All names: 2MASS J05504671-2408505, 2RE J0550-240, RE J055047-240853, TIC 32947827, RE J0550-24, GALEX J055046.7-240849, Gaia DR3 2915555883657897344, 2RE J055048-240929, Gaia EDR3 2915555883657897344, 1RXS J055047.4-240853, 2EUVE J0550-24.1, WD 0548-241, USNO-B1.0 0658-00068286, RE J0550-240, Gaia DR2 2915555883657897344, EUVE J0550-24.1
| Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|
| Right ascension | 05 50 46.74 (0.03) | 05 50 46.74 (0.03) | 05 50 46.74 | 05 50 46.73 (0.03) | 05 50 47.78 | |||
| Declination | -24 08 50.44 (0.03) | -24 08 50.44 (0.05) | -24 08 50.44 | -24 08 50.55 (0.03) | -24 09 27.36 | |||
| Spectral type | DA | DA | DA.9 | DA1 | ||||
| Effective temperature | [K] | 54380.0 (1225) | 65019.0 (5519) | |||||
| log(g) | [cgs] | 8.02 (0.08) | 8.03 (2) | |||||
| Mass | [M☉] | 0.71 (0.04) | 0.736 (102) | |||||
| log(Luminosity) | [L☉] | |||||||
| Cooling age | [Gyr] | |||||||
| log(H/He) | ||||||||
| log(C/He) | ||||||||
| log(Ca/He) | ||||||||
| log(Ca/H) | ||||||||
| log(C/H) | ||||||||
| log(N/H) | ||||||||
| log(O/H) | ||||||||
| log(Na/H) | ||||||||
| log(Mg/H) | ||||||||
| log(Al/H) | ||||||||
| log(Si/H) | ||||||||
| log(P/H) | ||||||||
| log(S/H) | ||||||||
| log(Sc/H) | ||||||||
| log(Ti/H) | ||||||||
| log(Cr/H) | ||||||||
| log(Mn/H) | ||||||||
| log(Fe/H) | ||||||||
| log(Ni/H) | ||||||||
| Parallax | [mas] | 3.46 (0.04) | 3.42 (0.06) | 3.46 | 3.46 (0.04) | |||
| Distance | [pc] | 288.90 (4) | 292.66 (5) | 260.00 | 288.90 | 288.91 (4) | ||
| Composition | H | |||||||
| Proper motion (right ascension) | [mas/yr] | 15.38282935 (0.04) | 15.29624313 (0.07) | 15.383 (0.04) | ||||
| Proper motion (declination) | [mas/yr] | 7.102573344 (0.05) | 7.258551596 (0.09) | 7.103 (0.05) | ||||
| Variability | ||||||||
| Magnetic | ||||||||
| Bd | [MG] | |||||||
| Infrared excess (disk) | ||||||||
| Binarity | ||||||||
| B magnitude | 16.60 | |||||||
| V magnitude | 16.20 | |||||||
| R magnitude | 16.80 | |||||||
| I magnitude | ||||||||
| J magnitude | 16.90 (0.1) | |||||||
| H magnitude | ||||||||
| K magnitude | ||||||||
| u magnitude | ||||||||
| g magnitude | ||||||||
| r magnitude | ||||||||
| i magnitude | ||||||||
| z magnitude | ||||||||
| G magnitude | 16.24 (0.002) | 16.26 | 16.24 | 16.24 (0.003) | ||||
| BP magnitude | 16.08 (0.002) | 16.01 | ||||||
| RP magnitude | 16.56 (0.003) | 16.56 | ||||||
| Pan g magnitude | ||||||||
| Pan r magnitude | ||||||||
| Pan i magnitude | ||||||||
| Pan z magnitude | ||||||||
| Pan y magnitude | ||||||||
| E(B-V) | 0.008 | |||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.