All names: GB6 J0017+1450, [VV2006b] J001736.9+145101, IVS B0015+145, WISE J001736.91+145101.9, 2MASS J00173691+1451019, TIC 52052562, WISEA J001736.90+145101.7, 87GB 001501.8+143409, [MGL2009] BZB J0017+1451, NVSS J001736+145102, SDSS J001736.91+145101.9, WISE J001736.90+145101.7, CLASS J001736.9050+145101.899, Gaia EDR3 2768462977572770816, WD 0015+145, Gaia DR3 2768462977572770816, BWE 0015+1434, ICRF J001736.9+145101, GB6 B0015+1434, IERS B0015+145, SDSS J001736.90+145101.9, SDSS J001736.90+145101.8, [VV2010b] J001736.9+145101, FIRST J001736.9+145101, Gaia DR2 2768462977572770816, TGSSADR J001736.7+145101, [MML2015] 5BZB J0017+1451
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 00 17 36.90 (0.1) | 00 17 36.90 | 00 17 36.90 (0.2) | 00 17 36.90 (0.1) | 00 17 36.90 | 00 17 37.01 | 00 17 36.91 | |||
| Declination | 14 51 01.88 (0.1) | 14 51 01.89 | 14 51 01.88 (0.2) | 14 51 01.87 (0.1) | 14 51 01.88 | 14 50 57.84 | 14 51 01.92 | |||
| Spectral type | DC | DC | DCM | |||||||
| Effective temperature | [K] | 6300.0 (3) | 6300.0 (4) | |||||||
| log(g) | [cgs] | 8.98 (0.03) | 10.00 (0.003) | |||||||
| Mass | [M☉] | |||||||||
| log(Luminosity) | [L☉] | |||||||||
| Cooling age | [Gyr] | |||||||||
| log(H/He) | ||||||||||
| log(C/He) | ||||||||||
| log(Ca/He) | ||||||||||
| log(Ca/H) | ||||||||||
| Parallax | [mas] | 0.08 (0.2) | -0.38 (0.3) | 0.08 (0.2) | ||||||
| Distance | [pc] | 13185.10 (29607) | 13192.61 (29640) | |||||||
| Composition | ||||||||||
| Proper motion (right ascension) | [mas/yr] | 0.174857271 (0.2) | 1.1445003 (0.5) | 0.175 (0.2) | 24.7 | |||||
| Proper motion (declination) | [mas/yr] | 0.489443 (0.2) | 0.539796271 (0.4) | 0.489 (0.2) | -36.6 | |||||
| Variability | ||||||||||
| Magnetic | ||||||||||
| Bd | [MG] | |||||||||
| Infrared excess (disk) | ||||||||||
| Binarity | ||||||||||
| B magnitude | 18.51 | |||||||||
| V magnitude | 18.06 | |||||||||
| R magnitude | 17.20 | |||||||||
| I magnitude | ||||||||||
| J magnitude | 15.99 (0.008) | |||||||||
| H magnitude | 15.28 (0.01) | |||||||||
| K magnitude | 14.47 (0.008) | |||||||||
| u magnitude | 18.80 (0.02) | 18.79 (0.02) | 18.80 (0.02) | 18.80 | 18.80 (0.02) | |||||
| g magnitude | 18.31 (0.007) | 18.30 (0.007) | 18.33 (0.02) | 18.33 | 18.33 (0.02) | |||||
| r magnitude | 17.82 (0.006) | 17.81 (0.006) | 17.86 (0.01) | 17.86 (0.01) | ||||||
| i magnitude | 17.49 (0.006) | 17.49 (0.006) | 17.56 (0.01) | 17.57 (0.01) | ||||||
| z magnitude | 17.25 (0.01) | 17.23 (0.01) | 17.28 (0.02) | 17.29 (0.02) | ||||||
| G magnitude | 18.23 (0.03) | 18.23 | 18.23 (0.01) | |||||||
| BP magnitude | 18.51 (0.03) | 18.50 | ||||||||
| RP magnitude | 17.33 (0.02) | 17.37 | ||||||||
| Pan g magnitude | 18.59 (0.005) | |||||||||
| Pan r magnitude | 17.48 (0.02) | |||||||||
| Pan i magnitude | 17.58 (0.04) | |||||||||
| Pan z magnitude | 17.37 (0.04) | |||||||||
| Pan y magnitude | 17.15 (0.05) | |||||||||
| E(B-V) | 0.046 | |||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.