All names: GALEX J001749.1-000954, [SGR2010] J0017-0009, Gaia DR3 2545313381864897664, SDSS J001749.24-000955.3, [HHD2009] SDSS J0017-0009, TIC 244135349, 2MASS J00174924-0009554, PB 5848, SDSS J001749.25-000955.4, Gaia EDR3 2545313381864897664, WD 0015-004, SDSS J001749.24-000955.5, SDSS J001749.25-000955.5, Gaia DR2 2545313381864897664
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Tremblay et al. 2011 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 00 17 49.20 (0.07) | 00 17 49.25 | 00 17 49.21 (0.09) | 00 17 49.24 | 00 17 49.25 (0.07) | 00 17 49.24 | 00 17 48.74 | 00 17 49.25 | |||||
Declination | -00 09 55.64 (0.05) | -00 09 55.53 | -00 09 55.63 (0.06) | -00 09 55.30 | -00 09 55.49 (0.05) | -00 09 55.57 | -00 09 50.40 | -00 09 55.39 | |||||
Spectral type | DA+M | DA+M | DA | DA+dMe | DA+M | DA+ME | DA+M | ||||||
Effective temperature | [K] | 54642.0 (2093) | 62932.0 (2616) | 54900.0 (1640) | 10086.0 (16) | 10108.0 (41) | |||||||
log(g) | [cgs] | 7.64 (0.1) | 7.75 (0.1) | 7.47 (0.1) | 8.86 (0.1) | 8.33 (0.1) | |||||||
Mass | [M☉] | 0.55 (0.05) | 0.63 (0.05) | 0.5 (0.03) | |||||||||
log(Luminosity) | [L☉] | 0.44 (0.1) | |||||||||||
Cooling age | [Gyr] | 0.0013 (0.0005) | 0.0013 | ||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 1.96 (0.08) | 1.95 (0.1) | 1.96 (0.08) | |||||||||
Distance | [pc] | 511.39 (21) | 513.95 (29) | 584.00 (60) | 511.38 (21) | ||||||||
Composition | H | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -41.25292252 (0.09) | -41.38574723 (0.2) | -41.253 (0.09) | -39.4 | ||||||||
Proper motion (declination) | [mas/yr] | -9.178637852 (0.06) | -9.202114492 (0.1) | -9.179 (0.06) | -9.7 | ||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | WDMS | WDMS | WDMS | ||||||||||
B magnitude | 16.50 | ||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | 15.33 (0.006) | ||||||||||||
H magnitude | 14.77 (0.008) | ||||||||||||
K magnitude | 14.56 (0.009) | ||||||||||||
u magnitude | 16.57 (0.007) | 16.56 | 16.57 (0.007) | 16.57 (0.02) | 16.58 | 16.59 (0.02) | |||||||
g magnitude | 16.87 (0.005) | 16.86 | 16.86 (0.004) | 16.86 (0.02) | 16.87 | 16.88 (0.02) | |||||||
r magnitude | 17.05 (0.006) | 17.03 | 17.03 (0.005) | 17.03 (0.01) | 17.03 | 17.03 (0.01) | |||||||
i magnitude | 16.78 (0.006) | 16.78 | 16.77 (0.005) | 16.78 (0.01) | 16.78 | 16.78 (0.01) | |||||||
z magnitude | 16.49 (0.009) | 16.47 | 16.47 (0.009) | 16.47 (0.02) | 16.47 | 16.47 (0.02) | |||||||
G magnitude | 16.79 (0.005) | 16.79 | 16.79 (0.003) | ||||||||||
BP magnitude | 16.90 (0.005) | 16.85 | |||||||||||
RP magnitude | 16.39 (0.004) | 16.40 | |||||||||||
Pan g magnitude | 16.92 (0.02) | ||||||||||||
Pan r magnitude | 17.03 (0.003) | ||||||||||||
Pan i magnitude | 16.80 (0.003) | ||||||||||||
Pan z magnitude | 16.56 (0.007) | ||||||||||||
Pan y magnitude | 16.42 (0.006) | ||||||||||||
E(B-V) | 0.026 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.