All names: 2MASS J00202103-0012271, SDSS J002021.03-001227.2, TIC 244162263, SDSS J002021.03-001227.1, Gaia EDR3 2545254592352603008, Gaia DR2 2545254592352603008, SDSS J002021.04-001227.2, Gaia DR3 2545254592352603008
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 |
---|---|---|---|---|---|---|---|---|
Right ascension | 00 20 21.05 (0.03) | 00 20 21.04 | 00 20 21.05 (0.05) | 00 20 21.03 (0.03) | 00 20 21.03 | |||
Declination | -00 12 27.22 (0.02) | -00 12 27.20 | -00 12 27.22 (0.04) | -00 12 27.21 (0.02) | -00 12 27.20 | |||
Spectral type | sdA | SD_auto | ||||||
Effective temperature | [K] | 11765.0 (25) | ||||||
log(g) | [cgs] | 5.00 (0.002) | ||||||
Mass | [M☉] | |||||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
Parallax | [mas] | 0.25 (0.04) | 0.15 (0.07) | 0.25 (0.04) | ||||
Distance | [pc] | 3962.87 (609) | 6611.19 (3045) | 3963.54 (608) | ||||
Composition | ||||||||
Proper motion (right ascension) | [mas/yr] | 15.80693221 (0.05) | 16.34779527 (0.2) | 15.807 (0.05) | 16.0 | |||
Proper motion (declination) | [mas/yr] | -0.475993871 (0.03) | -0.331267928 (0.08) | -0.476 (0.03) | -0.2 | |||
Variability | ||||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | ||||||||
B magnitude | ||||||||
V magnitude | ||||||||
R magnitude | ||||||||
I magnitude | ||||||||
J magnitude | 15.09 (0.04) | |||||||
H magnitude | 15.07 (0.08) | |||||||
K magnitude | 14.88 (0.1) | |||||||
u magnitude | 16.19 (0.006) | 16.18 (0.006) | 16.19 (0.02) | |||||
g magnitude | 15.06 (0.004) | 15.08 (0.003) | 15.10 (0.03) | |||||
r magnitude | 15.24 (0.005) | 15.27 (0.004) | 15.25 (0.02) | |||||
i magnitude | 15.44 (0.005) | 15.44 (0.004) | 15.44 (0.02) | |||||
z magnitude | 15.57 (0.007) | 15.54 (0.006) | 15.52 (0.02) | |||||
G magnitude | 15.15 (0.001) | 15.17 | 15.15 (0.003) | |||||
BP magnitude | 15.18 (0.001) | 15.18 | ||||||
RP magnitude | 15.11 (0.001) | 15.11 | ||||||
Pan g magnitude | 15.10 (0.005) | |||||||
Pan r magnitude | 15.28 (0.002) | |||||||
Pan i magnitude | 15.46 (0.003) | |||||||
Pan z magnitude | 15.59 (0.003) | |||||||
Pan y magnitude | 15.61 (0.005) | |||||||
E(B-V) | 0.026 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.