All names: SDSS J021058.63-090210.8, WISE J021058.68-090210.7, WD 0208-092, SDSS J021058.62-090210.8, 2MASS J02105864-0902103, TIC 408110252, SDSS J021058.61-090211.0, [HHD2009] SDSS J0210-0902, WDS J02110-0902AB, SDSS J021058.62-090210.6, ** SKF 1668, WISEA J021058.70-090210.9, SDSS J021058.64-090211.0, WIRED J021058.62-090210.8, Gaia EDR3 2462245209665888000, Gaia DR2 2462245209665888000
| Parameter | Unit | Gaia EDR3 | SDSS DR12 | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 02 10 58.65 (0.3) | 02 10 58.64 | 02 10 58.65 (0.4) | 02 10 58.64 | 02 10 58.61 | 02 10 57.98 | 02 10 58.63 | ||
| Declination | -09 02 11.43 (0.3) | -09 02 11.09 | -09 02 11.41 (0.4) | -09 02 11.09 | -09 02 11.05 | -09 02 06.00 | -09 02 10.83 | ||
| Spectral type | DA+dM | DA+M | DA+M | DA+M | |||||
| Effective temperature | [K] | 17653.0 (396) | 17598.0 (449) | ||||||
| log(g) | [cgs] | 7.30 (0.09) | 7.26 (0.1) | ||||||
| Mass | [M☉] | ||||||||
| log(Luminosity) | [L☉] | ||||||||
| Cooling age | [Gyr] | ||||||||
| log(H/He) | |||||||||
| log(C/He) | |||||||||
| log(Ca/He) | |||||||||
| log(Ca/H) | |||||||||
| Parallax | [mas] | 2.26 (0.4) | 2.91 (0.5) | ||||||
| Distance | [pc] | 443.36 (80) | 344.09 (54) | ||||||
| Composition | |||||||||
| Proper motion (right ascension) | [mas/yr] | 43.0216106 (0.4) | 42.45008804 (0.8) | 32.0 (5) | 36.0 | ||||
| Proper motion (declination) | [mas/yr] | -31.64944253 (0.4) | -30.77904525 (0.7) | -33.0 (5) | -31.8 | ||||
| Variability | |||||||||
| Magnetic | |||||||||
| Bd | [MG] | ||||||||
| Infrared excess (disk) | |||||||||
| Binarity | WDMS | yes | WDMS | ||||||
| B magnitude | |||||||||
| V magnitude | |||||||||
| R magnitude | |||||||||
| I magnitude | |||||||||
| J magnitude | 16.62 (0.1) | ||||||||
| H magnitude | 16.07 (0.2) | ||||||||
| K magnitude | 15.22 (0.02) | ||||||||
| u magnitude | 19.35 (0.03) | 19.35 (0.03) | 19.55 (0.04) | 20.00 | 19.54 (0.04) | ||||
| g magnitude | 19.01 (0.01) | 19.01 (0.01) | 19.31 (0.06) | 19.48 | 19.31 (0.06) | ||||
| r magnitude | 19.04 (0.01) | 19.04 (0.01) | 19.47 (0.03) | 19.45 | 19.49 (0.03) | ||||
| i magnitude | 18.48 (0.01) | 18.48 (0.01) | 20.54 (0.4) | 18.70 | 20.56 (0.4) | ||||
| z magnitude | 17.91 (0.02) | 17.91 (0.02) | 19.69 (0.3) | 18.03 | 19.69 (0.3) | ||||
| G magnitude | 19.32 (0.04) | 19.36 | |||||||
| BP magnitude | 19.27 (0.04) | 19.16 | |||||||
| RP magnitude | 18.44 (0.05) | 18.33 | |||||||
| Pan g magnitude | |||||||||
| Pan r magnitude | |||||||||
| Pan i magnitude | |||||||||
| Pan z magnitude | |||||||||
| Pan y magnitude | |||||||||
| E(B-V) | 0.032 | ||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.