All names: PSO J101.1250+27.5196, PM J06445+2731, 2MASS J06443019+2731115, WDJ064430.17+273111.39, GALEX J064430.0+273112, SDSS J064430.09+273111.1, TIC 84443086, USNO-B1.0 1175-00166661, SDSS J064430.10+273111.1, LSPM J0644+2731, WIRED J064430.09+273111.1, J0644+2731, 06445+2731, Gaia DR2 3386162214851684864, Gaia EDR3 3386162214851684864, Gaia DR3 3386162214851684864
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | Kilic et al. 2020 | McCleery et al. 2020 | Blouin et al. 2019 | MWDD H | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Kleinman et al. 2013 | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 06 44 30.00 (0.06) | 06 44 30.10 | 06 44 30.00 (0.09) | 06 44 30.00 (0.09) | 06 44 30.00 | 06 44 30.17 (0.06) | 06 44 30.00 | 06 44 30.10 | |||||||||||
| Declination | 27 31 10.67 (0.06) | 27 31 11.11 | 27 31 10.70 (0.08) | 27 31 10.70 (0.08) | 27 31 10.67 | 27 31 11.39 (0.06) | 27 31 10.70 | 27 31 11.13 | |||||||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA:(BAD_SPEC) | DA | ||||||
| Effective temperature | [K] | 6961.0 (30) | 6833.0 (119) | 6975.0 (26) | 6961.0 (30) | 6898.1 (123) | 6890.0 (60) | 6938.0 | 7020.0 (119) | 7014.0 (69) | 6988.0 (40) | ||||||||
| log(g) | [cgs] | 8.38 (0.008) | 8.33 (0.04) | 8.39 (0.007) | 8.39 (0.007) | 8.37 (0.04) | 8.37 (0.02) | 8.38 | 8.69 (0.1) | 8.39 (0.02) | 8.26 (0.1) | ||||||||
| Mass | [M☉] | 0.838 (0.006) | 0.801 (0.03) | 0.843 (0.006) | 0.841 (0.007) | 0.831 (0.01) | 0.837 | 1.04 (0.08) | 0.841 (0.01) | ||||||||||
| log(Luminosity) | [L☉] | -3.90 | |||||||||||||||||
| Cooling age | [Gyr] | 3.5700 | 3.4160 (0.1) | 3.3970 | |||||||||||||||
| log(H/He) | |||||||||||||||||||
| log(C/He) | |||||||||||||||||||
| log(Ca/He) | |||||||||||||||||||
| log(Ca/H) | |||||||||||||||||||
| log(C/H) | |||||||||||||||||||
| log(N/H) | |||||||||||||||||||
| log(O/H) | |||||||||||||||||||
| log(Na/H) | |||||||||||||||||||
| log(Mg/H) | |||||||||||||||||||
| log(Al/H) | |||||||||||||||||||
| log(Si/H) | |||||||||||||||||||
| log(P/H) | |||||||||||||||||||
| log(S/H) | |||||||||||||||||||
| log(Sc/H) | |||||||||||||||||||
| log(Ti/H) | |||||||||||||||||||
| log(Cr/H) | |||||||||||||||||||
| log(Mn/H) | |||||||||||||||||||
| log(Fe/H) | |||||||||||||||||||
| log(Ni/H) | |||||||||||||||||||
| Parallax | [mas] | 25.92 (0.07) | 25.92 (0.07) | 26.01 (0.09) | 26.01 (0.09) | 26.01 (0.09) | 26.01 (0.09) | 25.92 | 25.92 (0.07) | 26.01 (0.09) | |||||||||
| Distance | [pc] | 38.58 (0.1) | 38.58 (0.1) | 38.45 (0.1) | 38.44 (0.1) | 38.44 (0.1) | 38.44 (0.1) | 30.70 (0.8) | 38.58 | 38.58 (0.1) | 38.44 (0.1) | ||||||||
| Composition | H | H | H | H | H | H | |||||||||||||
| Proper motion (right ascension) | [mas/yr] | -146.3614344 (0.08) | -146.0806901 (0.2) | -146.0 | -146.361 (0.08) | -146.081 | |||||||||||||
| Proper motion (declination) | [mas/yr] | -44.68026951 (0.06) | -44.68170729 (0.1) | -46.0 | -44.68 (0.06) | -44.682 | |||||||||||||
| Variability | |||||||||||||||||||
| Magnetic | |||||||||||||||||||
| Bd | [MG] | ||||||||||||||||||
| Infrared excess (disk) | |||||||||||||||||||
| Binarity | |||||||||||||||||||
| B magnitude | 18.20 | ||||||||||||||||||
| V magnitude | |||||||||||||||||||
| R magnitude | 17.20 | ||||||||||||||||||
| I magnitude | |||||||||||||||||||
| J magnitude | 16.27 (0.01) | 16.23 (0.1) | 16.23 | 16.23 (0.1) | |||||||||||||||
| H magnitude | 16.75 (0.4) | 16.75 (0.4) | 16.75 | 16.75 (0.07) | |||||||||||||||
| K magnitude | 16.38 (0.03) | 16.38 | |||||||||||||||||
| u magnitude | 17.72 (0.01) | 17.71 (0.01) | 17.72 | 17.72 (0.01) | 17.72 (0.01) | 17.73 (0.02) | |||||||||||||
| g magnitude | 17.16 (0.004) | 17.15 | 17.15 (0.004) | 17.16 (0.004) | 17.14 (0.01) | ||||||||||||||
| r magnitude | 16.95 (0.004) | 16.95 | 16.98 (0.002) | 16.95 (0.004) | 16.95 (0.01) | ||||||||||||||
| i magnitude | 16.91 (0.005) | 16.91 | 16.94 (0.004) | 16.91 (0.005) | 16.91 (0.01) | ||||||||||||||
| z magnitude | 16.98 (0.01) | 16.97 | 16.96 (0.004) | 16.98 (0.01) | 16.98 (0.02) | ||||||||||||||
| G magnitude | 16.94 (0.007) | 16.96 | 16.96 | 16.94 | 16.94 (0.003) | 16.96 | |||||||||||||
| BP magnitude | 17.14 (0.007) | 17.13 | 17.13 | ||||||||||||||||
| RP magnitude | 16.59 (0.01) | 16.60 | 16.60 | ||||||||||||||||
| Pan g magnitude | 17.15 (0.004) | 17.15 (0.004) | 17.15 (0.004) | ||||||||||||||||
| Pan r magnitude | 16.98 (0.003) | 16.98 (0.002) | 16.98 (0.002) | ||||||||||||||||
| Pan i magnitude | 16.94 (0.003) | 16.94 (0.004) | 16.94 (0.004) | ||||||||||||||||
| Pan z magnitude | 16.96 (0.004) | 16.96 (0.005) | 16.96 (0.005) | ||||||||||||||||
| Pan y magnitude | 17.03 (0.01) | 17.03 (0.01) | 17.03 (0.01) | ||||||||||||||||
| E(B-V) | 0.001 | ||||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.