All names: WDJ065330.21-395429.12, WT 201, TIC 156806956, 2MASS J06533021-3954292, Gaia DR3 5564029702750970112, Gaia EDR3 5564029702750970112, Gaia DR2 5564029702750970112, WDS J06536-3956B, WT 202, ** SUB 2B, CNS5 1709, WD 0651-398
| Parameter | Unit | Gaia EDR3 | O'Brien et al. 2024 | Gaia DR2 | Subasavage et al. 2017 | Stilism | Holberg et al. 2016 | Sion et al. 2014 | Subasavage et al. 2008 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 06 53 30.12 (0.03) | 06 53 30.12 (0.03) | 06 53 30.21 | 06 53 35.28 | 06 53 30.21 | 06 53 30.12 | 06 53 30.21 (0.03) | 06 53 30.12 | 06 53 35.35 | ||||
| Declination | -39 54 25.56 (0.03) | -39 54 25.67 (0.04) | -39 54 02.01 | -39 55 30.00 | -39 54 29.10 | -39 54 25.56 | -39 54 29.12 (0.03) | -39 54 25.67 | -39 55 30.72 | ||||
| Spectral type | DA | DA | DA | DA7.0 | DA7.0 | DA | DA8.0 | DA8.0 | |||||
| Effective temperature | [K] | 6135.0 (37) | 7100.0 (220) | 7223.0 (219) | 7222.0 | 7222.0 (219) | 6324.0 (22) | ||||||
| log(g) | [cgs] | 8.02 (0.02) | 8.03 (0.05) | 8.00 (0) | 8.10 (0.007) | ||||||||
| Mass | [M☉] | 0.602 (0.01) | 0.61 (0.05) | 0.58 (0) | 0.647 (0.006) | ||||||||
| log(Luminosity) | [L☉] | -3.45 (0.06) | |||||||||||
| Cooling age | [Gyr] | 1.5300 (0.2) | 1.3000 | ||||||||||
| log(H/He) | |||||||||||||
| log(C/He) | |||||||||||||
| log(Ca/He) | |||||||||||||
| log(Ca/H) | |||||||||||||
| log(C/H) | |||||||||||||
| log(N/H) | |||||||||||||
| log(O/H) | |||||||||||||
| log(Na/H) | |||||||||||||
| log(Mg/H) | |||||||||||||
| log(Al/H) | |||||||||||||
| log(Si/H) | |||||||||||||
| log(P/H) | |||||||||||||
| log(S/H) | |||||||||||||
| log(Sc/H) | |||||||||||||
| log(Ti/H) | |||||||||||||
| log(Cr/H) | |||||||||||||
| log(Mn/H) | |||||||||||||
| log(Fe/H) | |||||||||||||
| log(Ni/H) | |||||||||||||
| Parallax | [mas] | 40.34 (0.03) | 40.34 (0.03) | 40.34 (0.04) | 40.74 (0.7) | 40.34 | 40.34 (0.03) | 40.34 (0.04) | 37.10 | ||||
| Distance | [pc] | 24.79 (0.02) | 24.79 (0.02) | 24.79 (0.02) | 24.55 (0.4) | 25.10 (4) | 25.10 | 25.10 | 24.79 | 24.79 (0.02) | 24.79 (0.02) | 26.95 | |
| Composition | H | H | H | ||||||||||
| Proper motion (right ascension) | [mas/yr] | -65.47134132 (0.04) | -65.53388327 (0.08) | -65.471 (0.04) | -65.53388327 | ||||||||
| Proper motion (declination) | [mas/yr] | 222.7386169 (0.03) | 222.6829484 (0.07) | 222.739 (0.03) | 222.6829484 | ||||||||
| Variability | |||||||||||||
| Magnetic | |||||||||||||
| Bd | [MG] | ||||||||||||
| Infrared excess (disk) | |||||||||||||
| Binarity | DDr | DDr | |||||||||||
| B magnitude | |||||||||||||
| V magnitude | 15.46 | 16.07 | |||||||||||
| R magnitude | 15.23 | ||||||||||||
| I magnitude | 14.98 | ||||||||||||
| J magnitude | 14.71 (0.04) | 14.71 (0.04) | 15.10 (0.05) | ||||||||||
| H magnitude | 14.55 (0.05) | 14.55 (0.05) | 14.90 (0.08) | ||||||||||
| K magnitude | 14.49 (0.1) | 14.49 (0.1) | 14.71 (0.1) | ||||||||||
| u magnitude | |||||||||||||
| g magnitude | |||||||||||||
| r magnitude | |||||||||||||
| i magnitude | |||||||||||||
| z magnitude | |||||||||||||
| G magnitude | 15.92 (0.003) | 15.93 | 15.92 | 15.92 (0.003) | 15.93 | ||||||||
| BP magnitude | 16.20 (0.003) | 16.20 | 16.20 | ||||||||||
| RP magnitude | 15.49 (0.002) | 15.50 | 15.50 | ||||||||||
| Pan g magnitude | |||||||||||||
| Pan r magnitude | |||||||||||||
| Pan i magnitude | |||||||||||||
| Pan z magnitude | |||||||||||||
| Pan y magnitude | |||||||||||||
| E(B-V) | 0.000 | ||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.