All names: 2MASS J08024297+1750009, Gaia DR2 668912126670207360, GALEX J080242.9+175001, Gaia DR3 668912126670207360, Gaia EDR3 668912126670207360, LAMOST J080242.95+175001.3, TIC 358085217
Parameter | Unit | Gaia EDR3 | Stilism | Guo et al. 2015 | Vincent et al. 2024 | Simbad |
---|---|---|---|---|---|---|
Right ascension | 08 02 42.95 (0.05) | 08 02 42.95 | 08 02 42.97 (0.05) | |||
Declination | 17 50 00.85 (0.03) | 17 50 00.85 | 17 50 01.12 (0.03) | |||
Spectral type | DA | DA | DA3 | |||
Effective temperature | [K] | 25276.0 (386) | 18561.0 (384) | |||
log(g) | [cgs] | 7.42 (0.05) | 7.00 (0.02) | |||
Mass | [M☉] | 0.39 (0.01) | 0.261 (0.005) | |||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | 4.23 (0.06) | 4.23 | 4.23 (0.06) | ||
Distance | [pc] | 236.43 (3) | 236.43 | 236.43 (3) | ||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | -19.249 (0.06) | -19.249 (0.06) | |||
Proper motion (declination) | [mas/yr] | -16.96 (0.04) | -16.96 (0.04) | |||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | ||||||
V magnitude | ||||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | 16.52 (0.1) | |||||
H magnitude | 16.43 (0.3) | |||||
K magnitude | ||||||
u magnitude | 16.22 | |||||
g magnitude | 16.10 | |||||
r magnitude | 16.44 | |||||
i magnitude | 16.76 | |||||
z magnitude | ||||||
G magnitude | 16.27 (0.003) | 16.27 | 16.27 (0.003) | |||
BP magnitude | 16.19 (0.005) | |||||
RP magnitude | 16.41 (0.007) | |||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) | 0.010 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.