All names: WD 0817+062, TIC 458620789, WISE J081959.19+060424.2, SDSS J081959.20+060424.2, [SGR2010] J0819+0604, WIRED J081959.20+060424.2, [HHD2009] SDSS J0819+0604, USNO-B1.0 0960-00165072, WISEA J081959.20+060424.2, Gaia EDR3 3096417746765097216, Gaia DR3 3096417746765097216, 2MASS J08195917+0604237, LAMOST J081959.21+060424.2, SDSS J081959.21+060424.2
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Stilism | sdss-wdms.org (29/04/2016) | Guo et al. 2015 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 19 59.21 (7) | 08 19 59.21 | 08 19 59.20 | 08 19 59.21 (7) | 08 19 59.21 | 08 19 58.66 | 08 19 59.21 | ||||
Declination | 06 04 24.19 (5) | 06 04 24.21 | 06 04 24.20 | 06 04 24.19 (5) | 06 04 24.20 | 06 04 18.12 | 06 04 24.24 | ||||
Spectral type | DA+M | DA+M | DA+M | DA+M | DA d | DA+M | |||||
Effective temperature | [K] | 16159.0 (1440) | 7292.0 (116) | 6906.0 (115) | |||||||
log(g) | [cgs] | 7.46 (0.3) | 6.71 (0.4) | 7.36 (0.2) | |||||||
Mass | [M☉] | 0.365 (0.1) | |||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | ||||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
Parallax | [mas] | ||||||||||
Distance | [pc] | 574.00 (58) | |||||||||
Composition | |||||||||||
Proper motion (right ascension) | [mas/yr] | 0.8 | |||||||||
Proper motion (declination) | [mas/yr] | 1.2 | |||||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | WDMS | WDMS | WDMS | ||||||||
B magnitude | 20.00 | ||||||||||
V magnitude | |||||||||||
R magnitude | 18.90 | ||||||||||
I magnitude | |||||||||||
J magnitude | 16.78 (0.02) | ||||||||||
H magnitude | 16.23 (0.02) | ||||||||||
K magnitude | 15.90 (0.02) | ||||||||||
u magnitude | 19.66 (0.03) | 19.67 | 19.66 (0.03) | 19.67 (0.04) | 19.67 | 19.66 (0.04) | |||||
g magnitude | 19.43 (0.01) | 19.46 | 19.43 (0.01) | 19.46 (0.02) | 19.46 | 19.46 (0.02) | |||||
r magnitude | 19.46 (0.02) | 19.48 | 19.45 (0.02) | 19.48 (0.02) | 19.48 | 19.48 (0.02) | |||||
i magnitude | 18.81 (0.02) | 18.83 | 18.81 (0.01) | 18.83 (0.02) | 18.83 | 18.82 (0.02) | |||||
z magnitude | 18.15 (0.03) | 18.18 | 18.15 (0.03) | 18.18 (0.03) | 18.18 | 18.18 (0.03) | |||||
G magnitude | 19.49 (0.05) | 19.49 (0.02) | |||||||||
BP magnitude | 19.53 (0.05) | ||||||||||
RP magnitude | 18.41 (0.03) | ||||||||||
Pan g magnitude | 19.47 (0.01) | ||||||||||
Pan r magnitude | 19.48 (0.009) | ||||||||||
Pan i magnitude | 18.85 (0.005) | ||||||||||
Pan z magnitude | 18.35 (0.009) | ||||||||||
Pan y magnitude | 18.05 (0.1) | ||||||||||
E(B-V) | 0.023 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.