All names: Gaia DR3 599702748783705856, Gaia EDR3 599702748783705856, Gaia DR2 599702748783705856, SDSS J083420.70+091709.6, SDSS J083420.71+091709.7, SDSS J083420.71+091709.6, WIRED J083420.71+091709.7, 2MASS J08342069+0917098, TIC 468979321
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 34 20.71 (0.2) | 08 34 20.71 | 08 34 20.71 (0.2) | 08 34 20.71 | 08 34 20.71 (0.2) | 08 34 20.71 | |||||
Declination | 09 17 09.51 (0.1) | 09 17 09.69 | 09 17 09.51 (0.2) | 09 17 09.71 | 09 17 09.71 (0.1) | 09 17 09.72 | |||||
Spectral type | DA+M | DA+M | DA+M | DA+M | DA+MS | ||||||
Effective temperature | [K] | 7380.0 | 11173.0 (323) | 10234.0 (73) | |||||||
log(g) | [cgs] | 6.73 | 7.67 (0.2) | 7.88 (0.09) | |||||||
Mass | [M☉] | 0.143 | 0.43 (0.1) | ||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | ||||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 3.71 (0.2) | 4.02 (0.3) | 3.71 (0.2) | |||||||
Distance | [pc] | 269.37 (15) | 249.06 (19) | 290.00 (9) | 269.37 (15) | ||||||
Composition | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | -0.564023848 (0.2) | -0.349292161 (0.5) | -0.564 (0.2) | |||||||
Proper motion (declination) | [mas/yr] | -12.71786469 (0.2) | -13.03180826 (0.3) | -12.718 (0.2) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | WDMS | WDMS | WDMS | ||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | 16.51 (0.01) | ||||||||||
H magnitude | 15.80 (0.1) | ||||||||||
K magnitude | 15.66 (0.01) | ||||||||||
u magnitude | 19.20 (0.02) | 19.17 | 19.20 (0.02) | 19.17 (0.03) | |||||||
g magnitude | 18.69 (0.008) | 18.71 | 18.69 (0.008) | 18.71 (0.03) | |||||||
r magnitude | 18.78 (0.01) | 18.78 | 18.78 (0.01) | 18.78 (0.01) | |||||||
i magnitude | 18.50 (0.01) | 18.49 | 18.50 (0.01) | 18.49 (0.02) | |||||||
z magnitude | 17.94 (0.02) | 17.94 | 17.94 (0.02) | 17.94 (0.03) | |||||||
G magnitude | 18.53 (0.03) | 18.55 | 18.53 (0.003) | ||||||||
BP magnitude | 18.73 (0.03) | 18.70 | |||||||||
RP magnitude | 18.05 (0.03) | 18.05 | |||||||||
Pan g magnitude | 18.67 (0.02) | ||||||||||
Pan r magnitude | 18.77 (0.005) | ||||||||||
Pan i magnitude | 18.51 (0.007) | ||||||||||
Pan z magnitude | 18.09 (0.008) | ||||||||||
Pan y magnitude | 17.77 (0.01) | ||||||||||
E(B-V) | 0.019 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.