All names: WIRED J094101.91+510719.8, GALEX J094101.8+510720, Gaia DR3 826408027657600384, SDSS J094101.91+510719.7, [HHD2009] SDSS J0941+5107, Gaia EDR3 826408027657600384, SDSS J094101.92+510720.0, LAMOST J094101.91+510719.8, Gaia DR2 826408027657600384, 2MASS J09410189+5107203, SDSS J094101.90+510719.7, WD 0937+513, SDSS J094101.91+510719.8, SBSS 0937+513, TIC 357154401
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Tremblay et al. 2011 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 09 41 01.94 (0.08) | 09 41 01.91 | 09 41 01.93 (0.09) | 09 41 01.91 | 09 41 01.91 (0.08) | 09 41 01.91 | 09 41 01.66 | 09 41 01.91 | |||||
| Declination | 51 07 20.17 (0.07) | 51 07 19.75 | 51 07 20.16 (0.09) | 51 07 19.81 | 51 07 19.76 (0.07) | 51 07 19.78 | 51 07 14.88 | 51 07 19.80 | |||||
| Spectral type | DA+M | DA | DA+dMe | DA+M | DA dM | DA+M | DA+MS | ||||||
| Effective temperature | [K] | 19193.0 (492) | 20860.0 (560) | 9363.0 (61) | 9297.0 (55) | ||||||||
| log(g) | [cgs] | 7.81 (0.1) | 7.78 (0.09) | 8.28 (0.1) | 8.16 (0.07) | ||||||||
| Mass | [M☉] | 0.52 (0.05) | 0.51 (0.04) | ||||||||||
| log(Luminosity) | [L☉] | ||||||||||||
| Cooling age | [Gyr] | 0.0398 | |||||||||||
| log(H/He) | |||||||||||||
| log(C/He) | |||||||||||||
| log(Ca/He) | |||||||||||||
| log(Ca/H) | |||||||||||||
| log(C/H) | |||||||||||||
| log(N/H) | |||||||||||||
| log(O/H) | |||||||||||||
| log(Na/H) | |||||||||||||
| log(Mg/H) | |||||||||||||
| log(Al/H) | |||||||||||||
| log(Si/H) | |||||||||||||
| log(P/H) | |||||||||||||
| log(S/H) | |||||||||||||
| log(Sc/H) | |||||||||||||
| log(Ti/H) | |||||||||||||
| log(Cr/H) | |||||||||||||
| log(Mn/H) | |||||||||||||
| log(Fe/H) | |||||||||||||
| log(Ni/H) | |||||||||||||
| Parallax | [mas] | 2.84 (0.1) | 2.80 (0.1) | 2.84 (0.1) | |||||||||
| Distance | [pc] | 351.94 (14) | 357.30 (18) | 715.00 (118) | 351.94 (14) | ||||||||
| Composition | H | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | 13.57514878 (0.1) | 13.73756437 (0.2) | 13.575 (0.1) | 12.7 | ||||||||
| Proper motion (declination) | [mas/yr] | 25.53475162 (0.09) | 25.61696373 (0.2) | 25.535 (0.09) | 23.1 | ||||||||
| Variability | |||||||||||||
| Magnetic | |||||||||||||
| Bd | [MG] | ||||||||||||
| Infrared excess (disk) | |||||||||||||
| Binarity | WDMS | WDMS | WDMS | WDMS | |||||||||
| B magnitude | 18.00 | ||||||||||||
| V magnitude | |||||||||||||
| R magnitude | |||||||||||||
| I magnitude | |||||||||||||
| J magnitude | 16.18 (0.09) | ||||||||||||
| H magnitude | 15.86 (0.2) | ||||||||||||
| K magnitude | 15.27 (0.1) | ||||||||||||
| u magnitude | 18.35 (0.02) | 18.32 | 18.35 (0.01) | 18.32 (0.03) | 18.32 | 18.35 (0.03) | |||||||
| g magnitude | 18.27 (0.007) | 18.27 | 18.23 (0.007) | 18.27 (0.04) | 18.27 | 18.28 (0.04) | |||||||
| r magnitude | 18.34 (0.008) | 18.32 | 18.34 (0.008) | 18.32 (0.01) | 18.32 | 18.34 (0.01) | |||||||
| i magnitude | 17.94 (0.008) | 17.91 | 17.94 (0.008) | 17.91 (0.03) | 17.91 | 17.91 (0.03) | |||||||
| z magnitude | 17.55 (0.02) | 17.59 | 17.58 (0.02) | 17.59 (0.03) | 17.59 | 17.57 (0.02) | |||||||
| G magnitude | 18.04 (0.01) | 18.04 | 18.04 (0.003) | ||||||||||
| BP magnitude | 18.27 (0.01) | 18.23 | |||||||||||
| RP magnitude | 17.52 (0.01) | 17.54 | |||||||||||
| Pan g magnitude | 18.21 (0.008) | ||||||||||||
| Pan r magnitude | 18.29 (0.009) | ||||||||||||
| Pan i magnitude | 17.94 (0.005) | ||||||||||||
| Pan z magnitude | 17.61 (0.007) | ||||||||||||
| Pan y magnitude | 17.42 (0.02) | ||||||||||||
| E(B-V) | 0.020 | ||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.