All names: Gaia DR3 628668214385785856, 2MASS J10050339+2112039, WIRED J100503.41+211204.0, Gaia DR2 628668210090093952, WD 1002+214, LAMOST J100503.41+211204.0, TIC 27034467, SDSS J100503.41+211204.0, Gaia EDR3 628668214385785856, GALEX J100503.4+211203
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 05 03.39 (1) | 10 05 03.41 | 10 05 03.41 | 10 05 03.39 (1) | 10 05 03.43 | 10 05 03.41 | |||
Declination | 21 12 04.00 (1) | 21 12 04.03 | 21 12 04.00 | 21 12 04.00 (1) | 21 12 00.36 | 21 12 04.03 | |||
Spectral type | DA+M | DA+M | DA2.4 M | DA+M | |||||
Effective temperature | [K] | 20685.0 (343) | 7428.0 (27) | ||||||
log(g) | [cgs] | 8.01 (0.06) | 5.01 (0.01) | ||||||
Mass | [M☉] | 0.63 (0.04) | |||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | ||||||||
Distance | [pc] | 1459.00 (236) | |||||||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | ||||||||
Proper motion (declination) | [mas/yr] | ||||||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | WDMS | WDMS | |||||||
B magnitude | |||||||||
V magnitude | |||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | 15.37 (0.04) | ||||||||
H magnitude | 14.84 (0.07) | ||||||||
K magnitude | 14.53 (0.08) | ||||||||
u magnitude | 18.37 (0.02) | 18.47 | 18.37 (0.02) | 18.47 | 18.43 (0.02) | ||||
g magnitude | 18.20 (0.006) | 18.26 | 18.20 (0.006) | 18.26 | 18.22 (0.02) | ||||
r magnitude | 18.06 (0.007) | 18.13 | 18.05 (0.007) | 18.13 | 18.08 (0.02) | ||||
i magnitude | 17.30 (0.006) | 17.35 | 17.30 (0.006) | 17.36 | 17.33 (0.02) | ||||
z magnitude | 16.67 (0.009) | 16.72 | 16.67 (0.009) | 16.72 | 16.70 (0.02) | ||||
G magnitude | 18.09 (0.01) | 18.09 (0.02) | |||||||
BP magnitude | 18.16 (0.01) | ||||||||
RP magnitude | 16.84 (0.007) | ||||||||
Pan g magnitude | 18.22 (0.005) | ||||||||
Pan r magnitude | 18.10 (0.007) | ||||||||
Pan i magnitude | 17.31 (0.007) | ||||||||
Pan z magnitude | 16.80 (0.004) | ||||||||
Pan y magnitude | 16.53 (0.006) | ||||||||
E(B-V) | 0.020 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.