All names: SDSS J101417.71+323648.1, SDSS J101417.76+323648.2, Gaia DR3 746125055851508224, WD 1011+328, 2MASS J10141769+3236482, LAMOST J101417.70+323648.0, SDSS J101417.70+323648.1, Gaia DR2 746125055851508224, GALEX J101417.7+323649, Gaia EDR3 746125055851508224, SDSS J101417.70+323648.0, TIC 139402378
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 10 14 17.71 (0.2) | 10 14 17.71 | 10 14 17.71 (0.3) | 10 14 17.70 | 10 14 17.70 (0.2) | 10 14 17.11 | |||
| Declination | 32 36 47.82 (0.2) | 32 36 48.12 | 32 36 47.83 (0.3) | 32 36 47.99 | 32 36 48.17 (0.2) | 32 36 41.40 | |||
| Spectral type | DB+M | DB+M | DB3.1 M | ||||||
| Effective temperature | [K] | 16051.0 (15) | |||||||
| log(g) | [cgs] | 8.42 (0.02) | |||||||
| Mass | [M☉] | ||||||||
| log(Luminosity) | [L☉] | ||||||||
| Cooling age | [Gyr] | ||||||||
| log(H/He) | |||||||||
| log(C/He) | |||||||||
| log(Ca/He) | |||||||||
| log(Ca/H) | |||||||||
| Parallax | [mas] | 3.44 (0.3) | 2.98 (0.3) | 3.44 (0.3) | |||||
| Distance | [pc] | 290.58 (21) | 335.81 (38) | 290.58 (21) | |||||
| Composition | |||||||||
| Proper motion (right ascension) | [mas/yr] | 5.781033547 (0.3) | 7.091831618 (0.5) | 5.781 (0.3) | |||||
| Proper motion (declination) | [mas/yr] | -22.03768914 (0.2) | -21.85533452 (0.5) | -22.038 (0.2) | |||||
| Variability | |||||||||
| Magnetic | |||||||||
| Bd | [MG] | ||||||||
| Infrared excess (disk) | |||||||||
| Binarity | WDMS | ||||||||
| B magnitude | |||||||||
| V magnitude | |||||||||
| R magnitude | |||||||||
| I magnitude | |||||||||
| J magnitude | 15.71 (0.06) | ||||||||
| H magnitude | 15.26 (0.09) | ||||||||
| K magnitude | 15.15 (0.1) | ||||||||
| u magnitude | 19.20 (0.02) | 19.21 | 19.20 (0.03) | 19.20 | |||||
| g magnitude | 19.00 (0.01) | 19.02 | 19.00 (0.01) | 19.01 | |||||
| r magnitude | 18.59 (0.009) | 18.60 | 18.59 (0.009) | 18.59 | |||||
| i magnitude | 17.72 (0.007) | 17.72 | 17.71 (0.007) | 17.72 | |||||
| z magnitude | 17.11 (0.01) | 17.13 | 17.12 (0.01) | 17.13 | |||||
| G magnitude | 18.27 (0.03) | 18.25 | 18.27 (0.005) | ||||||
| BP magnitude | 18.91 (0.03) | 18.93 | |||||||
| RP magnitude | 17.28 (0.007) | 17.29 | |||||||
| Pan g magnitude | 18.97 (0.01) | ||||||||
| Pan r magnitude | 18.60 (0.02) | ||||||||
| Pan i magnitude | 17.72 (0.004) | ||||||||
| Pan z magnitude | 17.23 (0.004) | ||||||||
| Pan y magnitude | 16.97 (0.004) | ||||||||
| E(B-V) | 0.018 | ||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.