All names: WIRED J102256.25+095418.5, TIC 350069450, WD 1020+101, SDSS J102256.24+095418.4, ** SKF 1729A, SDSS J102256.25+095418.5, SDSS J102256.26+095418.5, Gaia DR2 3876403010514993024, Gaia DR3 3876403010514993024, Gaia EDR3 3876403010514993024, 2MASS J10225621+0954188, WDS J10229+0954A
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 22 56.24 (0.1) | 10 22 56.24 | 10 22 56.24 (0.1) | 10 22 56.23 (0.1) | 10 22 55.66 | 10 22 56.26 | |||
Declination | 09 54 17.93 (0.08) | 09 54 18.56 | 09 54 17.96 (0.1) | 09 54 18.87 (0.08) | 09 54 12.60 | 09 54 18.53 | |||
Spectral type | M4 | DA6.1+M4 | DA:M | ||||||
Effective temperature | [K] | 14371.0 (66) | |||||||
log(g) | [cgs] | 10.00 (0.005) | |||||||
Mass | [M☉] | ||||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 5.03 (0.1) | 5.06 (0.1) | 5.03 (0.1) | |||||
Distance | [pc] | 198.87 (5) | 197.78 (6) | 198.87 (5) | |||||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | 15.65660971 (0.1) | 16.18451319 (0.3) | 15.657 (0.1) | |||||
Proper motion (declination) | [mas/yr] | -58.64704575 (0.1) | -58.33200713 (0.2) | -58.647 (0.1) | |||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | yes | ||||||||
B magnitude | |||||||||
V magnitude | |||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | 14.79 (0.04) | ||||||||
H magnitude | 14.21 (0.04) | ||||||||
K magnitude | 13.89 (0.06) | ||||||||
u magnitude | 19.76 (0.04) | 19.79 (0.04) | 19.79 | 19.89 (0.05) | |||||
g magnitude | 19.02 (0.01) | 18.96 (0.01) | 18.96 | 19.15 (0.03) | |||||
r magnitude | 18.10 (0.007) | 18.14 (0.009) | 18.14 | 18.33 (0.02) | |||||
i magnitude | 16.94 (0.005) | 16.97 (0.006) | 16.97 | 17.04 (0.01) | |||||
z magnitude | 16.16 (0.008) | 16.22 (0.009) | 16.22 | 16.24 (0.02) | |||||
G magnitude | 17.84 (0.07) | 17.85 | 17.84 (0.003) | ||||||
BP magnitude | 19.00 (0.07) | 18.90 | |||||||
RP magnitude | 16.54 (0.009) | 16.53 | |||||||
Pan g magnitude | 19.27 (0.05) | ||||||||
Pan r magnitude | 18.39 (0.02) | ||||||||
Pan i magnitude | 17.04 (0.004) | ||||||||
Pan z magnitude | 16.38 (0.002) | ||||||||
Pan y magnitude | 16.07 (0.008) | ||||||||
E(B-V) | 0.016 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.