All names: TIC 307763125, WDJ104709.19+345346.65, Gaia DR3 750469737393655936, 10471+3453, Gaia DR2 750469737393655936, J1047+3453, Gaia EDR3 750469737393655936, PM J10471+3453, 2MASS J10470920+3453463, SDSS J104709.17+345346.5, GALEX J104709.0+345347, SDSS J104709.16+345346.5, USNO-A2.0 1200-06585777
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 47 09.10 (0.03) | 10 47 09.17 | 10 47 09.11 (0.05) | 10 47 09.10 | 10 47 09.19 (0.03) | 10 47 09.11 | 10 47 09.17 | |||||||||
Declination | 34 53 46.06 (0.04) | 34 53 46.50 | 34 53 46.08 (0.06) | 34 53 46.06 | 34 53 46.65 (0.04) | 34 53 46.08 | 34 53 46.51 | |||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA | |||||||
Effective temperature | [K] | 8254.0 (57) | 8270.0 (50) | 8253.0 (57) | 8213.0 | 8690.0 (129) | 8334.0 (56) | 8675.0 (21) | ||||||||
log(g) | [cgs] | 7.30 (0.01) | 7.32 (0.01) | 7.32 (0.01) | 7.31 | 7.57 (0.08) | 7.34 (0.01) | 7.83 (0.03) | ||||||||
Mass | [M☉] | 0.281 (0.005) | 0.286 (0.005) | 0.285 (0.005) | 0.282 | 0.38 (0.04) | 0.292 (0.006) | 0.51 (0.01) | ||||||||
log(Luminosity) | [L☉] | -2.85 | ||||||||||||||
Cooling age | [Gyr] | 0.4700 | 0.5094 | |||||||||||||
log(H/He) | ||||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | ||||||||||||||||
log(Ca/H) | ||||||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 12.59 (0.05) | 12.67 (0.07) | 12.67 (0.07) | 12.59 | 12.59 (0.05) | 12.67 (0.07) | |||||||||
Distance | [pc] | 79.43 (0.3) | 78.93 (0.4) | 78.93 (0.5) | 73.40 (2) | 79.43 | 79.43 (0.3) | 78.93 (0.5) | ||||||||
Composition | H | H | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -63.70617935 (0.05) | -63.60658032 (0.09) | -56.0 | -63.706 (0.05) | -63.60658032 | ||||||||||
Proper motion (declination) | [mas/yr] | -36.61370022 (0.05) | -36.66906523 (0.1) | -29.0 | -36.614 (0.05) | -36.66906523 | ||||||||||
Variability | ||||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | 16.30 (0.3) | |||||||||||||||
V magnitude | ||||||||||||||||
R magnitude | 16.20 (0.3) | |||||||||||||||
I magnitude | ||||||||||||||||
J magnitude | 16.01 (0.07) | 16.01 | 16.01 (0.07) | |||||||||||||
H magnitude | 15.96 (0.1) | 15.96 | 15.96 (0.1) | |||||||||||||
K magnitude | 15.73 (0.2) | 15.73 | 15.73 (0.2) | |||||||||||||
u magnitude | 16.98 (0.007) | 16.97 (0.007) | 16.98 | 16.98 (0.007) | 16.98 (0.007) | 16.98 (0.01) | ||||||||||
g magnitude | 16.48 (0.004) | 16.48 | 16.48 (0.004) | 16.48 (0.004) | 16.48 (0.02) | |||||||||||
r magnitude | 16.45 (0.004) | 16.45 | 16.45 (0.004) | 16.45 (0.004) | 16.47 (0.02) | |||||||||||
i magnitude | 16.49 (0.004) | 16.49 | 16.49 (0.004) | 16.49 (0.004) | 16.50 (0.01) | |||||||||||
z magnitude | 16.58 (0.009) | 16.58 | 16.58 (0.009) | 16.58 (0.009) | 16.59 (0.01) | |||||||||||
G magnitude | 16.40 (0.004) | 16.42 | 16.40 | 16.40 (0.003) | 16.42 | |||||||||||
BP magnitude | 16.53 (0.004) | 16.52 | 16.52 | |||||||||||||
RP magnitude | 16.20 (0.003) | 16.20 | 16.20 | |||||||||||||
Pan g magnitude | 16.50 (0.009) | 16.50 (0.008) | ||||||||||||||
Pan r magnitude | 16.46 (0.004) | 16.46 (0.004) | ||||||||||||||
Pan i magnitude | 16.52 (0.002) | 16.52 (0.002) | ||||||||||||||
Pan z magnitude | 16.62 (0.005) | 16.62 (0.005) | ||||||||||||||
Pan y magnitude | 16.69 (0.009) | 16.69 (0.008) | ||||||||||||||
E(B-V) | 0.003 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.