All names: SDSS J113557.51+010310.4, Gaia DR3 3799108098997183232, Gaia DR2 3799108098997183232, 2MASS J11355751+0103106, Gaia EDR3 3799108098997183232, EPIC 201534397, TIC 380546737, [SGR2010] J1135+0103, WD 1133+013
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 11 35 57.51 (0.2) | 11 35 57.51 | 11 35 57.51 (0.3) | 11 35 57.51 | 11 35 57.51 (0.2) | 11 35 56.90 | 11 35 57.51 | |||
| Declination | 01 03 09.61 (0.2) | 01 03 10.46 | 01 03 09.64 (0.3) | 01 03 10.44 | 01 03 10.42 (0.2) | 01 03 05.76 | 01 03 10.44 | |||
| Spectral type | DA+M | DA+M | DA:1.7+M | DA+M | ||||||
| Effective temperature | [K] | 8187.0 (131) | 6300.0 (1) | |||||||
| log(g) | [cgs] | 8.46 (0.3) | 5.31 (0.3) | |||||||
| Mass | [M☉] | 0.89 (0.2) | ||||||||
| log(Luminosity) | [L☉] | |||||||||
| Cooling age | [Gyr] | |||||||||
| log(H/He) | ||||||||||
| log(C/He) | ||||||||||
| log(Ca/He) | ||||||||||
| log(Ca/H) | ||||||||||
| Parallax | [mas] | 3.63 (0.3) | 3.34 (0.4) | 3.63 (0.3) | ||||||
| Distance | [pc] | 275.23 (22) | 299.03 (34) | 169.00 (30) | 275.22 (22) | |||||
| Composition | ||||||||||
| Proper motion (right ascension) | [mas/yr] | -0.891523156 (0.3) | -1.106674309 (0.7) | -0.892 (0.3) | ||||||
| Proper motion (declination) | [mas/yr] | -50.59114617 (0.3) | -51.13595319 (0.6) | -50.591 (0.3) | ||||||
| Variability | ||||||||||
| Magnetic | ||||||||||
| Bd | [MG] | |||||||||
| Infrared excess (disk) | ||||||||||
| Binarity | WDMS | WDMS | ||||||||
| B magnitude | ||||||||||
| V magnitude | ||||||||||
| R magnitude | ||||||||||
| I magnitude | ||||||||||
| J magnitude | 16.25 (0.1) | |||||||||
| H magnitude | 15.47 (0.1) | |||||||||
| K magnitude | 15.42 (0.2) | |||||||||
| u magnitude | 20.38 (0.05) | 20.46 | 20.38 (0.05) | 20.38 | 20.46 (0.05) | |||||
| g magnitude | 19.76 (0.01) | 19.75 | 19.73 (0.01) | 19.73 | 19.75 (0.02) | |||||
| r magnitude | 19.40 (0.01) | 19.45 | 19.38 (0.01) | 19.38 | 19.45 (0.02) | |||||
| i magnitude | 18.40 (0.01) | 18.44 | 18.39 (0.01) | 18.39 | 18.44 (0.02) | |||||
| z magnitude | 17.59 (0.02) | 17.60 | 17.57 (0.02) | 17.57 | 17.60 (0.02) | |||||
| G magnitude | 18.90 (0.06) | 18.96 | 18.90 (0.004) | |||||||
| BP magnitude | 19.68 (0.06) | 19.73 | ||||||||
| RP magnitude | 17.86 (0.04) | 17.86 | ||||||||
| Pan g magnitude | 19.79 (0.01) | |||||||||
| Pan r magnitude | 19.38 (0.01) | |||||||||
| Pan i magnitude | 18.41 (0.003) | |||||||||
| Pan z magnitude | 17.76 (0.004) | |||||||||
| Pan y magnitude | 17.41 (0.01) | |||||||||
| E(B-V) | 0.022 | |||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.