All names: 13132+0226, PSO J198.3024+02.4457, PM J13132+0226, SDSS J131313.12+022645.8, Gaia DR3 3691685882071367936, TIC 366788722, NLTT 33293, LP 557-24, Gaia DR2 3691685882071367936, J1313+0226, 1310+027, WDJ131313.14+022645.82, Gaia EDR3 3691685882071367936, USNO-B1.0 0924-00295031, LSPM J1313+0226, 2MASS J13131314+0226457, WD 1310+027, LHS 2696
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Blouin et al. 2019 | Leggett et al. 2018 | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 13 13 12.34 (0.1) | 13 13 12.37 (0.2) | 13 13 12.37 (0.2) | 13 13 12.34 | 13 13 13.14 (0.1) | 13 13 12.37 | 13 13 12.84 | |||||||||
| Declination | 02 26 44.03 (0.08) | 02 26 44.08 (0.09) | 02 26 44.08 (0.09) | 02 26 44.03 | 02 26 45.82 (0.08) | 02 26 44.08 | 02 26 42.72 | |||||||||
| Spectral type | DC | DC | DC | DC | DC | DC11.7 | DC | DC | DC | DC14.8 | ||||||
| Effective temperature | [K] | 4278.0 (30) | 4165.0 (84) | 4289.0 (41) | 4151.0 (54) | 4295.0 (55) | 4317.0 (58) | 4230.0 (74) | 4287.0 (50) | |||||||
| log(g) | [cgs] | 7.88 (0.02) | 7.80 (0.06) | 7.87 (0.02) | 7.80 (0.04) | 7.88 (0.04) | 7.90 (0.04) | 8.00 (0) | 7.88 (0.03) | |||||||
| Mass | [M☉] | 0.509 (0.01) | 0.469 (0.02) | 0.499 (0.01) | 0.503 (0.02) | 0.515 (0.03) | 0.58 (0.1) | 0.508 (0.02) | ||||||||
| log(Luminosity) | [L☉] | -4.34 | ||||||||||||||
| Cooling age | [Gyr] | 7.3800 | 6.9530 (0.4) | 7.1080 (0.5) | ||||||||||||
| log(H/He) | ||||||||||||||||
| log(C/He) | ||||||||||||||||
| log(Ca/He) | ||||||||||||||||
| log(Ca/H) | ||||||||||||||||
| log(C/H) | ||||||||||||||||
| log(N/H) | ||||||||||||||||
| log(O/H) | ||||||||||||||||
| log(Na/H) | ||||||||||||||||
| log(Mg/H) | ||||||||||||||||
| log(Al/H) | ||||||||||||||||
| log(Si/H) | ||||||||||||||||
| log(P/H) | ||||||||||||||||
| log(S/H) | ||||||||||||||||
| log(Sc/H) | ||||||||||||||||
| log(Ti/H) | ||||||||||||||||
| log(Cr/H) | ||||||||||||||||
| log(Mn/H) | ||||||||||||||||
| log(Fe/H) | ||||||||||||||||
| log(Ni/H) | ||||||||||||||||
| Parallax | [mas] | 32.38 (0.1) | 32.38 (0.1) | 32.30 (0.2) | 32.30 (0.2) | 32.30 (0.2) | 32.10 (0.6) | 32.30 (0.2) | 32.38 | 32.38 (0.1) | 32.30 (0.2) | |||||
| Distance | [pc] | 30.88 (0.1) | 30.88 (0.1) | 30.96 (0.2) | 30.96 (0.2) | 30.96 (0.2) | 31.15 (0.6) | 30.96 (0.2) | 30.70 (5) | 30.88 | 30.88 (0.1) | 30.96 (0.2) | ||||
| Composition | H | H | H | H | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | -746.8400631 (0.2) | -746.9192391 (0.4) | -746.84 (0.2) | -746.9192391 | |||||||||||
| Proper motion (declination) | [mas/yr] | -112.0725962 (0.1) | -111.9597127 (0.2) | -112.073 (0.1) | -111.9597127 | |||||||||||
| Variability | ||||||||||||||||
| Magnetic | ||||||||||||||||
| Bd | [MG] | |||||||||||||||
| Infrared excess (disk) | ||||||||||||||||
| Binarity | ||||||||||||||||
| B magnitude | 18.80 | |||||||||||||||
| V magnitude | ||||||||||||||||
| R magnitude | 17.50 | |||||||||||||||
| I magnitude | ||||||||||||||||
| J magnitude | 16.25 (0.04) | 16.30 (0.1) | 16.25 (0.04) | |||||||||||||
| H magnitude | 16.22 (0.04) | 16.01 (0.2) | 16.22 (0.04) | |||||||||||||
| K magnitude | 16.13 (0.06) | 16.13 (0.06) | ||||||||||||||
| u magnitude | 21.04 (0.1) | 21.03 (0.1) | 21.03 (0.1) | 20.88 | ||||||||||||
| g magnitude | 18.91 (0.009) | 18.91 (0.009) | 18.84 | |||||||||||||
| r magnitude | 17.85 (0.007) | 17.85 (0.007) | 17.77 | |||||||||||||
| i magnitude | 17.44 (0.004) | 17.46 (0.007) | 17.40 | |||||||||||||
| z magnitude | 17.28 (0.004) | 17.29 (0.02) | 17.22 | |||||||||||||
| G magnitude | 17.87 (0.02) | 17.90 | 17.90 | 17.87 | 17.87 (0.003) | 17.90 | ||||||||||
| BP magnitude | 18.56 (0.02) | 18.60 | 18.60 | |||||||||||||
| RP magnitude | 17.11 (0.01) | 17.13 | 17.13 | |||||||||||||
| Pan g magnitude | 18.76 (0.01) | 18.72 (0.04) | 18.72 (0.04) | |||||||||||||
| Pan r magnitude | 17.84 (0.005) | 17.83 (0.02) | 17.83 (0.02) | |||||||||||||
| Pan i magnitude | 17.46 (0.01) | 17.44 (0.004) | 17.44 (0.004) | |||||||||||||
| Pan z magnitude | 17.33 (0.02) | 17.28 (0.004) | 17.28 (0.004) | |||||||||||||
| Pan y magnitude | 17.24 (0.01) | 17.25 (0.005) | 17.25 (0.005) | |||||||||||||
| E(B-V) | 0.001 | |||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.