All names: GALEX J134050.9+321016, TIC 105658394, SDSS J134051.00+321016.0, WD 1338+324, [HHD2009] SDSS J1340+3210, WIRED J134051.00+321015.9, LAMOST J134051.00+321015.9, Gaia EDR3 1456860229725641216, SDSS J134051.01+321016.0, USNO-A2.0 1200-07136798, Gaia DR2 1456860229725641216, SDSS J134051.00+321015.9, 2MASS J13405101+3210157, Gaia DR3 1456860229725641216
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 13 40 51.03 (0.09) | 13 40 51.00 | 13 40 51.03 (0.1) | 13 40 51.00 | 13 40 51.00 (0.09) | 13 40 50.98 | 13 40 51.01 | ||||
| Declination | 32 10 15.78 (0.08) | 32 10 16.00 | 32 10 15.79 (0.1) | 32 10 15.89 | 32 10 16.09 (0.08) | 32 10 09.48 | 32 10 16.00 | ||||
| Spectral type | DA+M | DA+M | DA5.0 | DA+M | DA+MS | ||||||
| Effective temperature | [K] | 10670.0 (242) | 7299.0 (94) | ||||||||
| log(g) | [cgs] | 8.36 (0.2) | 5.16 (0.1) | ||||||||
| Mass | [M☉] | 0.83 (0.1) | |||||||||
| log(Luminosity) | [L☉] | ||||||||||
| Cooling age | [Gyr] | ||||||||||
| log(H/He) | |||||||||||
| log(C/He) | |||||||||||
| log(Ca/He) | |||||||||||
| log(Ca/H) | |||||||||||
| Parallax | [mas] | 4.28 (0.1) | 4.25 (0.2) | 4.28 (0.1) | |||||||
| Distance | [pc] | 233.51 (7) | 235.13 (1e+01) | 142.00 (12) | 233.51 (7) | ||||||
| Composition | |||||||||||
| Proper motion (right ascension) | [mas/yr] | 21.95252924 (0.1) | 21.43046031 (0.2) | 21.953 (0.1) | |||||||
| Proper motion (declination) | [mas/yr] | -19.57972884 (0.09) | -19.36510783 (0.2) | -19.58 (0.09) | |||||||
| Variability | |||||||||||
| Magnetic | |||||||||||
| Bd | [MG] | ||||||||||
| Infrared excess (disk) | |||||||||||
| Binarity | WDMS | yes | WDMS | WDMS | |||||||
| B magnitude | 18.00 (0.3) | ||||||||||
| V magnitude | |||||||||||
| R magnitude | 18.60 (0.3) | ||||||||||
| I magnitude | |||||||||||
| J magnitude | 16.09 (0.07) | ||||||||||
| H magnitude | 15.57 (0.09) | ||||||||||
| K magnitude | 14.94 (0.1) | ||||||||||
| u magnitude | 19.26 (0.05) | 19.28 | 19.27 (0.03) | 19.27 | 19.27 (0.03) | ||||||
| g magnitude | 18.72 (0.008) | 18.75 | 18.72 (0.008) | 18.74 | 18.75 (0.02) | ||||||
| r magnitude | 18.68 (0.009) | 18.70 | 18.68 (0.009) | 18.69 | 18.70 (0.01) | ||||||
| i magnitude | 18.13 (0.009) | 18.15 | 18.13 (0.009) | 18.14 | 18.14 (0.02) | ||||||
| z magnitude | 17.48 (0.01) | 17.50 | 17.48 (0.01) | 17.50 | 17.49 (0.02) | ||||||
| G magnitude | 18.37 (0.01) | 18.39 | 18.37 (0.003) | ||||||||
| BP magnitude | 18.76 (0.01) | 18.76 | |||||||||
| RP magnitude | 17.66 (0.008) | 17.66 | |||||||||
| Pan g magnitude | 18.75 (0.005) | ||||||||||
| Pan r magnitude | 18.69 (0.006) | ||||||||||
| Pan i magnitude | 18.14 (0.006) | ||||||||||
| Pan z magnitude | 17.62 (0.005) | ||||||||||
| Pan y magnitude | 17.28 (0.01) | ||||||||||
| E(B-V) | 0.018 | ||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.