All names: TIC 366510003, 2MASS J15185244+0744597, SDSS J151852.45+074459.4, [SGR2010] J1518+0744, GALEX J151852.5+074459, Gaia EDR3 1163522789563932544, WD 1516+079, SDSS J151852.44+074459.3, Gaia DR2 1163522789563932544, Gaia DR3 1163522789563932544
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 18 52.46 (0.4) | 15 18 52.45 | 15 18 52.46 (0.6) | 15 18 52.45 | 15 18 52.44 (0.4) | 15 18 51.79 | 15 18 52.45 | |||
Declination | 07 44 58.85 (0.4) | 07 44 59.37 | 07 44 58.87 (0.7) | 07 44 59.35 | 07 44 59.43 (0.4) | 07 44 56.04 | 07 44 59.37 | |||
Spectral type | DA+M | DA+M4 | DA2.7+M4 | DA+M | ||||||
Effective temperature | [K] | 19205.0 (658) | 6300.0 (1) | |||||||
log(g) | [cgs] | 7.59 (0.2) | 6.04 (0.2) | |||||||
Mass | [M☉] | 0.43 (0.1) | ||||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | 1.45 (0.5) | 1.06 (0.8) | 1.45 (0.5) | ||||||
Distance | [pc] | 687.71 (239) | 945.20 (745) | 1102.00 (170) | 687.71 (239) | |||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | 20.20486114 (0.5) | 22.26407433 (1) | 20.205 (0.5) | ||||||
Proper motion (declination) | [mas/yr] | -36.20852596 (0.5) | -40.30408396 (1) | -36.209 (0.5) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | WDMS | yes | WDMS | |||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | 16.50 (0.1) | |||||||||
H magnitude | 16.27 (0.2) | |||||||||
K magnitude | ||||||||||
u magnitude | 20.50 (0.05) | 20.49 | 20.49 (0.05) | 20.49 | 20.49 (0.05) | |||||
g magnitude | 19.95 (0.02) | 19.96 | 19.95 (0.02) | 19.95 | 19.96 (0.02) | |||||
r magnitude | 19.54 (0.01) | 19.53 | 19.52 (0.01) | 19.52 | 19.53 (0.02) | |||||
i magnitude | 18.55 (0.01) | 18.57 | 18.53 (0.01) | 18.53 | 18.57 (0.02) | |||||
z magnitude | 17.92 (0.02) | 17.94 | 17.91 (0.02) | 17.91 | 17.94 (0.02) | |||||
G magnitude | 19.35 (0.06) | 19.29 | 19.35 (0.007) | |||||||
BP magnitude | 19.83 (0.06) | 19.82 | ||||||||
RP magnitude | 18.10 (0.02) | 18.06 | ||||||||
Pan g magnitude | 19.92 (0.02) | |||||||||
Pan r magnitude | 19.53 (0.02) | |||||||||
Pan i magnitude | 18.57 (0.006) | |||||||||
Pan z magnitude | 17.99 (0.007) | |||||||||
Pan y magnitude | 17.73 (0.01) | |||||||||
E(B-V) | 0.029 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.