All names: WIRED J152804.92+331012.1, TIC 16320952, [HHD2009] SDSS J1528+3310, SDSS J152804.92+331012.0, Gaia EDR3 1277782113776664320, Gaia DR3 1277782113776664320, WD 1526+333, LAMOST J152804.92+331012.1, SDSS J152804.92+331012.1, Gaia DR2 1277782113776664320, 2MASS J15280490+3310124
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 15 28 04.91 (0.1) | 15 28 04.93 | 15 28 04.91 (0.1) | 15 28 04.92 | 15 28 04.92 (0.1) | 15 28 04.92 | 15 28 04.37 | 15 28 04.92 | |||
| Declination | 33 10 12.26 (0.1) | 33 10 12.07 | 33 10 12.26 (0.2) | 33 10 12.11 | 33 10 12.06 (0.1) | 33 10 12.10 | 33 10 09.84 | 33 10 12.10 | |||
| Spectral type | DA+M | DA+M | DA+M | DA d | DA+M | ||||||
| Effective temperature | [K] | 15071.0 (1182) | 7543.0 (121) | 7047.0 (116) | |||||||
| log(g) | [cgs] | 7.96 (0.2) | 6.18 (0.3) | 7.55 (0.2) | |||||||
| Mass | [M☉] | 0.59 (0.2) | |||||||||
| log(Luminosity) | [L☉] | ||||||||||
| Cooling age | [Gyr] | ||||||||||
| log(H/He) | |||||||||||
| log(C/He) | |||||||||||
| log(Ca/He) | |||||||||||
| log(Ca/H) | |||||||||||
| Parallax | [mas] | 2.02 (0.2) | 2.07 (0.2) | 2.02 (0.2) | |||||||
| Distance | [pc] | 495.61 (39) | 481.93 (48) | 197.00 (4) | 495.61 (39) | ||||||
| Composition | |||||||||||
| Proper motion (right ascension) | [mas/yr] | -7.534300591 (0.1) | -7.728266187 (0.3) | -7.534 (0.1) | -5.6 | ||||||
| Proper motion (declination) | [mas/yr] | 12.58592619 (0.2) | 13.01768417 (0.4) | 12.586 (0.2) | 11.5 | ||||||
| Variability | |||||||||||
| Magnetic | |||||||||||
| Bd | [MG] | ||||||||||
| Infrared excess (disk) | |||||||||||
| Binarity | WDMS | WDMS | WDMS | ||||||||
| B magnitude | |||||||||||
| V magnitude | |||||||||||
| R magnitude | |||||||||||
| I magnitude | |||||||||||
| J magnitude | 16.73 (0.1) | ||||||||||
| H magnitude | 15.93 (0.1) | ||||||||||
| K magnitude | 15.66 (0.2) | ||||||||||
| u magnitude | 19.52 (0.03) | 19.53 | 19.50 (0.03) | 19.53 (0.03) | 19.53 | 19.53 (0.03) | |||||
| g magnitude | 19.14 (0.009) | 19.18 | 19.17 (0.01) | 19.18 (0.02) | 19.18 | 19.17 (0.02) | |||||
| r magnitude | 19.25 (0.01) | 19.29 | 19.26 (0.01) | 19.29 (0.02) | 19.29 | 19.29 (0.02) | |||||
| i magnitude | 18.73 (0.01) | 18.75 | 18.74 (0.01) | 18.75 (0.02) | 18.75 | 18.75 (0.02) | |||||
| z magnitude | 18.05 (0.02) | 18.08 | 18.08 (0.02) | 18.08 (0.03) | 18.08 | 18.07 (0.03) | |||||
| G magnitude | 18.89 (0.02) | 18.91 | 18.89 (0.003) | ||||||||
| BP magnitude | 19.23 (0.02) | 19.23 | |||||||||
| RP magnitude | 18.26 (0.02) | 18.23 | |||||||||
| Pan g magnitude | 19.17 (0.009) | ||||||||||
| Pan r magnitude | 19.23 (0.01) | ||||||||||
| Pan i magnitude | 18.76 (0.008) | ||||||||||
| Pan z magnitude | 18.22 (0.01) | ||||||||||
| Pan y magnitude | 17.90 (0.04) | ||||||||||
| E(B-V) | 0.026 | ||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.