All names: SDSSJ162845.10-011518.9, Gaia DR3 4359245712130514048, SDSS J162845.10-011518.9, TIC 72226757, Gaia DR2 4359245712130514048, GALEX J162845.1-011518, 2MASS J16284510-0115188, Gaia EDR3 4359245712130514048
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Geier 2020 | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 |
---|---|---|---|---|---|---|---|---|
Right ascension | 16 28 45.11 (0.06) | 16 28 45.10 | 16 28 45.11 (0.08) | 16 28 45.11 (0.06) | 16 28 45.11 | |||
Declination | -01 15 18.90 (0.04) | -01 15 18.90 | -01 15 18.90 (0.05) | -01 15 18.94 (0.04) | -01 15 18.98 | |||
Spectral type | sdB+MS | sdB | SDB | |||||
Effective temperature | [K] | 7163.0 (21) | ||||||
log(g) | [cgs] | 6.76 (0.07) | ||||||
Mass | [M☉] | |||||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
Parallax | [mas] | 0.22 (0.07) | 0.15 (0.09) | 0.15 (0.09) | 0.22 (0.07) | |||
Distance | [pc] | 4597.15 (1495) | 6635.70 (4135) | 6635.70 (4135) | 4597.70 (1495) | |||
Composition | ||||||||
Proper motion (right ascension) | [mas/yr] | 1.08544914 (0.08) | 1.116 (0.2) | 1.116 (0.2) | 1.085 (0.08) | |||
Proper motion (declination) | [mas/yr] | 2.929758481 (0.06) | 2.896 (0.1) | 2.896 (0.1) | 2.93 (0.06) | |||
Variability | ||||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | ||||||||
B magnitude | ||||||||
V magnitude | ||||||||
R magnitude | ||||||||
I magnitude | ||||||||
J magnitude | 16.00 (0.09) | 16.00 (0.09) | ||||||
H magnitude | 15.83 (0.2) | 15.83 (0.2) | ||||||
K magnitude | 15.86 | |||||||
u magnitude | 17.40 (0.01) | 17.40 (0.01) | 17.39 (0.02) | |||||
g magnitude | 16.97 (0.004) | 16.97 (0.004) | 17.00 (0.01) | |||||
r magnitude | 16.86 (0.004) | 16.86 (0.004) | 16.88 (0.01) | |||||
i magnitude | 16.81 (0.005) | 16.81 (0.005) | 16.84 (0.01) | |||||
z magnitude | 16.84 (0.01) | 16.84 (0.01) | 16.85 (0.02) | |||||
G magnitude | 16.81 (0.005) | 16.83 (0.0009) | 16.83 | 16.81 (0.003) | ||||
BP magnitude | 16.97 (0.005) | 16.98 (0.005) | 16.98 | |||||
RP magnitude | 16.50 (0.004) | 16.51 (0.005) | 16.51 | |||||
Pan g magnitude | 16.98 (0.003) | 16.98 (0.003) | ||||||
Pan r magnitude | 16.88 (0.003) | 16.88 (0.003) | ||||||
Pan i magnitude | 16.86 (0.003) | 16.86 (0.003) | ||||||
Pan z magnitude | 16.86 (0.005) | 16.86 (0.005) | ||||||
Pan y magnitude | 16.87 (0.006) | 16.87 (0.006) | ||||||
E(B-V) | 0.118 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.