All names: 2MASS J21205191-0058273, [SGR2010] J2120-0058, SDSS J212051.92-005827.3, WIRED J212051.92-005827.3, [HHD2009] SDSS J2120-0058, Gaia DR3 2686185285515993984, TIC 151677556, LAMOST J212051.92-005827.3, WD 2118-011, SDSS J212051.93-005827.3, Gaia DR2 2686185285515993984, SDSS J212051.92-005827.2, GALEX J212052.0-005827, SBC9 3401, Gaia EDR3 2686185285515993984
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Tremblay et al. 2011 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 21 20 51.98 (0.1) | 21 20 51.93 | 21 20 51.97 (0.1) | 21 20 51.92 | 21 20 51.92 (0.1) | 21 20 51.93 | 21 20 51.60 | 21 20 51.93 | |||||
| Declination | -00 58 27.52 (0.08) | -00 58 27.27 | -00 58 27.52 (0.1) | -00 58 27.30 | -00 58 27.28 (0.08) | -00 58 27.27 | -00 58 25.32 | -00 58 27.32 | |||||
| Spectral type | DA+M | DA | DA+M | DA+M | DA dM | DA+M | DA | ||||||
| Effective temperature | [K] | 16336.0 (291) | 12130.0 (220) | 9613.0 (39) | 9576.0 (38) | ||||||||
| log(g) | [cgs] | 8.04 (0.06) | 8.26 (0.05) | 8.07 (0.05) | 8.05 (0.04) | ||||||||
| Mass | [M☉] | 0.64 (0.04) | 0.77 (0.03) | ||||||||||
| log(Luminosity) | [L☉] | ||||||||||||
| Cooling age | [Gyr] | 0.5623 | |||||||||||
| log(H/He) | |||||||||||||
| log(C/He) | |||||||||||||
| log(Ca/He) | |||||||||||||
| log(Ca/H) | |||||||||||||
| log(C/H) | |||||||||||||
| log(N/H) | |||||||||||||
| log(O/H) | |||||||||||||
| log(Na/H) | |||||||||||||
| log(Mg/H) | |||||||||||||
| log(Al/H) | |||||||||||||
| log(Si/H) | |||||||||||||
| log(P/H) | |||||||||||||
| log(S/H) | |||||||||||||
| log(Sc/H) | |||||||||||||
| log(Ti/H) | |||||||||||||
| log(Cr/H) | |||||||||||||
| log(Mn/H) | |||||||||||||
| log(Fe/H) | |||||||||||||
| log(Ni/H) | |||||||||||||
| Parallax | [mas] | 4.31 (0.1) | 4.36 (0.1) | 4.31 (0.1) | |||||||||
| Distance | [pc] | 231.91 (5) | 229.14 (8) | 181.00 (9) | 231.91 (5) | ||||||||
| Composition | H | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | 49.565149 (0.1) | 49.32383569 (0.2) | 49.565 (0.1) | 50.7 | ||||||||
| Proper motion (declination) | [mas/yr] | -14.90370817 (0.08) | -14.72724226 (0.2) | -14.904 (0.08) | -12.6 | ||||||||
| Variability | |||||||||||||
| Magnetic | |||||||||||||
| Bd | [MG] | ||||||||||||
| Infrared excess (disk) | |||||||||||||
| Binarity | WDMS | WDMS | WDMS | ||||||||||
| B magnitude | |||||||||||||
| V magnitude | |||||||||||||
| R magnitude | |||||||||||||
| I magnitude | |||||||||||||
| J magnitude | 15.12 (0.05) | ||||||||||||
| H magnitude | 14.55 (0.07) | ||||||||||||
| K magnitude | 14.24 (0.07) | ||||||||||||
| u magnitude | 18.08 (0.01) | 18.09 | 18.09 (0.01) | 18.09 (0.02) | 18.09 | 18.09 (0.02) | |||||||
| g magnitude | 17.73 (0.006) | 17.75 | 17.72 (0.006) | 17.75 (0.02) | 17.75 | 17.75 (0.02) | |||||||
| r magnitude | 17.71 (0.007) | 17.74 | 17.72 (0.006) | 17.74 (0.009) | 17.74 | 17.73 (0.01) | |||||||
| i magnitude | 17.11 (0.006) | 17.13 | 17.11 (0.006) | 17.12 (0.009) | 17.13 | 17.11 (0.01) | |||||||
| z magnitude | 16.49 (0.009) | 16.51 | 16.49 (0.009) | 16.50 (0.01) | 16.51 | 16.48 (0.01) | |||||||
| G magnitude | 17.37 (0.01) | 17.37 | 17.37 (0.003) | ||||||||||
| BP magnitude | 17.77 (0.01) | 17.79 | |||||||||||
| RP magnitude | 16.66 (0.004) | 16.67 | |||||||||||
| Pan g magnitude | 17.73 (0.009) | ||||||||||||
| Pan r magnitude | 17.73 (0.006) | ||||||||||||
| Pan i magnitude | 17.12 (0.004) | ||||||||||||
| Pan z magnitude | 16.64 (0.008) | ||||||||||||
| Pan y magnitude | 16.34 (0.008) | ||||||||||||
| E(B-V) | 0.022 | ||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.