All names: SDSS J233919.64-000233.4, Gaia DR2 2642852260954014848, 2MASS J23391964-0002333, TIC 250100464, SDSS J233919.64-000233.5, SDSS J233919.64-000233.3, WD 2336-003, SDSS J233919.65-000233.8, Gaia EDR3 2642852260954014848
| Parameter | Unit | Gaia EDR3 | SDSS DR12 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
|---|---|---|---|---|---|---|---|---|
| Right ascension | 23 39 19.66 (0.1) | 23 39 19.64 | 23 39 19.66 (0.2) | 23 39 19.64 | 23 39 18.79 | 23 39 19.64 | ||
| Declination | -00 02 33.24 (0.1) | -00 02 33.47 | -00 02 33.24 (0.1) | -00 02 33.48 | -00 02 28.32 | -00 02 33.45 | ||
| Spectral type | dM+DA | DA5.6+dM | DA+M | |||||
| Effective temperature | [K] | 6300.0 (3) | ||||||
| log(g) | [cgs] | 5.00 (0.01) | ||||||
| Mass | [M☉] | |||||||
| log(Luminosity) | [L☉] | |||||||
| Cooling age | [Gyr] | |||||||
| log(H/He) | ||||||||
| log(C/He) | ||||||||
| log(Ca/He) | ||||||||
| log(Ca/H) | ||||||||
| Parallax | [mas] | 4.36 (0.2) | 4.25 (0.2) | |||||
| Distance | [pc] | 229.45 (9) | 235.18 (12) | |||||
| Composition | ||||||||
| Proper motion (right ascension) | [mas/yr] | 18.81519257 (0.2) | 19.48729742 (0.4) | 15.0 (3) | ||||
| Proper motion (declination) | [mas/yr] | 14.60810484 (0.1) | 15.13097339 (0.3) | 25.0 (3) | ||||
| Variability | ||||||||
| Magnetic | ||||||||
| Bd | [MG] | |||||||
| Infrared excess (disk) | ||||||||
| Binarity | WDMS | |||||||
| B magnitude | ||||||||
| V magnitude | ||||||||
| R magnitude | ||||||||
| I magnitude | ||||||||
| J magnitude | 15.34 (0.04) | |||||||
| H magnitude | 14.75 (0.06) | |||||||
| K magnitude | 14.56 (0.1) | |||||||
| u magnitude | 19.48 (0.03) | 19.48 (0.03) | 20.05 | 21.65 (0.5) | ||||
| g magnitude | 18.84 (0.009) | 18.84 (0.009) | 19.14 | 20.37 (0.2) | ||||
| r magnitude | 18.19 (0.008) | 18.20 (0.008) | 18.40 | 18.82 (0.03) | ||||
| i magnitude | 17.29 (0.007) | 17.29 (0.007) | 17.48 | 17.51 (0.02) | ||||
| z magnitude | 16.68 (0.01) | 16.68 (0.01) | 16.90 | 16.72 (0.02) | ||||
| G magnitude | 18.19 (0.03) | 18.20 | ||||||
| BP magnitude | 18.87 (0.03) | 18.82 | ||||||
| RP magnitude | 16.86 (0.009) | 16.84 | ||||||
| Pan g magnitude | ||||||||
| Pan r magnitude | ||||||||
| Pan i magnitude | ||||||||
| Pan z magnitude | ||||||||
| Pan y magnitude | ||||||||
| E(B-V) | 0.030 | |||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.