All names: EC21521-3127, Gaia DR2 6616134404928953088, TIC 2028185736, Gaia EDR3 6616134404928953088, TIC 471015419, EC 21521-3127, 2QZ J215503.3-311255, Gaia DR3 6616134404928953088
| Parameter | Unit | Gaia EDR3 | Geier 2020 | Stilism | Simbad |
|---|---|---|---|---|---|
| Right ascension | 21 55 03.39 (0.06) | 21 55 03.39 | 21 55 03.37 (0.06) | ||
| Declination | -31 12 55.96 (0.05) | -31 12 55.19 | -31 12 55.39 (0.05) | ||
| Spectral type | He-sdO | sdOHe | |||
| Effective temperature | [K] | ||||
| log(g) | [cgs] | ||||
| Mass | [M☉] | ||||
| log(Luminosity) | [L☉] | ||||
| Cooling age | [Gyr] | ||||
| log(H/He) | |||||
| log(C/He) | |||||
| log(Ca/He) | |||||
| log(Ca/H) | |||||
| Parallax | [mas] | 0.55 (0.07) | 0.55 (0.1) | 0.55 (0.07) | |
| Distance | [pc] | 1816.86 (245) | 1829.16 (387) | 1816.86 (245) | |
| Composition | |||||
| Proper motion (right ascension) | [mas/yr] | 12.827 (0.07) | 12.847 (0.2) | 12.827 (0.07) | |
| Proper motion (declination) | [mas/yr] | -35.592 (0.07) | -35.566 (0.1) | -35.592 (0.07) | |
| Variability | |||||
| Magnetic | |||||
| Bd | [MG] | ||||
| Infrared excess (disk) | |||||
| Binarity | |||||
| B magnitude | |||||
| V magnitude | |||||
| R magnitude | |||||
| I magnitude | |||||
| J magnitude | |||||
| H magnitude | |||||
| K magnitude | |||||
| u magnitude | |||||
| g magnitude | |||||
| r magnitude | |||||
| i magnitude | |||||
| z magnitude | |||||
| G magnitude | 16.64 (0.003) | 16.67 (0.002) | 16.64 (0.003) | ||
| BP magnitude | 16.50 (0.005) | 16.43 (0.01) | |||
| RP magnitude | 16.96 (0.009) | 16.95 (0.008) | |||
| Pan g magnitude | |||||
| Pan r magnitude | |||||
| Pan i magnitude | 17.29 (0.006) | ||||
| Pan z magnitude | |||||
| Pan y magnitude | |||||
| E(B-V) | 0.018 | ||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.