All names: PSO J333.5622-28.8286, TIC 2028174585, Gaia DR3 6615581384939715840, Gaia DR2 6615581384939715840, GALEX J221414.9-284941, Gaia EDR3 6615581384939715840, UCAC4 306-284295, EC 22114-2904, TIC 471013766, 2QZ J221415.0-284941
| Parameter | Unit | Gaia EDR3 | Stilism | Vincent et al. 2024 | Simbad |
|---|---|---|---|---|---|
| Right ascension | 22 14 14.93 (0.05) | 22 14 14.93 | 22 14 14.98 (0.05) | ||
| Declination | -28 49 43.18 (0.04) | -28 49 43.18 | -28 49 42.23 (0.04) | ||
| Spectral type | DB | DB | |||
| Effective temperature | [K] | 21884.0 (935) | |||
| log(g) | [cgs] | 8.01 (0.02) | |||
| Mass | [M☉] | 0.607 (0.02) | |||
| log(Luminosity) | [L☉] | ||||
| Cooling age | [Gyr] | ||||
| log(H/He) | |||||
| log(C/He) | |||||
| log(Ca/He) | |||||
| log(Ca/H) | |||||
| Parallax | [mas] | 6.55 (0.07) | 6.55 | 6.55 (0.07) | |
| Distance | [pc] | 152.71 (2) | 152.71 | 152.71 (2) | |
| Composition | |||||
| Proper motion (right ascension) | [mas/yr] | -39.375 (0.07) | -39.375 (0.07) | ||
| Proper motion (declination) | [mas/yr] | -59.127 (0.05) | -59.127 (0.05) | ||
| Variability | |||||
| Magnetic | |||||
| Bd | [MG] | ||||
| Infrared excess (disk) | |||||
| Binarity | |||||
| B magnitude | |||||
| V magnitude | |||||
| R magnitude | 16.24 (0.4) | ||||
| I magnitude | |||||
| J magnitude | |||||
| H magnitude | |||||
| K magnitude | |||||
| u magnitude | |||||
| g magnitude | 16.36 (0.005) | ||||
| r magnitude | 16.65 (0.003) | ||||
| i magnitude | 16.98 (0.004) | ||||
| z magnitude | 17.21 (0.004) | ||||
| G magnitude | 16.47 (0.003) | 16.47 | 16.47 (0.003) | ||
| BP magnitude | 16.37 (0.006) | ||||
| RP magnitude | 16.66 (0.006) | ||||
| Pan g magnitude | |||||
| Pan r magnitude | |||||
| Pan i magnitude | |||||
| Pan z magnitude | |||||
| Pan y magnitude | |||||
| E(B-V) | 0.005 | ||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.