All names: SDSS J002006.80+004817.9, Gaia DR2 2547071359222151552, SDSS J002006.79+004817.9, SDSS J002006.78+004817.9, Gaia EDR3 2547071359222151552, WD 0017+005, GALEX J002006.8+004819, 2SLAQ J002006.78+004817.9, SDSS J002006.79+004817.8, Gaia DR3 2547071359222151552
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 00 20 06.87 (0.3) | 00 20 06.79 | 00 20 06.87 (0.3) | 00 20 06.87 | 00 20 06.78 (0.3) | 00 20 06.79 | 00 20 06.82 | 00 20 06.79 | |||||
Declination | 00 48 17.78 (0.2) | 00 48 17.95 | 00 48 17.78 (0.2) | 00 48 17.78 | 00 48 17.96 (0.2) | 00 48 17.94 | 00 48 14.76 | 00 48 17.86 | |||||
Spectral type | DA | DA | DA+M | DA | DA | DA+M: | DA | ||||||
Effective temperature | [K] | 6764.0 | 6753.0 (216) | 7101.0 (98) | 6713.0 (99) | ||||||||
log(g) | [cgs] | 8.08 | 8.14 (0.07) | 8.31 (0.4) | 8.01 (0.3) | ||||||||
Mass | [M☉] | 0.641 | 0.676 (0.07) | ||||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 1.8980 | |||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 7.58 (0.3) | 7.32 (0.5) | 7.58 | 7.58 (0.3) | ||||||||
Distance | [pc] | 131.87 (6) | 136.55 (8) | 131.87 | 131.87 (6) | ||||||||
Composition | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 84.96563571 (0.4) | 84.54175218 (1) | 84.966 (0.4) | 44.0 | ||||||||
Proper motion (declination) | [mas/yr] | -11.60812254 (0.3) | -12.1243756 (0.5) | -11.608 (0.3) | -13.2 | ||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | WDMS | ||||||||||||
B magnitude | |||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 20.18 (0.04) | 20.18 (0.04) | 20.20 (0.05) | 20.19 | 20.18 (0.05) | ||||||||
g magnitude | 19.62 (0.01) | 19.62 (0.01) | 19.64 (0.04) | 19.64 | 19.63 (0.04) | ||||||||
r magnitude | 19.36 (0.01) | 19.36 (0.01) | 19.34 (0.02) | 19.33 | 19.32 (0.02) | ||||||||
i magnitude | 19.29 (0.02) | 19.29 (0.02) | 19.32 (0.03) | 19.32 | 19.32 (0.03) | ||||||||
z magnitude | 19.22 (0.05) | 19.22 (0.05) | 19.34 (0.06) | 19.34 | 19.32 (0.06) | ||||||||
G magnitude | 19.35 (0.04) | 19.39 | 19.35 | 19.35 (0.004) | |||||||||
BP magnitude | 19.63 (0.04) | 19.55 | |||||||||||
RP magnitude | 19.02 (0.03) | 18.93 | |||||||||||
Pan g magnitude | 19.56 (0.009) | ||||||||||||
Pan r magnitude | 19.36 (0.01) | ||||||||||||
Pan i magnitude | 19.32 (0.007) | ||||||||||||
Pan z magnitude | 19.33 (0.02) | ||||||||||||
Pan y magnitude | 19.38 (0.03) | ||||||||||||
E(B-V) | 0.005 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.