All names: Gaia DR2 2501053018028934144, WD 0218-000, SDSS J022036.12+001237.7, SDSS J022036.11+001237.8, SDSS J022036.12+001238.0, SDSS J022036.11+001237.9, 2SLAQ J022036.11+001237.9, Gaia EDR3 2501053018028934144, Gaia DR3 2501053018028934144, GALEX J022036.1+001238, SDSS J022036.11+001238.0
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 20 36.13 (0.3) | 02 20 36.12 | 02 20 36.13 (0.3) | 02 20 36.13 | 02 20 36.12 (0.3) | 02 20 36.12 | 02 20 35.81 | 02 20 36.12 | ||||
Declination | 00 12 36.95 (0.2) | 00 12 37.82 | 00 12 36.99 (0.3) | 00 12 36.95 | 00 12 38.18 (0.2) | 00 12 37.98 | 00 12 42.84 | 00 12 38.02 | ||||
Spectral type | DA | DA | DA_auto | DA | DA | DA | ||||||
Effective temperature | [K] | 7317.0 (351) | 7950.0 (109) | 7241.0 (50) | ||||||||
log(g) | [cgs] | 8.41 (0.09) | 8.66 (0.3) | 8.17 (0.09) | ||||||||
Mass | [M☉] | 0.855 (0.08) | 0.693 (0.06) | |||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | |||||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
Parallax | [mas] | 8.59 (0.3) | 8.13 (0.4) | 8.59 | 8.59 (0.3) | |||||||
Distance | [pc] | 116.36 (4) | 122.93 (5) | 116.36 | 116.36 (4) | |||||||
Composition | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 15.12283294 (0.3) | 15.34664859 (0.6) | 15.123 (0.3) | 9.7 | |||||||
Proper motion (declination) | [mas/yr] | -76.60401991 (0.3) | -76.71569899 (0.6) | -76.604 (0.3) | -83.5 | |||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | ||||||||||||
V magnitude | ||||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | ||||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 19.84 (0.04) | 19.84 (0.04) | 19.91 (0.04) | 19.91 | 19.89 (0.04) | |||||||
g magnitude | 19.39 (0.01) | 19.39 (0.01) | 19.41 (0.01) | 19.40 | 19.39 (0.01) | |||||||
r magnitude | 19.23 (0.01) | 19.23 (0.01) | 19.29 (0.02) | 19.28 | 19.26 (0.02) | |||||||
i magnitude | 19.25 (0.02) | 19.25 (0.01) | 19.25 (0.02) | 19.23 | 19.23 (0.02) | |||||||
z magnitude | 19.26 (0.05) | 19.26 (0.05) | 19.37 (0.07) | 19.35 | 19.35 (0.07) | |||||||
G magnitude | 19.21 (0.03) | 19.26 | 19.21 | 19.21 (0.004) | ||||||||
BP magnitude | 19.31 (0.03) | 19.34 | ||||||||||
RP magnitude | 18.90 (0.04) | 18.89 | ||||||||||
Pan g magnitude | 19.37 (0.03) | |||||||||||
Pan r magnitude | 19.23 (0.007) | |||||||||||
Pan i magnitude | 19.23 (0.01) | |||||||||||
Pan z magnitude | 19.28 (0.008) | |||||||||||
Pan y magnitude | 19.30 (0.03) | |||||||||||
E(B-V) | 0.006 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.