All names: J0225-0018, SDSS J022509.10-001854.7, Gaia DR2 2500048030040892800, Gaia EDR3 2500048030040892800, SDSS J022509.11-001854.7, SDSS J022509.11-001854.72, Gaia DR3 2500048030040892800, 2SLAQ J022509.10-001854.6, SDSS J022509.10-001854.6
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Coutu et al. 2019 | Gaia DR2 | Stilism | Kepler et al. 2015 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 25 09.12 (0.4) | 02 25 09.11 | 02 25 09.10 | 02 25 09.12 (0.5) | 02 25 09.10 (0.4) | |||||
Declination | -00 18 55.20 (0.4) | -00 18 54.74 | -00 18 54.56 | -00 18 55.18 (0.5) | -00 18 54.54 (0.4) | |||||
Spectral type | DZ | DZ | DZ | DZ | ||||||
Effective temperature | [K] | 6207.0 (101) | 9676.0 (136) | |||||||
log(g) | [cgs] | 8.24 | 8.00 (0) | |||||||
Mass | [M☉] | 0.7277 | ||||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | 3.9000 | ||||||||
log(H/He) | <-3.0198 | |||||||||
log(C/He) | ||||||||||
log(Ca/He) | -10.0143 (0.1) | -7.829 (0.1) | ||||||||
log(Ca/H) | ||||||||||
log(N/He) | ||||||||||
log(O/He) | ||||||||||
log(Na/He) | ||||||||||
log(Mg/He) | ||||||||||
log(Al/He) | ||||||||||
log(Si/He) | ||||||||||
log(P/He) | ||||||||||
log(S/He) | ||||||||||
log(Cl/He) | ||||||||||
log(Sc/He) | ||||||||||
log(Ti/He) | ||||||||||
log(V/He) | ||||||||||
log(Cr/He) | ||||||||||
log(Mn/He) | ||||||||||
log(Fe/He) | ||||||||||
log(Co/He) | ||||||||||
log(Ni/He) | ||||||||||
log(Cu/He) | ||||||||||
log(Zn/He) | ||||||||||
log(Ga/He) | ||||||||||
log(Ge/He) | ||||||||||
log(Sr/He) | ||||||||||
Parallax | [mas] | 6.73 (0.5) | 7.39 | 7.39 (0.7) | 6.73 (0.5) | |||||
Distance | [pc] | 148.67 (11) | 135.41 (13) | 135.40 (13) | 148.67 (11) | |||||
Composition | He | He | ||||||||
Proper motion (right ascension) | [mas/yr] | 22.85481512 (0.6) | 23.64914827 (1) | 22.855 (0.6) | ||||||
Proper motion (declination) | [mas/yr] | -41.35095419 (0.6) | -39.99034715 (0.9) | -41.351 (0.6) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | ||||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 20.97 (0.06) | 20.97 (0.06) | 20.97 (0.06) | |||||||
g magnitude | 20.05 (0.02) | 20.05 (0.02) | 20.05 (0.02) | |||||||
r magnitude | 19.81 (0.02) | 19.81 (0.03) | 19.80 (0.02) | |||||||
i magnitude | 19.82 (0.02) | 19.82 (0.03) | 19.82 (0.02) | |||||||
z magnitude | 19.87 (0.07) | 19.84 (0.07) | 19.87 (0.07) | |||||||
G magnitude | 19.86 (0.08) | 19.88 | 19.86 (0.006) | |||||||
BP magnitude | 20.15 (0.08) | 20.00 | ||||||||
RP magnitude | 19.66 (0.06) | 19.74 | ||||||||
Pan g magnitude | 20.03 (0.1) | |||||||||
Pan r magnitude | 19.85 (0.03) | |||||||||
Pan i magnitude | 19.85 (0.008) | |||||||||
Pan z magnitude | 19.91 (0.03) | |||||||||
Pan y magnitude | 19.81 (0.08) | |||||||||
E(B-V) | 0.009 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.