All names: NLTT 25280, Gaia EDR3 3554395813252626048, WD 1043-185, WDS J10457-1907B, J1045-1906, GJ 401 B, LP 791-55, CNS5 2638, WDJ104539.04-190645.03, CCDM J10457-1907B, BD-18 3019B, Gaia DR2 3554395813252626048, WD 1043-188, WD 1043-189, UCAC4 355-060158, Gaia DR3 3554395813252626048, ** LDS 4013B, LHS 290
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | Blouin & Dufour 2019 | Gaia DR2 | Tremblay et al. 2017 | Stilism | Holberg et al. 2016 | Sion et al. 2014 | Giammichele et al. 2012 | Holberg et al. 2008 | Bergeron et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 45 36.93 (0.03) | 10 45 37.00 (0.06) | 10 45 38.88 | 10 45 36.93 | 10 45 39.04 (0.03) | 10 45 37.00 | 10 45 38.30 | |||||||||||
Declination | -19 06 54.69 (0.03) | -19 06 54.39 (0.05) | -19 06 50.40 | -19 06 54.69 | -19 06 45.03 (0.03) | -19 06 54.39 | -19 07 06.24 | |||||||||||
Spectral type | DQpec | DQ | DQpec | DQpec | DQ | DQ8.1 | DQpec | DQ | DC | DC: | DQ | DQ9 | ||||||
Effective temperature | [K] | 5736.0 (50) | 5387.0 (17) | 5832.0 (86) | 5780.0 (90) | 5788.0 (85) | 5780.0 | 5780.0 (85) | 6190.0 (200) | 5216.0 (51) | ||||||||
log(g) | [cgs] | 7.88 (0.03) | 7.59 (0.009) | 7.86 (0.05) | 7.93 (0.2) | 7.93 (0.2) | 8.09 (0.2) | 7.75 (0.01) | ||||||||||
Mass | [M☉] | 0.498 (0.02) | 0.354 (0.006) | 0.492 (0.03) | 0.53 (0.1) | 0.53 (0.1) | 0.63 (0.1) | 0.432 (0.009) | ||||||||||
log(Luminosity) | [L☉] | -3.77 | -3.74 (0.1) | |||||||||||||||
Cooling age | [Gyr] | 2.2500 | 2.6200 | 2.6200 | 2.8500 (1) | |||||||||||||
log(H/He) | ||||||||||||||||||
log(C/He) | -7.2 | -6.745 (0.05) | -7.0 | |||||||||||||||
log(Ca/He) | ||||||||||||||||||
log(Ca/H) | ||||||||||||||||||
log(N/He) | ||||||||||||||||||
log(O/He) | ||||||||||||||||||
log(Na/He) | ||||||||||||||||||
log(Mg/He) | ||||||||||||||||||
log(Al/He) | ||||||||||||||||||
log(Si/He) | ||||||||||||||||||
log(P/He) | ||||||||||||||||||
log(S/He) | ||||||||||||||||||
log(Cl/He) | ||||||||||||||||||
log(Sc/He) | ||||||||||||||||||
log(Ti/He) | ||||||||||||||||||
log(V/He) | ||||||||||||||||||
log(Cr/He) | ||||||||||||||||||
log(Mn/He) | ||||||||||||||||||
log(Fe/He) | ||||||||||||||||||
log(Co/He) | ||||||||||||||||||
log(Ni/He) | ||||||||||||||||||
log(Cu/He) | ||||||||||||||||||
log(Zn/He) | ||||||||||||||||||
log(Ga/He) | ||||||||||||||||||
log(Ge/He) | ||||||||||||||||||
log(Sr/He) | ||||||||||||||||||
Parallax | [mas] | 53.19 (0.03) | 53.19 (0.03) | 53.13 (0.06) | 53.13 (0.06) | 53.13 (0.06) | 52.59 (0.5) | 56.90 (6) | 56.90 (6) | 56.90 (6) | 56.90 (6) | 53.19 | 53.19 (0.03) | 53.13 (0.06) | 78.40 (8) | |||
Distance | [pc] | 18.80 (0.01) | 18.80 (0.01) | 18.82 (0.02) | 18.82 (0.02) | 18.82 (0.02) | 19.02 (0.2) | 17.57 (2) | 12.15 | 17.60 (2) | 17.57 | 17.57 (2) | 18.80 | 18.80 (0.01) | 18.82 (0.02) | 12.76 (1) | ||
Composition | He | He | He | He | He | He | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -1867.280761 (0.05) | -1867.353769 (0.1) | -1867.281 (0.05) | -1867.353769 | |||||||||||||
Proper motion (declination) | [mas/yr] | -604.0672242 (0.03) | -604.0260599 (0.07) | -604.067 (0.03) | -604.0260599 | |||||||||||||
Variability | ||||||||||||||||||
Magnetic | ||||||||||||||||||
Bd | [MG] | |||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||
Binarity | WDMS | WDMS | ||||||||||||||||
B magnitude | 16.09 | 16.09 | ||||||||||||||||
V magnitude | 15.52 (0.05) | 15.51 | 15.52 | 15.52 | 15.50 | |||||||||||||
R magnitude | 15.03 | 15.03 | 15.75 (0.2) | |||||||||||||||
I magnitude | ||||||||||||||||||
J magnitude | 14.62 (0.03) | 14.62 | 14.62 | |||||||||||||||
H magnitude | 14.41 (0.03) | 14.41 | 14.41 | |||||||||||||||
K magnitude | 14.36 (0.03) | 14.36 | 14.36 | |||||||||||||||
u magnitude | ||||||||||||||||||
g magnitude | ||||||||||||||||||
r magnitude | ||||||||||||||||||
i magnitude | ||||||||||||||||||
z magnitude | ||||||||||||||||||
G magnitude | 15.44 (0.005) | 15.46 | 15.44 | 15.44 (0.003) | 15.46 | |||||||||||||
BP magnitude | 15.72 (0.005) | 15.72 | 15.72 | |||||||||||||||
RP magnitude | 14.92 (0.006) | 14.93 | 14.93 | |||||||||||||||
Pan g magnitude | 15.82 (0.007) | 15.82 (0.007) | ||||||||||||||||
Pan r magnitude | 15.38 (0.006) | 15.38 (0.006) | ||||||||||||||||
Pan i magnitude | 15.13 (0.06) | 15.13 (0.06) | ||||||||||||||||
Pan z magnitude | 15.18 (0.04) | 15.18 (0.04) | ||||||||||||||||
Pan y magnitude | 15.06 (0.005) | 15.06 (0.005) | ||||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.