All names: TIC 441713413, BPS BS 16090-0038, Gaia DR2 1507297920466713728, SBSS 1428+490B, 2MASS J14302136+4851384, Gaia DR3 1507297920466713728, GALEX J143021.4+485139, CBS 272, CBS272
| Parameter | Unit | Geier 2020 | Stilism | Simbad |
|---|---|---|---|---|
| Right ascension | 14 30 21.28 | 14 30 21.37 (0.009) | ||
| Declination | 48 51 38.70 | 48 51 38.44 (0.01) | ||
| Spectral type | sdB | sdB | ||
| Effective temperature | [K] | |||
| log(g) | [cgs] | |||
| Mass | [M☉] | |||
| log(Luminosity) | [L☉] | |||
| Cooling age | [Gyr] | |||
| log(H/He) | ||||
| log(C/He) | ||||
| log(Ca/He) | ||||
| log(Ca/H) | ||||
| Parallax | [mas] | 0.86 (0.02) | 0.86 (0.01) | |
| Distance | [pc] | 1168.91 (29) | 1157.54 (16) | |
| Composition | ||||
| Proper motion (right ascension) | [mas/yr] | 3.043 (0.03) | 2.991 (0.01) | |
| Proper motion (declination) | [mas/yr] | -9.016 (0.03) | -8.931 (0.01) | |
| Variability | ||||
| Magnetic | ||||
| Bd | [MG] | |||
| Infrared excess (disk) | ||||
| Binarity | ||||
| B magnitude | ||||
| V magnitude | 13.14 | |||
| R magnitude | ||||
| I magnitude | ||||
| J magnitude | 12.70 (0.02) | 12.70 (0.02) | ||
| H magnitude | 12.57 (0.02) | 12.57 (0.02) | ||
| K magnitude | 12.62 (0.03) | 12.62 (0.03) | ||
| u magnitude | 14.18 (0.004) | |||
| g magnitude | 13.29 (0.002) | |||
| r magnitude | 13.28 (0.003) | |||
| i magnitude | 13.37 (0.001) | |||
| z magnitude | 13.63 (0.006) | |||
| G magnitude | 13.07 (0.0003) | 13.06 (0.003) | ||
| BP magnitude | 13.13 (0.003) | |||
| RP magnitude | 12.89 (0.001) | |||
| Pan g magnitude | 13.47 | |||
| Pan r magnitude | 13.39 | |||
| Pan i magnitude | 13.36 | |||
| Pan z magnitude | 13.34 (0.003) | |||
| Pan y magnitude | 13.36 (0.006) | |||
| E(B-V) | 0.021 | |||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.