All names: Gaia DR2 6678426312784294272, Gaia EDR3 6678426312784294272, BPSCS22879-82, TIC 389476185, BPS CS 22879-0082, EC 20487-4054, MCT 2048-4504, GALEX J205159.9-404246, Gaia DR3 6678426312784294272, 2MASS J20515997-4042465
Parameter | Unit | Gaia EDR3 | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|---|
Right ascension | 20 51 59.97 (0.04) | 20 51 59.93 | 20 51 59.97 (0.04) | ||
Declination | -40 42 46.86 (0.03) | -40 42 46.80 | -40 42 46.70 (0.03) | ||
Spectral type | sdB | sdB | |||
Effective temperature | [K] | ||||
log(g) | [cgs] | ||||
Mass | [M☉] | ||||
log(Luminosity) | [L☉] | ||||
Cooling age | [Gyr] | ||||
log(H/He) | |||||
log(C/He) | |||||
log(Ca/He) | |||||
log(Ca/H) | |||||
Parallax | [mas] | 0.74 (0.05) | 0.63 (0.06) | 0.74 (0.05) | |
Distance | [pc] | 1343.91 (87) | 1589.07 (153) | 1343.91 (87) | |
Composition | |||||
Proper motion (right ascension) | [mas/yr] | 1.507 (0.05) | 1.466 (0.09) | 1.507 (0.05) | |
Proper motion (declination) | [mas/yr] | -10.004 (0.05) | -10.239 (0.08) | -10.004 (0.05) | |
Variability | |||||
Magnetic | |||||
Bd | [MG] | ||||
Infrared excess (disk) | |||||
Binarity | |||||
B magnitude | 14.85 | ||||
V magnitude | 15.20 | ||||
R magnitude | |||||
I magnitude | |||||
J magnitude | 15.76 (0.07) | 15.76 (0.07) | |||
H magnitude | 15.79 (0.1) | 15.79 (0.1) | |||
K magnitude | 15.91 | ||||
u magnitude | |||||
g magnitude | |||||
r magnitude | |||||
i magnitude | |||||
z magnitude | |||||
G magnitude | 15.10 (0.003) | 15.11 (0.0005) | 15.10 (0.003) | ||
BP magnitude | 14.94 (0.003) | 14.85 (0.007) | |||
RP magnitude | 15.42 (0.004) | 15.42 (0.003) | |||
Pan g magnitude | |||||
Pan r magnitude | |||||
Pan i magnitude | |||||
Pan z magnitude | |||||
Pan y magnitude | |||||
E(B-V) | 0.026 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.