All names: BPSCS22950-1, 2MASS J20203268-1638017, Gaia DR2 6873498779569392512, Gaia DR3 6873498779569392512, GALEX J202032.6-163800, TIC 114719346, BPS CS 22950-0001, Gaia EDR3 6873486959818981248
Parameter | Unit | Gaia EDR3 | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|---|
Right ascension | 20 20 38.27 (0.4) | 20 20 32.74 | 20 20 32.69 (0.05) | ||
Declination | -16 38 56.60 (0.2) | -16 38 01.33 | -16 38 01.79 (0.03) | ||
Spectral type | sdB | sdB | |||
Effective temperature | [K] | ||||
log(g) | [cgs] | ||||
Mass | [M☉] | ||||
log(Luminosity) | [L☉] | ||||
Cooling age | [Gyr] | ||||
log(H/He) | |||||
log(C/He) | |||||
log(Ca/He) | |||||
log(Ca/H) | |||||
Parallax | [mas] | 1.38 (0.5) | 0.33 (0.1) | 0.40 (0.06) | |
Distance | [pc] | 726.48 (283) | 2985.97 (881) | 2493.77 (384) | |
Composition | |||||
Proper motion (right ascension) | [mas/yr] | -5.332 (0.4) | -8.515 (0.1) | -8.739 (0.06) | |
Proper motion (declination) | [mas/yr] | -7.52 (0.4) | -3.328 (0.09) | -3.333 (0.04) | |
Variability | |||||
Magnetic | |||||
Bd | [MG] | ||||
Infrared excess (disk) | |||||
Binarity | |||||
B magnitude | |||||
V magnitude | 16.20 | ||||
R magnitude | |||||
I magnitude | |||||
J magnitude | 16.52 (0.1) | 16.52 (0.1) | |||
H magnitude | 16.25 | ||||
K magnitude | 17.04 | ||||
u magnitude | |||||
g magnitude | |||||
r magnitude | |||||
i magnitude | |||||
z magnitude | |||||
G magnitude | 19.54 (0.004) | 16.13 (0.001) | 16.10 (0.003) | ||
BP magnitude | 19.73 (0.07) | 15.97 (0.008) | |||
RP magnitude | 19.12 (0.04) | 16.26 (0.003) | |||
Pan g magnitude | 15.99 (0.004) | ||||
Pan r magnitude | 16.32 (0.004) | ||||
Pan i magnitude | 16.62 (0.002) | ||||
Pan z magnitude | 16.84 (0.004) | ||||
Pan y magnitude | 17.00 (0.008) | ||||
E(B-V) | 0.088 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.