All names: Gaia DR2 1388763622029050368, USNO-B1.0 1295-00257309, Gaia DR3 1388763622029050368, Gaia EDR3 1388763622029050368, GALEX J151650.2+393327, SDSS J151650.17+393327.6, CBS 237, SDSS J151650.18+393327.8
Parameter | Unit | Gaia EDR3 | Stilism | Vincent et al. 2024 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|
Right ascension | 15 16 50.16 (0.08) | 15 16 50.16 | 15 16 50.19 (0.08) | |||
Declination | 39 33 27.53 (0.1) | 39 33 27.53 | 39 33 27.88 (0.1) | |||
Spectral type | DB: | DP | DAH | |||
Effective temperature | [K] | 21085.0 (1738) | ||||
log(g) | [cgs] | 9.02 (0.06) | ||||
Mass | [M☉] | 1.199 (0.03) | ||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | 6.59 (0.1) | 6.59 | 6.59 (0.1) | ||
Distance | [pc] | 151.67 (3) | 151.67 | 151.67 (3) | ||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | -15.836 (0.1) | -15.836 (0.1) | |||
Proper motion (declination) | [mas/yr] | -21.934 (0.1) | -21.934 (0.1) | |||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | 17.80 | |||||
V magnitude | ||||||
R magnitude | 18.70 | |||||
I magnitude | ||||||
J magnitude | ||||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | 18.21 (0.02) | |||||
g magnitude | 18.11 (0.006) | |||||
r magnitude | 18.51 (0.009) | |||||
i magnitude | 18.69 (0.01) | |||||
z magnitude | 19.35 (0.07) | |||||
G magnitude | 18.27 (0.003) | 18.27 | 18.27 (0.003) | |||
BP magnitude | 18.20 (0.01) | |||||
RP magnitude | 18.46 (0.02) | |||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) | 0.019 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.