All names: SDSS J150551.49+455620.2, SDSS J150551.47+455620.1, CBS 300, PSO J150551.470+455620.082, Gaia DR2 1586362427230220032, SDSS J150551.47+455620.11
Parameter | Unit | MWDD H | Pan-STARRS DR1 | Gaia DR2 | Kepler et al. 2015 | SDSS DR10 | Simbad |
---|---|---|---|---|---|---|---|
Right ascension | 15 05 51.46 (0.07) | 15 05 51.49 | 15 05 51.49 | ||||
Declination | 45 56 20.12 (0.08) | 45 56 20.26 | 45 56 20.26 | ||||
Spectral type | DA | DA | DA2.5 | ||||
Effective temperature | [K] | 18353.0 | 20851.0 (89) | ||||
log(g) | [cgs] | 7.85 | 8.01 (0.01) | ||||
Mass | [M☉] | 0.537 | 0.629 (0.005) | ||||
log(Luminosity) | [L☉] | ||||||
Cooling age | [Gyr] | 0.0710 | |||||
log(H/He) | |||||||
log(C/He) | |||||||
log(Ca/He) | |||||||
log(Ca/H) | |||||||
log(C/H) | |||||||
log(N/H) | |||||||
log(O/H) | |||||||
log(Na/H) | |||||||
log(Mg/H) | |||||||
log(Al/H) | |||||||
log(Si/H) | |||||||
log(P/H) | |||||||
log(S/H) | |||||||
log(Sc/H) | |||||||
log(Ti/H) | |||||||
log(Cr/H) | |||||||
log(Mn/H) | |||||||
log(Fe/H) | |||||||
log(Ni/H) | |||||||
Parallax | [mas] | 5.08 (0.09) | |||||
Distance | [pc] | 196.91 (3) | |||||
Composition | H | ||||||
Proper motion (right ascension) | [mas/yr] | -24.3838636076 (0.1) | -26.0 | ||||
Proper motion (declination) | [mas/yr] | -11.207184638 (0.2) | -12.0 | ||||
Variability | |||||||
Magnetic | |||||||
Bd | [MG] | ||||||
Infrared excess (disk) | |||||||
Binarity | |||||||
B magnitude | 16.00 | ||||||
V magnitude | |||||||
R magnitude | |||||||
I magnitude | |||||||
J magnitude | |||||||
H magnitude | |||||||
K magnitude | |||||||
u magnitude | 17.07 (0.02) | 17.06 (0.008) | 17.06 | ||||
g magnitude | 17.07 (0.02) | 17.01 (0.004) | 17.01 | ||||
r magnitude | 17.39 (0.01) | 17.37 (0.005) | 17.37 | ||||
i magnitude | 17.65 (0.01) | 17.64 (0.007) | 17.64 | ||||
z magnitude | 17.96 (0.03) | 17.96 (0.02) | 17.96 | ||||
G magnitude | 17.21 | ||||||
BP magnitude | 17.09 | ||||||
RP magnitude | 17.36 | ||||||
Pan g magnitude | 17.04 (0.004) | ||||||
Pan r magnitude | 17.36 (0.004) | ||||||
Pan i magnitude | 17.66 (0.004) | ||||||
Pan z magnitude | 17.94 (0.009) | ||||||
Pan y magnitude | 18.11 (0.02) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour at Université de Montréal. Please send database updates, corrections, suggestions or bug reports to dufourpa@astro.umontreal.ca.