All names: WD 0906+341, SDSS J090929.24+335815.0, USNO-B1.0 1239-00178665, GALEX J090929.2+335816, Gaia DR3 714141598333801728, SDSS J090929.24+335815.11, Gaia DR2 714141598333801728, SDSS J090929.24+335815.1, CBS 94, SDSS J090929.24+335814.9, Gaia EDR3 714141598333801728
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | Gaia DR2 | Stilism | Kepler et al. 2016 | Bergeron et al. 2011 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 09 29.24 (0.1) | 09 09 29.24 (0.1) | 09 09 29.24 | 09 09 29.25 (0.1) | 09 09 28.58 | ||||||||
Declination | 33 58 15.28 (0.07) | 33 58 15.27 (0.1) | 33 58 15.28 | 33 58 14.88 (0.07) | 33 58 29.28 | ||||||||
Spectral type | DB | DB | DB | DB | DB | DB | |||||||
Effective temperature | [K] | 18287.0 | 17168.0 | 18304.0 (103) | 17310.0 (535) | 17798.0 (962) | |||||||
log(g) | [cgs] | 8.15 | 7.95 | 8.01 (0.04) | 8.06 (0.1) | 8.00 (0.07) | |||||||
Mass | [M☉] | 0.684 | 0.567 | 0.63 (0.07) | 0.594 (0.06) | ||||||||
log(Luminosity) | [L☉] | -1.92 | |||||||||||
Cooling age | [Gyr] | 0.1479 | |||||||||||
log(H/He) | -5.272 | <-5.02 (0.5) | |||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(N/He) | |||||||||||||
log(O/He) | |||||||||||||
log(Na/He) | |||||||||||||
log(Mg/He) | |||||||||||||
log(Al/He) | |||||||||||||
log(Si/He) | |||||||||||||
log(P/He) | |||||||||||||
log(S/He) | |||||||||||||
log(Cl/He) | |||||||||||||
log(Sc/He) | |||||||||||||
log(Ti/He) | |||||||||||||
log(V/He) | |||||||||||||
log(Cr/He) | |||||||||||||
log(Mn/He) | |||||||||||||
log(Fe/He) | |||||||||||||
log(Co/He) | |||||||||||||
log(Ni/He) | |||||||||||||
log(Cu/He) | |||||||||||||
log(Zn/He) | |||||||||||||
log(Ga/He) | |||||||||||||
log(Ge/He) | |||||||||||||
log(Sr/He) | |||||||||||||
Parallax | [mas] | 3.87 (0.1) | 3.89 (0.2) | 3.87 | 3.87 (0.1) | ||||||||
Distance | [pc] | 258.73 (9) | 257.13 (14) | 155.00 | 258.73 | 258.73 (9) | |||||||
Composition | He | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -8.699828418 (0.1) | -8.988586112 (0.3) | -8.7 (0.1) | |||||||||
Proper motion (declination) | [mas/yr] | 24.89675214 (0.1) | 24.82307559 (0.2) | 24.897 (0.1) | |||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | 17.30 | ||||||||||||
V magnitude | 17.00 | ||||||||||||
R magnitude | 18.40 | ||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 17.73 (0.02) | 17.72 (0.01) | |||||||||||
g magnitude | 17.81 (0.01) | 17.79 (0.006) | |||||||||||
r magnitude | 18.14 (0.02) | 18.12 (0.007) | |||||||||||
i magnitude | 18.39 (0.02) | 18.39 (0.009) | |||||||||||
z magnitude | 18.64 (0.03) | 18.64 (0.03) | |||||||||||
G magnitude | 17.96 (0.008) | 17.99 | 17.96 | 17.96 (0.003) | |||||||||
BP magnitude | 17.89 (0.008) | 17.84 | |||||||||||
RP magnitude | 18.12 (0.02) | 18.11 | |||||||||||
Pan g magnitude | 17.85 (0.004) | ||||||||||||
Pan r magnitude | 18.13 (0.005) | ||||||||||||
Pan i magnitude | 18.42 (0.005) | ||||||||||||
Pan z magnitude | 18.64 (0.01) | ||||||||||||
Pan y magnitude | 18.77 (0.02) | ||||||||||||
E(B-V) | 0.014 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.