All names: Gaia EDR3 1514480407159588096, SDSS J124234.69+321933.8, SDSS J124234.70+321933.8, CSO 160, USNO-B1.0 1223-00264794, Gaia DR2 1514480407159588096, LB 11316, GALEX J124234.6+321934, WD 1240+326, Gaia DR3 1514480407159588096, SDSS J124234.70+321933.84, SDSS J124234.68+321934.2
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Kepler et al. 2016 | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 42 34.69 (0.09) | 12 42 34.68 | 12 42 34.69 (0.1) | 12 42 34.69 | 12 42 34.67 (0.09) | 12 42 34.13 | ||||||
Declination | 32 19 33.80 (0.07) | 32 19 34.22 | 32 19 33.82 (0.08) | 32 19 33.80 | 32 19 34.41 (0.07) | 32 19 46.20 | ||||||
Spectral type | DA | DA | DA | DA2.9 | DA5/A3 | DA | ||||||
Effective temperature | [K] | 16099.0 (46) | 17340.0 (364) | 16381.0 (681) | ||||||||
log(g) | [cgs] | 8.05 (0.01) | 8.10 (0.06) | 7.88 (0.05) | ||||||||
Mass | [M☉] | 0.64 (0.005) | 0.67 (0.04) | 0.547 (0.04) | ||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | |||||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 4.16 (0.1) | 4.12 (0.1) | 4.16 | 4.16 (0.1) | |||||||
Distance | [pc] | 240.50 (6) | 242.86 (8) | 147.00 | 240.50 | 240.50 (6) | ||||||
Composition | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | 18.10757724 (0.1) | 18.51777714 (0.2) | 18.108 (0.1) | ||||||||
Proper motion (declination) | [mas/yr] | -38.1513921 (0.1) | -38.2970798 (0.2) | -38.151 (0.1) | ||||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 17.90 | |||||||||||
V magnitude | 17.00 | |||||||||||
R magnitude | 17.90 | |||||||||||
I magnitude | ||||||||||||
J magnitude | ||||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 17.92 (0.01) | 17.93 (0.02) | 17.93 (0.01) | |||||||||
g magnitude | 17.71 (0.005) | 17.72 (0.03) | 17.70 (0.005) | |||||||||
r magnitude | 18.04 (0.007) | 18.04 (0.01) | 18.04 (0.007) | |||||||||
i magnitude | 18.29 (0.009) | 18.27 (0.03) | 18.28 (0.009) | |||||||||
z magnitude | 18.63 (0.03) | 18.64 (0.03) | 18.63 (0.03) | |||||||||
G magnitude | 17.89 (0.01) | 17.92 | 17.89 | 17.89 (0.003) | ||||||||
BP magnitude | 17.87 (0.01) | 17.84 | ||||||||||
RP magnitude | 18.03 (0.02) | 18.01 | ||||||||||
Pan g magnitude | 17.77 (0.007) | |||||||||||
Pan r magnitude | 18.06 (0.009) | |||||||||||
Pan i magnitude | 18.34 (0.007) | |||||||||||
Pan z magnitude | 18.56 (0.006) | |||||||||||
Pan y magnitude | 18.72 (0.02) | |||||||||||
E(B-V) | 0.010 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.