All names: SDSS J095003.35+323829.5, GALEX J095003.3+323829, SDSS J095003.35+323829.0, Gaia DR2 793334404360693632, SDSS J095003.34+323828.9, J0950+3238, LAMOST J095003.34+323829.0, KUV 09471+3252, CSO 20, Gaia EDR3 793334408656301312, Gaia DR3 793334408656301312
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Caron et al. 2023 | Coutu et al. 2019 | Gaia DR2 | Stilism | Guo et al. 2015 | Vincent et al. 2024 | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 09 50 03.35 (0.4) | 09 50 03.34 | 09 50 03.35 | 09 50 03.35 (0.5) | 09 50 03.35 | 09 50 03.35 (0.4) | 09 50 03.35 | ||||||
| Declination | 32 38 29.55 (0.3) | 32 38 28.97 | 32 38 29.52 | 32 38 29.52 (0.5) | 32 38 29.55 | 32 38 28.57 (0.3) | 32 38 29.03 | ||||||
| Spectral type | DQA | DQA | DQA? | DA | DQ | DQ:DQA | DA | ||||||
| Effective temperature | [K] | 8178.0 (55) | 8268.0 (199) | 9578.0 (159) | 10084.0 (14) | ||||||||
| log(g) | [cgs] | 7.70 (0.06) | 8.00 | 8.17 (0.05) | 9.60 (0.4) | ||||||||
| Mass | [M☉] | 0.417 (0.04) | 0.705 (0.05) | ||||||||||
| log(Luminosity) | [L☉] | ||||||||||||
| Cooling age | [Gyr] | 0.7500 | 0.0000 | ||||||||||
| log(H/He) | -4.0 | ||||||||||||
| log(C/He) | -5.36 | -5.5403 (0.06) | |||||||||||
| log(Ca/He) | |||||||||||||
| log(Ca/H) | |||||||||||||
| log(N/He) | |||||||||||||
| log(O/He) | |||||||||||||
| log(Na/He) | |||||||||||||
| log(Mg/He) | |||||||||||||
| log(Al/He) | |||||||||||||
| log(Si/He) | |||||||||||||
| log(P/He) | |||||||||||||
| log(S/He) | |||||||||||||
| log(Cl/He) | |||||||||||||
| log(Sc/He) | |||||||||||||
| log(Ti/He) | |||||||||||||
| log(V/He) | |||||||||||||
| log(Cr/He) | |||||||||||||
| log(Mn/He) | |||||||||||||
| log(Fe/He) | |||||||||||||
| log(Co/He) | |||||||||||||
| log(Ni/He) | |||||||||||||
| log(Cu/He) | |||||||||||||
| log(Zn/He) | |||||||||||||
| log(Ga/He) | |||||||||||||
| log(Ge/He) | |||||||||||||
| log(Sr/He) | |||||||||||||
| Parallax | [mas] | 11.01 (0.5) | 11.01 (0.5) | 11.01 | 11.01 (0.5) | ||||||||
| Distance | [pc] | 90.79 (4) | 90.83 (4) | 77.84 (3) | 90.79 | 90.79 (4) | |||||||
| Composition | He | He | |||||||||||
| Proper motion (right ascension) | [mas/yr] | 4.58427993 (0.5) | 4.584 (0.5) | ||||||||||
| Proper motion (declination) | [mas/yr] | 61.6181414 (0.4) | 61.618 (0.4) | ||||||||||
| Variability | |||||||||||||
| Magnetic | |||||||||||||
| Bd | [MG] | ||||||||||||
| Infrared excess (disk) | |||||||||||||
| Binarity | |||||||||||||
| B magnitude | |||||||||||||
| V magnitude | 17.40 | ||||||||||||
| R magnitude | |||||||||||||
| I magnitude | |||||||||||||
| J magnitude | |||||||||||||
| H magnitude | |||||||||||||
| K magnitude | |||||||||||||
| u magnitude | 17.67 (0.01) | 17.67 (0.01) | 17.66 (0.01) | 17.67 (0.02) | |||||||||
| g magnitude | 17.41 (0.005) | 17.41 (0.005) | 17.43 (0.02) | ||||||||||
| r magnitude | 17.41 (0.006) | 17.41 (0.006) | 17.44 (0.02) | ||||||||||
| i magnitude | 17.50 (0.006) | 17.50 (0.006) | 17.53 (0.02) | ||||||||||
| z magnitude | 17.63 (0.02) | 17.63 (0.02) | 17.63 (0.03) | ||||||||||
| G magnitude | 17.70 (0.007) | 17.60 | 17.70 | 17.70 (0.004) | |||||||||
| BP magnitude | 17.45 (0.007) | 17.41 | |||||||||||
| RP magnitude | 17.20 (0.008) | 17.22 | |||||||||||
| Pan g magnitude | 17.45 (0.004) | 17.45 (0.004) | |||||||||||
| Pan r magnitude | 17.45 (0.004) | 17.45 (0.004) | |||||||||||
| Pan i magnitude | 17.55 (0.01) | 17.55 (0.01) | |||||||||||
| Pan z magnitude | 17.66 (0.009) | 17.66 (0.009) | |||||||||||
| Pan y magnitude | 17.76 (0.02) | 17.76 (0.02) | |||||||||||
| E(B-V) | 0.004 | ||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.