All names: 2MASS J16420146+3617263, Gaia DR3 1328051961501737088, SDSS J164201.51+361726.1, Gaia EDR3 1328051961501737088, TIC 57188977, USNO-A2.0 1200-07994407, Cl* NGC 6205 KAD 606, GSC 02588-01574, SDSS J164201.51+361726.16, Cl* NGC 6205 SAN 24, Gaia DR2 1328051961501737088
Parameter | Unit | Gaia EDR3 | SDSS DR10 | Gaia DR2 | Stilism | Kepler et al. 2015 | Simbad |
---|---|---|---|---|---|---|---|
Right ascension | 16 42 01.46 (0.01) | 16 42 01.46 | 16 42 01.46 (0.02) | 16 42 01.46 (0.01) | |||
Declination | 36 17 26.11 (0.01) | 36 17 26.17 | 36 17 26.11 (0.02) | 36 17 26.15 (0.01) | |||
Spectral type | A/DA:Z | B/A | |||||
Effective temperature | [K] | 21952.0 (163) | |||||
log(g) | [cgs] | 5.97 (0.01) | |||||
Mass | [M☉] | 0.179 (0.05) | |||||
log(Luminosity) | [L☉] | ||||||
Cooling age | [Gyr] | ||||||
log(H/He) | |||||||
log(C/He) | |||||||
log(Ca/He) | |||||||
log(Ca/H) | |||||||
Parallax | [mas] | 0.10 (0.01) | 0.08 (0.02) | 0.10 (0.01) | |||
Distance | [pc] | 9714.90 (1260) | 13058.54 (3797) | 9718.17 (1266) | |||
Composition | |||||||
Proper motion (right ascension) | [mas/yr] | -3.138265231 (0.01) | -3.094534713 (0.04) | -3.138 (0.01) | |||
Proper motion (declination) | [mas/yr] | -2.528012818 (0.02) | -2.531951979 (0.05) | -2.528 (0.02) | |||
Variability | |||||||
Magnetic | |||||||
Bd | [MG] | ||||||
Infrared excess (disk) | |||||||
Binarity | |||||||
B magnitude | 14.08 | ||||||
V magnitude | 13.85 | ||||||
R magnitude | |||||||
I magnitude | |||||||
J magnitude | 13.20 (0.02) | ||||||
H magnitude | 13.03 (0.03) | ||||||
K magnitude | 13.01 (0.03) | ||||||
u magnitude | 15.14 (0.005) | 15.13 (0.03) | 15.13 (0.03) | ||||
g magnitude | 15.93 (0.01) | 14.72 (0) | 14.72 (0) | ||||
r magnitude | 13.96 (0.008) | 13.91 (0) | 13.91 (0) | ||||
i magnitude | 14.12 (0.002) | 13.87 (0) | 13.87 (0) | ||||
z magnitude | 13.93 (0.005) | 13.91 (0.02) | 13.91 (0.02) | ||||
G magnitude | 13.75 (0.0008) | 13.77 | 13.75 (0.003) | ||||
BP magnitude | 13.88 (0.0008) | 13.88 | |||||
RP magnitude | 13.52 (0.0007) | 13.53 | |||||
Pan g magnitude | |||||||
Pan r magnitude | |||||||
Pan i magnitude | |||||||
Pan z magnitude | |||||||
Pan y magnitude | |||||||
E(B-V) | 0.021 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.