All names: TIC 405704908, EC 13359-1245, Gaia EDR3 3607214938805908480, Gaia DR2 3607214938805908480, 2MASS J13383692-1300312, Gaia DR3 3607214938805908480, EC13359-1245
Parameter | Unit | Gaia EDR3 | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|---|
Right ascension | 13 38 36.94 (0.05) | 13 38 36.95 | 13 38 36.94 (0.05) | ||
Declination | -13 00 31.22 (0.04) | -13 00 30.23 | -13 00 31.14 (0.04) | ||
Spectral type | sdB | sdB | |||
Effective temperature | [K] | ||||
log(g) | [cgs] | ||||
Mass | [M☉] | ||||
log(Luminosity) | [L☉] | ||||
Cooling age | [Gyr] | ||||
log(H/He) | |||||
log(C/He) | |||||
log(Ca/He) | |||||
log(Ca/H) | |||||
Parallax | [mas] | 0.61 (0.06) | 0.67 (0.08) | 0.61 (0.06) | |
Distance | [pc] | 1632.92 (151) | 1497.01 (177) | 1632.92 (151) | |
Composition | |||||
Proper motion (right ascension) | [mas/yr] | -4.812 (0.07) | -4.859 (0.2) | -4.812 (0.07) | |
Proper motion (declination) | [mas/yr] | -5.462 (0.05) | -5.41 (0.1) | -5.462 (0.05) | |
Variability | |||||
Magnetic | |||||
Bd | [MG] | ||||
Infrared excess (disk) | |||||
Binarity | |||||
B magnitude | 15.85 | ||||
V magnitude | 16.08 | ||||
R magnitude | |||||
I magnitude | |||||
J magnitude | 16.67 (0.1) | 16.67 (0.1) | |||
H magnitude | 15.87 | ||||
K magnitude | 15.10 | ||||
u magnitude | |||||
g magnitude | |||||
r magnitude | |||||
i magnitude | |||||
z magnitude | |||||
G magnitude | 16.00 (0.003) | 16.02 (0.002) | 16.00 (0.003) | ||
BP magnitude | 15.88 (0.006) | 15.82 (0.01) | |||
RP magnitude | 16.24 (0.01) | 16.24 (0.005) | |||
Pan g magnitude | 15.84 (0.003) | ||||
Pan r magnitude | 16.22 (0.007) | ||||
Pan i magnitude | 16.58 (0.001) | ||||
Pan z magnitude | 16.85 (0.005) | ||||
Pan y magnitude | 17.02 (0.007) | ||||
E(B-V) | 0.039 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.