All names: Gaia EDR3 6177916044155561856, Gaia DR3 6177916044155561856, [BBW2000] FM 31, GALEX J134511.3-274317, Gaia DR2 6177916044155561856, UCAC4 312-072015, EC13423-2728, HE 1342-2728, FAUST 3892, EC 13423-2728
Parameter | Unit | Gaia EDR3 | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|---|
Right ascension | 13 45 11.34 (0.06) | 13 45 11.44 | 13 45 11.34 (0.06) | ||
Declination | -27 43 17.92 (0.06) | -27 43 19.25 | -27 43 17.84 (0.06) | ||
Spectral type | sdOB | sdOB | |||
Effective temperature | [K] | ||||
log(g) | [cgs] | ||||
Mass | [M☉] | ||||
log(Luminosity) | [L☉] | ||||
Cooling age | [Gyr] | ||||
log(H/He) | |||||
log(C/He) | |||||
log(Ca/He) | |||||
log(Ca/H) | |||||
Parallax | [mas] | 0.64 (0.08) | 0.85 (0.1) | 0.64 (0.08) | |
Distance | [pc] | 1559.09 (199) | 1174.12 (176) | 1559.09 (199) | |
Composition | |||||
Proper motion (right ascension) | [mas/yr] | 0.39 (0.07) | 0.084 (0.2) | 0.39 (0.07) | |
Proper motion (declination) | [mas/yr] | -5.377 (0.07) | -5.019 (0.2) | -5.377 (0.07) | |
Variability | |||||
Magnetic | |||||
Bd | [MG] | ||||
Infrared excess (disk) | |||||
Binarity | |||||
B magnitude | 15.83 (0.02) | ||||
V magnitude | 16.20 (0.02) | ||||
R magnitude | |||||
I magnitude | |||||
J magnitude | |||||
H magnitude | |||||
K magnitude | |||||
u magnitude | |||||
g magnitude | |||||
r magnitude | |||||
i magnitude | 16.66 (0.01) | ||||
z magnitude | |||||
G magnitude | 16.05 (0.003) | 16.09 (0.003) | 16.05 (0.003) | ||
BP magnitude | 15.89 (0.007) | 15.84 (0.01) | |||
RP magnitude | 16.39 (0.007) | 16.39 (0.009) | |||
Pan g magnitude | 15.89 (0.002) | ||||
Pan r magnitude | 16.34 (0.02) | ||||
Pan i magnitude | 16.73 (0.002) | ||||
Pan z magnitude | 17.00 (0.004) | ||||
Pan y magnitude | 17.20 (0.007) | ||||
E(B-V) | 0.038 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.