All names: Gaia EDR3 6258473687716336256, Gaia DR3 6258473687716336256, Gaia DR2 6258473687716336256, EC 15277-1710, WD 1527-171, UCAC4 364-069163
Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|
Right ascension | 15 30 32.63 (0.07) | 15 30 32.63 (0.08) | 15 30 32.63 | 15 30 32.66 (0.07) | 15 30 32.21 | |||
Declination | -17 20 47.54 (0.07) | -17 20 47.52 (0.06) | -17 20 47.54 | -17 20 46.66 (0.07) | -17 20 43.08 | |||
Spectral type | DA | DA | DA2.4 | DA4 | ||||
Effective temperature | [K] | 21270.0 (395) | 17575.0 (446) | |||||
log(g) | [cgs] | 8.04 (0.06) | 7.94 (0.03) | |||||
Mass | [M☉] | 0.65 (0.03) | 0.584 (0.02) | |||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
log(C/H) | ||||||||
log(N/H) | ||||||||
log(O/H) | ||||||||
log(Na/H) | ||||||||
log(Mg/H) | ||||||||
log(Al/H) | ||||||||
log(Si/H) | ||||||||
log(P/H) | ||||||||
log(S/H) | ||||||||
log(Sc/H) | ||||||||
log(Ti/H) | ||||||||
log(Cr/H) | ||||||||
log(Mn/H) | ||||||||
log(Fe/H) | ||||||||
log(Ni/H) | ||||||||
Parallax | [mas] | 7.05 (0.08) | 6.82 (0.09) | 7.05 | 7.05 (0.08) | |||
Distance | [pc] | 141.89 (2) | 146.71 (2) | 154.00 | 141.89 | 141.89 (2) | ||
Composition | H | |||||||
Proper motion (right ascension) | [mas/yr] | -30.98457104 (0.1) | -30.78742217 (0.2) | -30.985 (0.1) | ||||
Proper motion (declination) | [mas/yr] | -55.0610387 (0.09) | -54.74772714 (0.1) | -55.061 (0.09) | ||||
Variability | ||||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | ||||||||
B magnitude | 16.94 (0.09) | |||||||
V magnitude | 16.54 (0.01) | |||||||
R magnitude | ||||||||
I magnitude | ||||||||
J magnitude | ||||||||
H magnitude | ||||||||
K magnitude | ||||||||
u magnitude | ||||||||
g magnitude | ||||||||
r magnitude | ||||||||
i magnitude | ||||||||
z magnitude | ||||||||
G magnitude | 16.74 (0.003) | 16.76 | 16.74 | 16.74 (0.003) | ||||
BP magnitude | 16.69 (0.003) | 16.64 | ||||||
RP magnitude | 16.87 (0.006) | 16.86 | ||||||
Pan g magnitude | ||||||||
Pan r magnitude | ||||||||
Pan i magnitude | ||||||||
Pan z magnitude | ||||||||
Pan y magnitude | ||||||||
E(B-V) | 0.051 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.