All names: Gaia DR3 6485057779787598080, TIC 126659216, EC 20570-4308, GALEXJ21003-4257, Gaia EDR3 6485057779787598080, GALEX J210023.0-425706, 2MASS J21002319-4257072, Gaia DR2 6485057779787598080, UCAC4 236-180432
Parameter | Unit | Gaia EDR3 | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|---|
Right ascension | 21 00 23.21 (0.03) | 21 00 23.04 | 21 00 23.19 (0.03) | ||
Declination | -42 57 07.27 (0.02) | -42 57 06.91 | -42 57 07.13 (0.02) | ||
Spectral type | sdB | sdB | |||
Effective temperature | [K] | ||||
log(g) | [cgs] | ||||
Mass | [M☉] | ||||
log(Luminosity) | [L☉] | ||||
Cooling age | [Gyr] | ||||
log(H/He) | |||||
log(C/He) | |||||
log(Ca/He) | |||||
log(Ca/H) | |||||
Parallax | [mas] | 0.91 (0.04) | 0.83 (0.06) | 0.91 (0.04) | |
Distance | [pc] | 1096.73 (50) | 1210.80 (90) | 1096.73 (50) | |
Composition | |||||
Proper motion (right ascension) | [mas/yr] | 9.838 (0.04) | 9.626 (0.09) | 9.838 (0.04) | |
Proper motion (declination) | [mas/yr] | -8.561 (0.03) | -8.532 (0.07) | -8.561 (0.03) | |
Variability | |||||
Magnetic | |||||
Bd | [MG] | ||||
Infrared excess (disk) | |||||
Binarity | |||||
B magnitude | 14.19 | ||||
V magnitude | 14.43 | ||||
R magnitude | 14.79 (0.08) | ||||
I magnitude | |||||
J magnitude | 14.97 (0.04) | 14.97 (0.04) | |||
H magnitude | 14.96 (0.07) | 14.96 (0.07) | |||
K magnitude | 15.29 (0.2) | 15.29 (0.2) | |||
u magnitude | |||||
g magnitude | |||||
r magnitude | |||||
i magnitude | |||||
z magnitude | |||||
G magnitude | 14.37 (0.003) | 14.38 (0.0004) | 14.37 (0.003) | ||
BP magnitude | 14.24 (0.003) | 14.18 (0.008) | |||
RP magnitude | 14.62 (0.004) | 14.62 (0.002) | |||
Pan g magnitude | |||||
Pan r magnitude | |||||
Pan i magnitude | |||||
Pan z magnitude | |||||
Pan y magnitude | |||||
E(B-V) | 0.021 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.