All names: WD 2246+223, Gaia DR3 2836609093355562496, PG 2246+223, WDJ224905.55+223631.99, UBV M 53622, GEN# +9.80067023, PLX 5524.01, SDSS J224905.75+223632.3, JP11 5936, WD 2246+22, G 67-23, CNS5 5629, PM J22490+2236, EGGR 155, DGF 7, LSPM J2249+2236, PM 22466+2221, Gaia DR2 2836609093355562496, Gaia EDR3 2836609093355562496, TIC 435825249, LTT 18580, USNO 198, CSI+22-22466, WISEA J224905.94+223632.5, 2MASS J22490546+2236318, G 127-58, SDSS J224905.76+223632.3, GJ 1273, G 128-4, UBV 19552, G67-23, J2249+2236, SDSS J224905.73+223632.3, SDSS J224905.72+223632.3, WIRED J224905.75+223632.3, 22490+2236, USNO-B1.0 1126-00645578, NLTT 54945, LHS 3857
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | Kilic et al. 2020 | McCleery et al. 2020 | MWDD H | Gaia DR2 | Bedard et al. 2017 | Stilism | Holberg et al. 2016 | Limoges et al. 2015 | Sion et al. 2014 | Giammichele et al. 2012 | Gianninas et al. 2011 | Holberg et al. 2008 | Liebert et al. 2005 | Zuckerman et al. 2003 | Bergeron et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 22 49 06.15 (0.02) | 22 49 05.73 | 22 49 06.14 (0.04) | 22 49 06.14 (0.04) | 22 49 05.52 | 22 49 06.15 | 22 49 05.55 (0.02) | 22 49 06.14 | 22 49 04.22 | 22 49 05.76 | ||||||||||||||||||
Declination | 22 36 32.94 (0.02) | 22 36 32.31 | 22 36 32.91 (0.04) | 22 36 32.91 (0.04) | 22 36 28.80 | 22 36 32.94 | 22 36 31.99 (0.02) | 22 36 32.91 | 22 36 23.04 | 22 36 32.31 | ||||||||||||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA4.7 | DA | DA | DA | DA | DA | DA | DA4.7 | DA | DA5 | DA | DA | |||||||
Effective temperature | [K] | 10135.0 (34) | 10534.0 (101) | 10304.0 (30) | 10072.0 (33) | 10497.2 (52) | 10279.0 | 10484.0 (153) | 10212.0 (326) | 10470.0 (151) | 10647.0 | 10375.0 (326) | 10720.0 (155) | 10650.0 (153) | 10171.0 | 10330.0 (300) | 10342.0 (58) | 10420.0 (17) | ||||||||||
log(g) | [cgs] | 8.62 (0.005) | 8.66 (0.02) | 8.64 (0.004) | 8.61 (0.005) | 8.66 (0.009) | 8.63 | 8.65 (0.05) | 8.33 (0.09) | 8.66 (0.05) | 8.57 (0.09) | 8.89 (0.05) | 8.80 (0.05) | 8.50 | 8.57 (0.09) | 8.64 (0.007) | 8.87 (0.01) | |||||||||||
Mass | [M☉] | 0.993 (0.004) | 1.021 (0.01) | 1.007 (0.003) | 0.987 (0.004) | 1.004 | 1.11 (0.2) | 0.81 (0.06) | 1.02 (0.03) | 0.96 (0.06) | 1.14 (0.02) | 1.1 (0.02) | 0.97 (0.06) | 1.008 (0.005) | 1.104 (0.005) | |||||||||||||
log(Luminosity) | [L☉] | -3.18 | -3.13 | -3.26 | -3.14 (0.07) | |||||||||||||||||||||||
Cooling age | [Gyr] | 1.8900 | 1.7810 | 1.0700 | 1.5200 | 2.1878 | 1.5600 (0.3) | |||||||||||||||||||||
log(H/He) | ||||||||||||||||||||||||||||
log(C/He) | ||||||||||||||||||||||||||||
log(Ca/He) | ||||||||||||||||||||||||||||
log(Ca/H) | <-9.885 | |||||||||||||||||||||||||||
log(C/H) | ||||||||||||||||||||||||||||
log(N/H) | ||||||||||||||||||||||||||||
log(O/H) | ||||||||||||||||||||||||||||
log(Na/H) | ||||||||||||||||||||||||||||
log(Mg/H) | ||||||||||||||||||||||||||||
log(Al/H) | ||||||||||||||||||||||||||||
log(Si/H) | ||||||||||||||||||||||||||||
log(P/H) | ||||||||||||||||||||||||||||
log(S/H) | ||||||||||||||||||||||||||||
log(Sc/H) | ||||||||||||||||||||||||||||
log(Ti/H) | ||||||||||||||||||||||||||||
log(Cr/H) | ||||||||||||||||||||||||||||
log(Mn/H) | ||||||||||||||||||||||||||||
log(Fe/H) | ||||||||||||||||||||||||||||
log(Ni/H) | ||||||||||||||||||||||||||||
Parallax | [mas] | 56.08 (0.03) | 56.08 (0.03) | 56.12 (0.07) | 56.12 (0.07) | 56.12 (0.07) | 52.50 (4) | 52.50 (4) | 52.50 (4) | 52.50 (4) | 52.50 (4) | 56.08 | 56.08 (0.03) | 56.12 (0.07) | 52.60 (4) | |||||||||||||
Distance | [pc] | 17.83 (0.01) | 17.83 (0.01) | 17.82 (0.02) | 17.82 (0.02) | 17.82 (0.02) | 18.90 (2) | 19.05 (1) | 19.00 (2) | 19.04 | 19.10 (2) | 15.00 | 19.05 | 16.00 | 19.05 (1) | 17.83 | 17.83 (0.01) | 17.82 (0.02) | 19.01 (1) | |||||||||
Composition | H | H | H | H | H | H | H | H | H | H | ||||||||||||||||||
Proper motion (right ascension) | [mas/yr] | 522.6479776 (0.03) | 522.7392767 (0.1) | 522.648 (0.03) | 522.739 | |||||||||||||||||||||||
Proper motion (declination) | [mas/yr] | 59.55113114 (0.03) | 59.63249888 (0.07) | 59.551 (0.03) | 59.632 | |||||||||||||||||||||||
Variability | NOV | |||||||||||||||||||||||||||
Magnetic | ||||||||||||||||||||||||||||
Bd | [MG] | |||||||||||||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||||||||||||
Binarity | ||||||||||||||||||||||||||||
B magnitude | 14.56 | 14.56 | 14.55 | |||||||||||||||||||||||||
V magnitude | 14.36 | 14.39 | 14.35 | 14.39 | ||||||||||||||||||||||||
R magnitude | 14.34 | 14.34 | 13.80 | |||||||||||||||||||||||||
I magnitude | 14.25 | 14.25 | ||||||||||||||||||||||||||
J magnitude | 14.32 (0.01) | 14.28 | 14.28 | 14.34 (0.03) | ||||||||||||||||||||||||
H magnitude | 14.32 (0.05) | 14.31 | 14.31 | 14.32 (0.05) | ||||||||||||||||||||||||
K magnitude | 14.36 (0.09) | 14.37 | 14.37 | 14.36 (0.09) | ||||||||||||||||||||||||
u magnitude | 14.73 (0.003) | 14.72 (0.003) | 14.73 (0.003) | 14.73 (0.003) | 14.79 (0.05) | |||||||||||||||||||||||
g magnitude | 14.32 (0.003) | 14.32 (0.003) | 14.32 (0.003) | 14.34 (0.01) | ||||||||||||||||||||||||
r magnitude | 14.47 (0.003) | 14.47 (0.003) | 14.47 (0.003) | 14.49 (0.02) | ||||||||||||||||||||||||
i magnitude | 14.59 (0.003) | 14.59 (0.003) | 14.59 (0.003) | 14.56 (0.03) | ||||||||||||||||||||||||
z magnitude | 14.83 (0.004) | 14.83 (0.004) | 14.83 (0.004) | 14.86 (0.02) | ||||||||||||||||||||||||
G magnitude | 14.37 (0.001) | 14.39 | 14.39 | 14.37 | 14.37 (0.003) | 14.39 | ||||||||||||||||||||||
BP magnitude | 14.42 (0.001) | 14.41 | 14.41 | |||||||||||||||||||||||||
RP magnitude | 14.30 (0.001) | 14.31 | 14.31 | |||||||||||||||||||||||||
Pan g magnitude | 14.37 (0.001) | 14.39 (0.002) | ||||||||||||||||||||||||||
Pan r magnitude | 14.48 (0.004) | 14.47 (0.009) | ||||||||||||||||||||||||||
Pan i magnitude | 14.62 (0.003) | 14.61 (0.002) | ||||||||||||||||||||||||||
Pan z magnitude | 14.79 (0.002) | 14.76 (0.004) | ||||||||||||||||||||||||||
Pan y magnitude | 14.90 (0.008) | 14.91 (0.003) | ||||||||||||||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.