All names: Gaia DR2 2865535629374939520, NLTT 57146, G 128-72, Gaia DR3 2865535629374939520, GEN# +9.80128072, G128-72, TIC 28579069, PM J23320+2658, KUV 23296+2642, 23320+2658, PG 2329+267, WD 2329+267, GALEX J233203.6+265845, WD 2329+26, Gaia EDR3 2865535629374939520, USNO-B1.0 1169-00635559, 2MASS J23320345+2658460, CSI+26-23295, LTT 16922, UBV M 42779, UBV 20231, LP 402-40, J2332+2658, LSPM J2332+2658, SDSS J233203.85+265846.5, SDSS J233203.84+265846.4, L 1440-18, USNO 201, WDJ233203.52+265846.12, UCAC2 41302415, EGGR 161, PLX 5694.01
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Hardy et al. 2023a | Caron et al. 2023 | Kilic et al. 2020 | McCleery et al. 2020 | MWDD H | Gaia DR2 | Stilism | Ferrario et al. 2015 | Limoges et al. 2015 | Gianninas et al. 2011 | Liebert et al. 2005 | Bergeron et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 23 32 04.05 (0.02) | 23 32 04.04 (0.03) | 23 32 04.04 (0.03) | 23 32 04.05 | 23 32 03.52 (0.02) | 23 32 04.04 | 23 32 02.47 | ||||||||||||||
Declination | 26 58 46.58 (0.02) | 26 58 46.57 (0.02) | 26 58 46.57 (0.02) | 26 58 46.58 | 26 58 46.12 (0.02) | 26 58 46.57 | 26 58 40.08 | ||||||||||||||
Spectral type | DAH | DAH | DAH | DAH | DAH | DAH | DA | DA | DAH | DA | DA | DA | DAP4.2 | DAH | |||||||
Effective temperature | [K] | 9703.0 (28) | 9809.0 (96) | 9497.5 (197) | 9570.0 (25) | 9627.0 (40) | 9798.4 (37) | 9657.0 | 9400.0 (240) | 9540.0 (896) | 11940.0 (252) | 11730.0 (221) | 9400.0 (240) | 9487.0 (47) | |||||||
log(g) | [cgs] | 8.46 (0.005) | 8.47 (0.02) | 8.43 (0.2) | 8.44 (0.004) | 8.45 (0.006) | 8.48 (0.009) | 8.45 | 8.03 (0.3) | 9.03 (0.07) | 8.98 (0.06) | 8.02 (0.3) | 8.42 (0.007) | ||||||||
Mass | [M☉] | 0.891 (0.004) | 0.9 (0.01) | 0.8700946154663564 (0.2) | 0.876 (0.004) | 0.885 (0.005) | 0.885 | 0.61 (0.2) | 0.62 (0.2) | 1.21 (0.03) | 1.18 (0.03) | 0.61 (0.2) | 0.869 (0.007) | ||||||||
log(Luminosity) | [L☉] | -2.93 | -3.23 | -2.95 (0.1) | |||||||||||||||||
Cooling age | [Gyr] | 1.4300 | 1.4230 | 2.0417 | 0.7300 (0.3) | ||||||||||||||||
log(H/He) | |||||||||||||||||||||
log(C/He) | |||||||||||||||||||||
log(Ca/He) | |||||||||||||||||||||
log(Ca/H) | |||||||||||||||||||||
log(C/H) | |||||||||||||||||||||
log(N/H) | |||||||||||||||||||||
log(O/H) | |||||||||||||||||||||
log(Na/H) | |||||||||||||||||||||
log(Mg/H) | |||||||||||||||||||||
log(Al/H) | |||||||||||||||||||||
log(Si/H) | |||||||||||||||||||||
log(P/H) | |||||||||||||||||||||
log(S/H) | |||||||||||||||||||||
log(Sc/H) | |||||||||||||||||||||
log(Ti/H) | |||||||||||||||||||||
log(Cr/H) | |||||||||||||||||||||
log(Mn/H) | |||||||||||||||||||||
log(Fe/H) | |||||||||||||||||||||
log(Ni/H) | |||||||||||||||||||||
Parallax | [mas] | 34.31 (0.03) | 34.31 (0.03) | 34.29 (0.05) | 34.29 (0.05) | 34.29 (0.05) | 25.90 (5) | 25.90 (5) | 34.31 | 34.31 (0.03) | 34.29 (0.05) | 25.00 (4) | |||||||||
Distance | [pc] | 29.14 (0.03) | 29.15 (0.03) | 29.16 (0.04) | 29.16 (0.05) | 29.16 (0.05) | 38.60 (8) | 22.00 | 24.00 | 38.61 (7) | 29.14 | 29.14 (0.03) | 29.16 (0.05) | 40.00 (6) | |||||||
Composition | H | H | H | H | H | H | H | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | 444.5750364 (0.03) | 444.3992629 (0.08) | 444.575 (0.03) | 444.3992629 | ||||||||||||||||
Proper motion (declination) | [mas/yr] | 29.01160478 (0.02) | 29.07848105 (0.05) | 29.012 (0.02) | 29.07848105 | ||||||||||||||||
Variability | NOV | ||||||||||||||||||||
Magnetic | yes | yes | yes | ||||||||||||||||||
Bd | [MG] | 2.56841930047068 | 2.31 (0.6) | ||||||||||||||||||
Infrared excess (disk) | |||||||||||||||||||||
Binarity | |||||||||||||||||||||
B magnitude | 15.60 | 15.52 | |||||||||||||||||||
V magnitude | 15.29 | 15.33 | |||||||||||||||||||
R magnitude | 15.27 | 15.20 | |||||||||||||||||||
I magnitude | 15.16 | ||||||||||||||||||||
J magnitude | 15.17 (0.006) | 15.13 | 15.18 (0.04) | ||||||||||||||||||
H magnitude | 15.10 (0.09) | 15.03 | 15.10 (0.09) | ||||||||||||||||||
K magnitude | 15.03 (0.1) | 15.18 | 14.91 (0.09) | ||||||||||||||||||
u magnitude | 15.73 (0.03) | 15.73 (0.005) | 15.73 (0.005) | ||||||||||||||||||
g magnitude | 15.34 (0.004) | 15.34 (0.004) | |||||||||||||||||||
r magnitude | 15.39 (0.004) | 15.39 (0.004) | |||||||||||||||||||
i magnitude | 15.50 (0.004) | 15.50 (0.004) | |||||||||||||||||||
z magnitude | 15.64 (0.007) | 15.64 (0.007) | |||||||||||||||||||
G magnitude | 15.32 (0.002) | 15.34 | 15.34 | 15.32 | 15.32 (0.003) | 15.34 | |||||||||||||||
BP magnitude | 15.38 (0.002) | 15.38 | 15.38 | ||||||||||||||||||
RP magnitude | 15.21 (0.002) | 15.22 | 15.22 | ||||||||||||||||||
Pan g magnitude | 15.34 (0.001) | 15.34 (0.001) | |||||||||||||||||||
Pan r magnitude | 15.40 (0.004) | 15.40 (0.003) | |||||||||||||||||||
Pan i magnitude | 15.52 (0.003) | 15.52 (0.003) | |||||||||||||||||||
Pan z magnitude | 15.67 (0.003) | 15.67 (0.003) | |||||||||||||||||||
Pan y magnitude | 15.77 (0.004) | 15.77 (0.003) | |||||||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.