All names: GALEX J155804.8-090809, WD 1555-089, uvby98 620020174, DENIS J155804.8-090807, Gaia EDR3 4347700805681797120, ** GIC 137B, WDJ155804.82-090807.93, G 152-B4A, 2MASS J15580482-0908078, WD1555-089, USNO-B1.0 0808-00291567, WD 1555-08, WD 1555-085, CSI-08-15554 2, UBV 13545, EGGR 174, WD 1555-09, 1SWASP J155804.76-090807.3, Gaia DR3 4347700805681797120, WDS J15581-0908B, UCAC4 405-063671, TIC 54968414, G152-B4B, UCAC3 162-142084, Gaia DR2 4347700805681797120
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Koester et al. 2009 | Koester et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 58 04.77 (0.03) | 15 58 04.77 (0.05) | 15 58 04.80 | 15 58 04.77 | 15 58 04.82 (0.03) | 15 58 04.77 | 15 58 04.92 | |||||
Declination | -09 08 10.03 (0.02) | -09 08 09.97 (0.03) | -09 08 07.00 | -09 08 10.03 | -09 08 07.94 (0.02) | -09 08 09.97 | -09 08 03.48 | |||||
Spectral type | DA | DA | DA | DA3.4 | DA5 | |||||||
Effective temperature | [K] | 14620.0 (267) | 14531.0 (62) | 13909.0 (79) | 15047.0 (134) | |||||||
log(g) | [cgs] | 7.96 (0.05) | 7.94 (0.004) | 7.86 (0.01) | 8.01 (0.008) | |||||||
Mass | [M☉] | 0.59 (0.03) | 0.53 | 0.619 (0.006) | ||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | |||||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 19.17 (0.03) | 19.26 (0.06) | 19.17 | 19.17 (0.03) | 19.26 (0.06) | ||||||
Distance | [pc] | 52.17 (0.08) | 51.92 (0.2) | 51.00 | 52.17 | 52.17 (0.08) | 51.92 (0.2) | |||||
Composition | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -49.95981742 (0.04) | -49.89223692 (0.1) | -49.96 (0.04) | -49.89223692 | |||||||
Proper motion (declination) | [mas/yr] | -130.9177778 (0.02) | -131.1138886 (0.06) | -130.918 (0.02) | -131.1138886 | |||||||
Variability | NOV | |||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | yes | |||||||||||
B magnitude | 14.89 | |||||||||||
V magnitude | 14.80 | 14.80 | 14.80 | |||||||||
R magnitude | 14.30 | |||||||||||
I magnitude | 14.98 (0.05) | |||||||||||
J magnitude | 15.19 (0.05) | |||||||||||
H magnitude | 15.17 (0.1) | |||||||||||
K magnitude | 15.19 (0.2) | |||||||||||
u magnitude | ||||||||||||
g magnitude | ||||||||||||
r magnitude | ||||||||||||
i magnitude | ||||||||||||
z magnitude | ||||||||||||
G magnitude | 14.92 (0.002) | 14.94 | 14.92 | 14.92 (0.003) | 14.94 | |||||||
BP magnitude | 14.89 (0.002) | 14.88 | 14.88 | |||||||||
RP magnitude | 15.01 (0.002) | 15.02 | 15.02 | |||||||||
Pan g magnitude | 14.81 (0.003) | |||||||||||
Pan r magnitude | 15.06 (0.002) | |||||||||||
Pan i magnitude | 15.33 (0.001) | |||||||||||
Pan z magnitude | 15.56 (0.002) | |||||||||||
Pan y magnitude | 15.70 (0.005) | |||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.