All names: USNO-B1.0 0981-00220095, SDSS J101502.55+080636.1, ** LDS 3970A, USNO 607, G 43-38, TIC 349948660, PLX 2404.01, WDS J10151+0806A, GALEX J101502.5+080636, G43-38, LTT 12749, PSO J153.7599+08.1104, WD 1012+083A, G 44-7, SDSS J101502.56+080636.1, WDJ101502.61+080635.70, 2MASS J10150260+0806356, 1012+083A, 10150+0806N, J1015+0806, Gaia DR3 3875652014008894720, GEN# +9.80043038, WD 1012+083.1, Gaia DR2 3875652014008894720, Gaia EDR3 3875652014008894720, WIRED J101502.55+080636.1, PM J10150+0806N, LSPM J1015+0806N, WD 1012+08, LP 549-33, EGGR 183, NLTT 23798
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Kilic et al. 2020 | Blouin et al. 2019 | Leggett et al. 2018 | MWDD H | Gaia DR2 | Bedard et al. 2017 | Stilism | Limoges et al. 2015 | Gianninas et al. 2011 | Tremblay et al. 2011 | Bergeron et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 15 02.30 (0.05) | 10 15 02.55 | 10 15 02.31 (0.08) | 10 15 02.31 (0.08) | 10 15 02.30 | 10 15 02.61 (0.05) | 10 15 02.31 | 10 15 02.56 | 10 15 04.08 | 10 15 02.56 | ||||||||||||||||
Declination | 08 06 38.32 (0.05) | 08 06 36.12 | 08 06 38.24 (0.07) | 08 06 38.24 (0.07) | 08 06 38.32 | 08 06 35.70 (0.05) | 08 06 38.24 | 08 06 36.11 | 08 06 21.60 | 08 06 36.10 | ||||||||||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA7.6 | DA | DA | DA | DA | DA | DA | DA | DA7.5 | DA | DA_auto | DA7 | DA | DA | ||||||
Effective temperature | [K] | 6653.0 (24) | 6612.0 (56) | 6650.0 (15) | 6574.6 (40) | 6647.0 (33) | 6660.0 (55) | 6650.0 (117) | 6656.0 | 6689.0 (81) | 6530.0 (105) | 6720.0 (128) | 6750.0 (30) | 6750.0 (150) | 6704.0 (39) | 7441.0 (18) | 6609.0 (23) | |||||||||
log(g) | [cgs] | 7.96 (0.006) | 7.95 (0.03) | 7.95 (0.005) | 7.93 (0.02) | 7.95 (0.01) | 7.96 (0.02) | 8.00 (0.03) | 7.95 | 7.89 (0.1) | 7.89 (0.1) | 8.02 (0.2) | 8.03 (0.06) | 8.02 (0.2) | 7.98 (0.01) | 9.00 (0.006) | 7.84 (0.04) | |||||||||
Mass | [M☉] | 0.567 (0.005) | 0.56 (0.01) | 0.561 (0.004) | 0.563 (0.008) | 0.57 (0.01) | 0.593 (0.02) | 0.563 | 0.44 (0.2) | 0.53 (0.07) | 0.6 (0.1) | 0.61 (0.04) | 0.6 (0.1) | 0.579 (0.009) | 0.507 (0.02) | |||||||||||
log(Luminosity) | [L☉] | -3.52 | -3.53 (0.09) | |||||||||||||||||||||||
Cooling age | [Gyr] | 1.6600 | 1.6270 (0.06) | 1.7390 (0.1) | 1.6030 | 1.7783 | 1.7200 (0.5) | |||||||||||||||||||
log(H/He) | ||||||||||||||||||||||||||
log(C/He) | ||||||||||||||||||||||||||
log(Ca/He) | ||||||||||||||||||||||||||
log(Ca/H) | ||||||||||||||||||||||||||
log(C/H) | ||||||||||||||||||||||||||
log(N/H) | ||||||||||||||||||||||||||
log(O/H) | ||||||||||||||||||||||||||
log(Na/H) | ||||||||||||||||||||||||||
log(Mg/H) | ||||||||||||||||||||||||||
log(Al/H) | ||||||||||||||||||||||||||
log(Si/H) | ||||||||||||||||||||||||||
log(P/H) | ||||||||||||||||||||||||||
log(S/H) | ||||||||||||||||||||||||||
log(Sc/H) | ||||||||||||||||||||||||||
log(Ti/H) | ||||||||||||||||||||||||||
log(Cr/H) | ||||||||||||||||||||||||||
log(Mn/H) | ||||||||||||||||||||||||||
log(Fe/H) | ||||||||||||||||||||||||||
log(Ni/H) | ||||||||||||||||||||||||||
Parallax | [mas] | 33.91 (0.06) | 33.91 (0.06) | 33.76 (0.1) | 33.76 (0.1) | 33.76 (0.1) | 34.88 (0.3) | 33.76 (0.1) | 34.50 (4) | 34.50 (4) | 33.91 | 33.91 (0.06) | 33.76 (0.1) | 34.50 (4) | ||||||||||||
Distance | [pc] | 29.49 (0.05) | 29.49 (0.05) | 29.62 (0.1) | 29.62 (0.1) | 29.62 (0.1) | 28.67 (0.2) | 29.62 (0.1) | 28.50 (3) | 29.00 (3) | 30.00 | 28.99 (3) | 29.49 | 29.49 (0.05) | 29.62 (0.1) | 28.99 (3) | ||||||||||
Composition | H | H | H | H | H | H | H | H | H | |||||||||||||||||
Proper motion (right ascension) | [mas/yr] | -288.1651931 (0.06) | -288.4353031 (0.1) | -288.165 (0.06) | -288.435 | -284.7 | ||||||||||||||||||||
Proper motion (declination) | [mas/yr] | 163.8266168 (0.06) | 163.9043011 (0.1) | 163.827 (0.06) | 163.904 | 162.7 | ||||||||||||||||||||
Variability | ||||||||||||||||||||||||||
Magnetic | ||||||||||||||||||||||||||
Bd | [MG] | |||||||||||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||||||||||
Binarity | yes | |||||||||||||||||||||||||
B magnitude | 16.44 | 16.57 | ||||||||||||||||||||||||
V magnitude | 16.03 | |||||||||||||||||||||||||
R magnitude | 15.76 | 15.70 | ||||||||||||||||||||||||
I magnitude | 15.46 | |||||||||||||||||||||||||
J magnitude | 15.14 (0.004) | 15.25 (0.06) | 15.20 | 15.15 (0.005) | ||||||||||||||||||||||
H magnitude | 14.93 (0.006) | 15.13 (0.1) | 14.99 | 14.94 (0.006) | ||||||||||||||||||||||
K magnitude | 14.90 (0.009) | 14.96 (0.1) | 14.94 | 14.92 (0.01) | ||||||||||||||||||||||
u magnitude | 16.78 (0.007) | 16.78 (0.007) | 16.78 (0.007) | 16.78 (0.007) | 16.77 (0.02) | 16.76 | 16.80 (0.02) | |||||||||||||||||||
g magnitude | 16.16 (0.004) | 16.14 (0.005) | 16.16 (0.004) | 16.19 (0.01) | 16.18 | 16.19 (0.01) | ||||||||||||||||||||
r magnitude | 15.92 (0.004) | 15.93 (0.006) | 15.92 (0.004) | 15.94 (0.02) | 15.93 | 15.94 (0.02) | ||||||||||||||||||||
i magnitude | 15.84 (0.004) | 15.87 (0.006) | 15.84 (0.004) | 15.86 (0.02) | 15.85 | 15.84 (0.02) | ||||||||||||||||||||
z magnitude | 15.86 (0.006) | 15.89 (0.003) | 15.86 (0.006) | 15.88 (0.01) | 15.87 | 15.86 (0.01) | ||||||||||||||||||||
G magnitude | 15.92 (0.005) | 15.93 | 15.93 | 15.92 | 15.92 (0.003) | 15.93 | ||||||||||||||||||||
BP magnitude | 16.14 (0.005) | 16.14 | 16.14 | |||||||||||||||||||||||
RP magnitude | 15.54 (0.003) | 15.55 | 15.55 | |||||||||||||||||||||||
Pan g magnitude | 16.14 (0.006) | 16.14 (0.005) | 16.14 (0.005) | |||||||||||||||||||||||
Pan r magnitude | 15.93 (0.006) | 15.93 (0.006) | 15.93 (0.006) | |||||||||||||||||||||||
Pan i magnitude | 15.87 (0.006) | 15.87 (0.007) | 15.88 (0.007) | |||||||||||||||||||||||
Pan z magnitude | 15.89 (0.002) | 15.89 (0.002) | 15.89 (0.002) | |||||||||||||||||||||||
Pan y magnitude | 15.92 (0.006) | 15.92 (0.005) | 15.92 (0.005) | |||||||||||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.