All names: WDJ101606.87-011917.14, TIC 77644191, LP 609-54, WD 1013-010, Gaia DR3 3830623164560911872, Gaia EDR3 3830623164560911872, G 53-38, J1016-0119, LB 577, LHS 2242, GEN# +9.80053038, SDSS J101606.83-011917.1, WD 1013-01, EGGR 253, USNO 319, SDSS J101606.83-011917.0, G 162-34, USNO-B1.0 0886-00192152, NLTT 23856, 2MASS J10160691-0119170, G53-38, G 55-8, WISEA J101606.51-011916.7, SDSS J101606.82-011917.0, Gaia DR2 3830623164560911872, PLX 2410.01
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Gianninas et al. 2011 | Koester et al. 2009 | Zuckerman et al. 2003 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 10 16 06.33 (0.03) | 10 16 06.35 (0.06) | 10 16 06.33 | 10 16 06.87 (0.03) | 10 16 06.35 | 10 16 08.14 | ||||||||||
| Declination | -01 19 16.56 (0.03) | -01 19 16.58 (0.05) | -01 19 16.56 | -01 19 17.14 (0.03) | -01 19 16.58 | -01 19 22.44 | ||||||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA6.1 | DA7 | ||||||||
| Effective temperature | [K] | 7806.0 (27) | 7779.0 (16) | 7806.0 (27) | 7705.0 | 8280.0 (120) | 8066.0 (6) | 8500.0 | 7811.0 (39) | |||||||
| log(g) | [cgs] | 7.18 (0.007) | 7.16 (0.005) | 7.18 (0.007) | 7.15 | 8.04 (0.06) | 7.51 (0.01) | 8.00 | 7.19 (0.01) | |||||||
| Mass | [M☉] | 0.245 (0.003) | 0.239 (0.002) | 0.245 (0.003) | 0.237 | 0.62 (0.04) | 0.247 (0.004) | |||||||||
| log(Luminosity) | [L☉] | |||||||||||||||
| Cooling age | [Gyr] | 0.4400 | 0.5319 | |||||||||||||
| log(H/He) | ||||||||||||||||
| log(C/He) | ||||||||||||||||
| log(Ca/He) | ||||||||||||||||
| log(Ca/H) | <-10.790 | |||||||||||||||
| log(C/H) | ||||||||||||||||
| log(N/H) | ||||||||||||||||
| log(O/H) | ||||||||||||||||
| log(Na/H) | ||||||||||||||||
| log(Mg/H) | ||||||||||||||||
| log(Al/H) | ||||||||||||||||
| log(Si/H) | ||||||||||||||||
| log(P/H) | ||||||||||||||||
| log(S/H) | ||||||||||||||||
| log(Sc/H) | ||||||||||||||||
| log(Ti/H) | ||||||||||||||||
| log(Cr/H) | ||||||||||||||||
| log(Mn/H) | ||||||||||||||||
| log(Fe/H) | ||||||||||||||||
| log(Ni/H) | ||||||||||||||||
| Parallax | [mas] | 21.61 (0.04) | 21.48 (0.07) | 21.48 (0.07) | 21.61 | 21.61 (0.04) | 21.48 (0.07) | |||||||||
| Distance | [pc] | 46.27 (0.09) | 46.55 (0.2) | 46.57 (0.1) | 29.00 | 46.27 | 46.27 (0.09) | 46.57 (0.1) | ||||||||
| Composition | H | H | H | H | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | -510.8019059 (0.04) | -510.8923779 (0.09) | -510.802 (0.04) | -510.8923779 | |||||||||||
| Proper motion (declination) | [mas/yr] | 35.77863493 (0.04) | 35.78269772 (0.09) | 35.779 (0.04) | 35.78269772 | |||||||||||
| Variability | ||||||||||||||||
| Magnetic | ||||||||||||||||
| Bd | [MG] | |||||||||||||||
| Infrared excess (disk) | ||||||||||||||||
| Binarity | ||||||||||||||||
| B magnitude | 15.63 | |||||||||||||||
| V magnitude | 15.33 | 15.37 | ||||||||||||||
| R magnitude | ||||||||||||||||
| I magnitude | ||||||||||||||||
| J magnitude | 14.80 (0.004) | 14.80 (0.03) | ||||||||||||||
| H magnitude | 14.65 (0.005) | 14.61 (0.06) | ||||||||||||||
| K magnitude | 14.62 (0.009) | 14.71 (0.1) | ||||||||||||||
| u magnitude | 15.88 (0.005) | 15.88 (0.005) | 15.88 (0.005) | |||||||||||||
| g magnitude | 15.40 (0.003) | 15.40 (0.003) | ||||||||||||||
| r magnitude | 15.31 (0.003) | 15.31 (0.003) | ||||||||||||||
| i magnitude | 15.31 (0.003) | 15.31 (0.003) | ||||||||||||||
| z magnitude | 15.38 (0.005) | 15.38 (0.005) | ||||||||||||||
| G magnitude | 15.28 (0.003) | 15.30 | 15.28 | 15.28 (0.003) | 15.30 | |||||||||||
| BP magnitude | 15.43 (0.003) | 15.43 | 15.43 | |||||||||||||
| RP magnitude | 15.03 (0.002) | 15.03 | 15.03 | |||||||||||||
| Pan g magnitude | 15.41 (0.004) | 15.41 (0.004) | ||||||||||||||
| Pan r magnitude | 15.35 (0.0008) | 15.35 (0.0008) | ||||||||||||||
| Pan i magnitude | 15.35 (0.003) | 15.35 (0.006) | ||||||||||||||
| Pan z magnitude | 15.44 (0.003) | 15.44 (0.003) | ||||||||||||||
| Pan y magnitude | 15.49 (0.004) | 15.49 (0.004) | ||||||||||||||
| E(B-V) | 0.001 | |||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.