All names: Gaia EDR3 761480972683472384, USNO-B1.0 1242-00185641, FBS B 508, LSPM J1059+3414, FBS 1056+345, WDJ105925.52+341452.34, G 119-47, 2MASS J10592554+3414527, GALEX J105925.4+341451, WD 1056+345, SDSS J105925.45+341451.4, SDSS J105925.46+341451.4, Gaia DR3 761480972683472384, WD 1056+34, SDSS J105925.46+341451.40, 1056+345, UCAC2 43791582, GEN# +9.80119047, UBV M 43187, Gaia DR2 761480972683472384, CBS 133, Ton 1312, TIC 173008360, G119-47, GEN# +6.10071312, EGGR 325, NLTT 25908, PG 1056+345, WIRED J105925.46+341451.4
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | Leggett et al. 2018 | MWDD HE | Gaia DR2 | Stilism | Koester & Kepler 2015 | Bergeron et al. 2011 | Zuckerman et al. 2010 | Wegner et al. 1987 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 59 25.28 (0.03) | 10 59 25.46 | 10 59 25.28 (0.05) | 10 59 25.28 | 10 59 25.52 (0.03) | 10 59 25.28 | 10 59 25.97 | 10 59 25.46 | |||||||||||||
Declination | 34 14 48.78 (0.03) | 34 14 51.43 | 34 14 48.89 (0.05) | 34 14 48.78 | 34 14 52.34 (0.03) | 34 14 48.89 | 34 14 54.24 | 34 14 51.43 | |||||||||||||
Spectral type | DBA | DBA4.2 | DBA | DBA | DB | DB | DB5 | DBA | DB5 | DBAH: | DB | ||||||||||
Effective temperature | [K] | 11960.0 (96) | 12313.0 | 12182.0 | 12021.0 (376) | 11806.0 | 12037.0 (38) | 12440.0 (337) | 12000.0 | 11000.0 | 12276.0 (113) | 12779.0 (120) | |||||||||
log(g) | [cgs] | 8.00 (0.008) | 7.95 | 8.03 | 8.03 (0.05) | 7.98 | 8.00 (0) | 8.23 (0.1) | 8.05 (0.01) | 8.70 (0.09) | |||||||||||
Mass | [M☉] | 0.584 (0.007) | 0.555 | 0.603 | 0.601 (0.04) | 0.574 | 0.73 (0.1) | 0.614 (0.009) | |||||||||||||
log(Luminosity) | [L☉] | -2.60 | |||||||||||||||||||
Cooling age | [Gyr] | 0.3970 (0.05) | 0.3901 | 0.5012 | |||||||||||||||||
log(H/He) | -5.5 | -5.469 | -5.36 (0.08) | -5.3 (0.2) | <-5 | ||||||||||||||||
log(C/He) | |||||||||||||||||||||
log(Ca/He) | <-10.57 | <-11.9 | |||||||||||||||||||
log(Ca/H) | |||||||||||||||||||||
log(N/He) | |||||||||||||||||||||
log(O/He) | |||||||||||||||||||||
log(Na/He) | |||||||||||||||||||||
log(Mg/He) | |||||||||||||||||||||
log(Al/He) | |||||||||||||||||||||
log(Si/He) | |||||||||||||||||||||
log(P/He) | |||||||||||||||||||||
log(S/He) | |||||||||||||||||||||
log(Cl/He) | |||||||||||||||||||||
log(Sc/He) | |||||||||||||||||||||
log(Ti/He) | |||||||||||||||||||||
log(V/He) | |||||||||||||||||||||
log(Cr/He) | |||||||||||||||||||||
log(Mn/He) | |||||||||||||||||||||
log(Fe/He) | |||||||||||||||||||||
log(Co/He) | |||||||||||||||||||||
log(Ni/He) | |||||||||||||||||||||
log(Cu/He) | |||||||||||||||||||||
log(Zn/He) | |||||||||||||||||||||
log(Ga/He) | |||||||||||||||||||||
log(Ge/He) | |||||||||||||||||||||
log(Sr/He) | |||||||||||||||||||||
Parallax | [mas] | 18.19 (0.04) | 18.38 (0.6) | 18.06 (0.06) | 18.19 | 18.19 (0.04) | 18.06 (0.06) | ||||||||||||||
Distance | [pc] | 54.97 (0.1) | 54.41 (2) | 55.36 (0.2) | 54.00 | 49.00 | 54.97 | 54.97 (0.1) | 55.36 (0.2) | ||||||||||||
Composition | He | He | |||||||||||||||||||
Proper motion (right ascension) | [mas/yr] | -190.3911145 (0.04) | -190.1670024 (0.1) | -190.391 (0.04) | -190.167 | ||||||||||||||||
Proper motion (declination) | [mas/yr] | -222.3107267 (0.04) | -222.2895477 (0.1) | -222.311 (0.04) | -222.29 | ||||||||||||||||
Variability | |||||||||||||||||||||
Magnetic | |||||||||||||||||||||
Bd | [MG] | ||||||||||||||||||||
Infrared excess (disk) | |||||||||||||||||||||
Binarity | |||||||||||||||||||||
B magnitude | 15.47 | ||||||||||||||||||||
V magnitude | 15.58 | ||||||||||||||||||||
R magnitude | 15.30 | ||||||||||||||||||||
I magnitude | |||||||||||||||||||||
J magnitude | 15.67 (0.05) | ||||||||||||||||||||
H magnitude | 15.54 (0.09) | ||||||||||||||||||||
K magnitude | 15.76 (0.2) | ||||||||||||||||||||
u magnitude | 15.44 (0.005) | 15.44 (0.005) | 15.44 (0.005) | 15.43 (0.03) | |||||||||||||||||
g magnitude | 15.42 (0.004) | 15.43 (0.004) | 15.43 (0.004) | 15.47 (0.02) | |||||||||||||||||
r magnitude | 15.63 (0.004) | 15.63 (0.004) | 15.63 (0.004) | 15.63 (0.01) | |||||||||||||||||
i magnitude | 15.81 (0.004) | 15.81 (0.004) | 15.81 (0.004) | 15.81 (0.02) | |||||||||||||||||
z magnitude | 16.04 (0.007) | 16.05 (0.007) | 16.05 (0.007) | 16.04 (0.02) | |||||||||||||||||
G magnitude | 15.51 (0.002) | 15.53 | 15.51 | 15.51 (0.003) | 15.53 | ||||||||||||||||
BP magnitude | 15.49 (0.002) | 15.46 | 15.46 | ||||||||||||||||||
RP magnitude | 15.51 (0.003) | 15.52 | 15.52 | ||||||||||||||||||
Pan g magnitude | 15.48 (0.006) | ||||||||||||||||||||
Pan r magnitude | 15.63 (0.003) | ||||||||||||||||||||
Pan i magnitude | 15.85 (0.001) | ||||||||||||||||||||
Pan z magnitude | 16.04 (0.004) | ||||||||||||||||||||
Pan y magnitude | 16.16 (0.003) | ||||||||||||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.