All names: PLX 1867.01, WDJ075525.97+362155.08, EGGR 345, Gaia DR2 906771229452899584, 07554+3621, UBV M 53699, WD 0752+36, 2MASS J07552598+3621558, TIC 39025053, USNO 132, LSPM J0755+3621, G 90-28, WD 0752+365, USNO-B1.0 1263-00161481, PM J07554+3621, WIRED J075525.95+362154.7, LTT 18020, Gaia EDR3 906771229452899584, G 111-44, Gaia DR3 906771229452899584, NLTT 18623, PSO J118.8578+36.3641, SDSS J075525.95+362154.7, J0755+3621, GEN# +9.80090028, LHS 6137, G90-28, SDSS J075525.96+362154.6
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Caron et al. 2023 | Blouin et al. 2019 | MWDD H | MWDD HE | Gaia DR2 | Bedard et al. 2017 | Stilism | Limoges et al. 2015 | Gianninas et al. 2011 | Tremblay et al. 2011 | Bergeron et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 07 55 25.84 (0.04) | 07 55 25.96 | 07 55 25.84 (0.04) | 07 55 25.84 | 07 55 25.97 (0.04) | 07 55 25.84 | 07 55 25.96 | 07 55 26.11 | 07 55 25.95 | ||||||||||||
| Declination | 36 21 48.88 (0.03) | 36 21 54.71 | 36 21 49.07 (0.04) | 36 21 48.88 | 36 21 55.08 (0.03) | 36 21 49.07 | 36 21 54.67 | 36 22 08.76 | 36 21 54.72 | ||||||||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA6.4 | DA | DA | DA7 | DA | ||||||||
| Effective temperature | [K] | 7850.0 (19) | 7705.0 (60) | 7625.0 | 7362.0 | 7712.0 (111) | 7780.0 (115) | 7860.0 (116) | 7750.0 (20) | 7700.0 (190) | 7881.0 (51) | 8132.0 (13) | 7641.0 (15) | ||||||||
| log(g) | [cgs] | 7.97 (0.006) | 7.94 (0.02) | 7.89 | 7.78 | 7.98 (0.06) | 8.03 (0.07) | 8.14 (0.07) | 8.15 (0.04) | 8.19 (0.2) | 7.97 (0.01) | 8.54 (0.02) | 7.89 (0.03) | ||||||||
| Mass | [M☉] | 0.574 (0.005) | 0.557 (0.01) | 0.529 | 0.453 | 0.61 (0.04) | 0.68 (0.05) | 0.69 (0.02) | 0.71 (0.1) | 0.578 (0.009) | 0.536 (0.01) | ||||||||||
| log(Luminosity) | [L☉] | -3.29 | -3.40 (0.1) | ||||||||||||||||||
| Cooling age | [Gyr] | 1.1100 | 1.0870 (0.04) | 1.0410 | 1.0380 | 1.4791 | 1.6000 (0.7) | ||||||||||||||
| log(H/He) | |||||||||||||||||||||
| log(C/He) | |||||||||||||||||||||
| log(Ca/He) | |||||||||||||||||||||
| log(Ca/H) | |||||||||||||||||||||
| log(C/H) | |||||||||||||||||||||
| log(N/H) | |||||||||||||||||||||
| log(O/H) | |||||||||||||||||||||
| log(Na/H) | |||||||||||||||||||||
| log(Mg/H) | |||||||||||||||||||||
| log(Al/H) | |||||||||||||||||||||
| log(Si/H) | |||||||||||||||||||||
| log(P/H) | |||||||||||||||||||||
| log(S/H) | |||||||||||||||||||||
| log(Sc/H) | |||||||||||||||||||||
| log(Ti/H) | |||||||||||||||||||||
| log(Cr/H) | |||||||||||||||||||||
| log(Mn/H) | |||||||||||||||||||||
| log(Fe/H) | |||||||||||||||||||||
| log(Ni/H) | |||||||||||||||||||||
| Parallax | [mas] | 24.60 (0.04) | 24.57 (0.05) | 24.57 (0.05) | 24.57 (0.05) | 29.50 (4) | 29.50 (4) | 24.60 | 24.60 (0.04) | 24.57 (0.05) | 29.00 (3) | ||||||||||
| Distance | [pc] | 40.65 (0.07) | 40.70 (0.08) | 40.70 (0.09) | 40.71 (0.09) | 33.60 (4) | 33.90 (5) | 36.00 | 33.90 (5) | 40.65 | 40.65 (0.07) | 40.71 (0.09) | 34.48 (4) | ||||||||
| Composition | H | H | H | H | H | H | |||||||||||||||
| Proper motion (right ascension) | [mas/yr] | -102.9285155 (0.05) | -103.0094768 (0.09) | -102.929 (0.05) | -103.009 | -101.6 | |||||||||||||||
| Proper motion (declination) | [mas/yr] | -387.5547798 (0.04) | -387.5474385 (0.07) | -387.555 (0.04) | -387.547 | -382.4 | |||||||||||||||
| Variability | |||||||||||||||||||||
| Magnetic | |||||||||||||||||||||
| Bd | [MG] | ||||||||||||||||||||
| Infrared excess (disk) | |||||||||||||||||||||
| Binarity | |||||||||||||||||||||
| B magnitude | 16.38 | 16.33 | |||||||||||||||||||
| V magnitude | 16.09 | ||||||||||||||||||||
| R magnitude | 15.91 | 15.90 | |||||||||||||||||||
| I magnitude | 15.69 | ||||||||||||||||||||
| J magnitude | 15.53 (0.007) | 15.58 (0.06) | 15.50 | 15.58 (0.06) | |||||||||||||||||
| H magnitude | 15.44 (0.1) | 15.44 (0.1) | 15.35 | 15.44 (0.1) | |||||||||||||||||
| K magnitude | 15.88 (0.3) | 15.88 (0.3) | 15.35 | 15.88 (0.3) | |||||||||||||||||
| u magnitude | 16.57 (0.006) | 16.57 (0.006) | 16.57 (0.006) | 16.58 (0.005) | 16.59 (0.01) | 16.59 | 16.58 (0.01) | ||||||||||||||
| g magnitude | 16.15 (0.004) | 16.15 (0.0004) | 16.14 (0.003) | 16.16 (0.01) | 16.16 | 16.16 (0.01) | |||||||||||||||
| r magnitude | 16.06 (0.004) | 16.05 (0.004) | 16.06 (0.003) | 16.05 (0.01) | 16.05 | 16.05 (0.01) | |||||||||||||||
| i magnitude | 16.06 (0.004) | 16.10 (0.003) | 16.05 (0.003) | 16.05 (0.01) | 16.05 | 16.06 (0.01) | |||||||||||||||
| z magnitude | 16.16 (0.007) | 16.15 (0.005) | 16.14 (0.007) | 16.17 (0.02) | 16.17 | 16.18 (0.02) | |||||||||||||||
| G magnitude | 16.01 (0.003) | 16.03 | 16.01 | 16.01 (0.003) | 16.03 | ||||||||||||||||
| BP magnitude | 16.15 (0.003) | 16.15 | 16.15 | ||||||||||||||||||
| RP magnitude | 15.75 (0.003) | 15.76 | 15.76 | ||||||||||||||||||
| Pan g magnitude | 16.15 (0.0004) | 16.15 (0.0004) | 16.15 (0) | ||||||||||||||||||
| Pan r magnitude | 16.07 (0.01) | 16.07 (0.01) | 16.07 (0.01) | ||||||||||||||||||
| Pan i magnitude | 16.10 (0.003) | 16.10 (0.003) | 16.10 (0.003) | ||||||||||||||||||
| Pan z magnitude | 16.15 (0.005) | 16.15 (0.005) | 16.15 (0.005) | ||||||||||||||||||
| Pan y magnitude | 16.21 (0.01) | 16.21 (0.01) | 16.21 (0.01) | ||||||||||||||||||
| E(B-V) | 0.001 | ||||||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.