All names: 13474+1021W, SDSS J134724.17+102137.5, GJ 1178.0, SDSS J134724.16+102137.5, LHS 2800, PM J13474+1021W, CNS5 3409, PG 1344+106, Gaia EDR3 3725570772761744384, GEN# +9.80063054, G 63-54, USNO 148, Gaia DR3 3725570772761744384, 2MASS J13472436+1021379, UBV M 53608, WDJ134724.37+102138.01, WD 1344+10, Gaia DR2 3725570772761744384, PSO J206.8484+10.3600, LSPM J1347+1021, NLTT 35240, LTT 18353, J1347+1021, WD 1344+106, G 65-1, GJ 1178, G63-54, TIC 379136588, EGGR 360, WD1344+106, PLX 3144.01, USNO-B1.0 1003-00219288
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Hardy et al. 2023a | Caron et al. 2023 | McCleery et al. 2020 | Kilic et al. 2020 | Blouin et al. 2019 | Gaia DR2 | Bedard et al. 2017 | Stilism | Holberg et al. 2016 | Limoges et al. 2015 | Sion et al. 2014 | Giammichele et al. 2012 | Gianninas et al. 2011 | Koester et al. 2009 | Holberg et al. 2008 | Farihi et al. 2008 | Liebert et al. 2005 | Zuckerman et al. 2003 | Koester et al. 2001 | Bergeron et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 13 47 23.40 (0.02) | 13 47 23.43 (0.03) | 13 47 23.43 (0.03) | 13 47 24.24 | 13 47 24.50 | 13 47 23.40 | 13 47 24.37 (0.02) | 13 47 23.43 | 13 47 27.24 | ||||||||||||||||||||
Declination | 10 21 35.76 (0.02) | 10 21 35.83 (0.03) | 10 21 35.83 (0.03) | 10 21 36.00 | 10 21 37.00 | 10 21 35.76 | 10 21 38.01 (0.02) | 10 21 35.83 | 10 21 39.60 | ||||||||||||||||||||
Spectral type | DAZ | DAZ | DA | DAZ | DAZ | DA+DC? | DAH | DA | DAH | DA | DAH7.1 | DAZ | DA | DAZ | DAZ | DAZ | DA | DA | DA | DA7.1 | DA7 | ||||||||
Effective temperature | [K] | 6964.0 (17) | 6926.0 (48) | 6914.3 (52) | 7030.0 (13) | 6986.7 (21) | 6995.0 (14) | 6970.0 (65) | 6968.0 (107) | 7060.0 (168) | 6940.0 (102) | 7059.0 | 7059.0 (168) | 7120.0 (106) | 6480.0 (7) | 7110.0 | 7140.0 (108) | 6945.0 | 7404.0 (13) | 7110.0 (170) | 7001.0 (21) | ||||||||
log(g) | [cgs] | 8.00 (0.003) | 7.98 (0.02) | 8.00 (0.08) | 8.02 (0.004) | 8.01 (0.009) | 8.01 (0.004) | 8.01 (0.02) | 8.00 (0.08) | 8.02 (0.1) | 7.91 (0.07) | 8.09 (0.1) | 7.98 (0.08) | 7.08 (0.01) | 8.12 (0.08) | 7.99 | 8.31 (0.03) | 8.10 (0.1) | 8.01 (0.005) | ||||||||||
Mass | [M☉] | 0.592 (0.003) | 0.577 (0.01) | 0.5933133346420272 (0.1) | 0.606 (0.003) | 0.597 (0.004) | 0.596 (0.01) | 0.52 (0.1) | 0.61 (0.06) | 0.54 (0.04) | 0.65 (0.07) | 0.58 (0.05) | 0.67 (0.05) | 0.79 | 0.65 (0.07) | 0.595 (0.005) | |||||||||||||
log(Luminosity) | [L☉] | -3.42 | -3.49 | -3.49 | -3.48 (0.06) | ||||||||||||||||||||||||
Cooling age | [Gyr] | 1.6100 | 1.5510 (0.06) | 1.5900 | 1.6900 | 1.9055 | 1.6700 (0.3) | ||||||||||||||||||||||
log(H/He) | |||||||||||||||||||||||||||||
log(C/He) | |||||||||||||||||||||||||||||
log(Ca/He) | |||||||||||||||||||||||||||||
log(Ca/H) | -11.13 | -11.133 | |||||||||||||||||||||||||||
log(C/H) | |||||||||||||||||||||||||||||
log(N/H) | |||||||||||||||||||||||||||||
log(O/H) | |||||||||||||||||||||||||||||
log(Na/H) | |||||||||||||||||||||||||||||
log(Mg/H) | |||||||||||||||||||||||||||||
log(Al/H) | |||||||||||||||||||||||||||||
log(Si/H) | |||||||||||||||||||||||||||||
log(P/H) | |||||||||||||||||||||||||||||
log(S/H) | |||||||||||||||||||||||||||||
log(Sc/H) | |||||||||||||||||||||||||||||
log(Ti/H) | |||||||||||||||||||||||||||||
log(Cr/H) | |||||||||||||||||||||||||||||
log(Mn/H) | |||||||||||||||||||||||||||||
log(Fe/H) | |||||||||||||||||||||||||||||
log(Ni/H) | |||||||||||||||||||||||||||||
Parallax | [mas] | 48.06 (0.03) | 48.06 (0.03) | 48.08 (0.04) | 48.08 (0.04) | 48.08 (0.04) | 48.08 (0.04) | 49.90 (4) | 49.90 (4) | 49.90 (4) | 49.90 (4) | 49.90 (4) | 48.06 | 48.06 (0.03) | 48.08 (0.04) | 48.00 (4) | |||||||||||||
Distance | [pc] | 20.81 (0.01) | 20.81 (0.01) | 20.80 (0.02) | 20.80 (0.02) | 20.80 (0.02) | 20.80 (0.02) | 19.70 (1) | 20.04 (1) | 20.00 (1) | 20.04 | 20.00 (2) | 21.00 | 19.50 | 19.00 | 20.04 (1) | 20.81 | 20.81 (0.01) | 20.80 (0.02) | 20.83 (2) | |||||||||
Composition | H | H | H | H | H | H | H | H | H | H | H | ||||||||||||||||||
Proper motion (right ascension) | [mas/yr] | -898.6551637 (0.03) | -898.6073938 (0.07) | -898.655 (0.03) | -898.6073938 | ||||||||||||||||||||||||
Proper motion (declination) | [mas/yr] | -140.6508599 (0.03) | -140.5426124 (0.07) | -140.651 (0.03) | -140.5426124 | ||||||||||||||||||||||||
Variability | |||||||||||||||||||||||||||||
Magnetic | yes | yes | |||||||||||||||||||||||||||
Bd | [MG] | <10 | |||||||||||||||||||||||||||
Infrared excess (disk) | |||||||||||||||||||||||||||||
Binarity | |||||||||||||||||||||||||||||
B magnitude | 15.50 | 15.50 | 15.49 | ||||||||||||||||||||||||||
V magnitude | 15.08 | 15.12 | 15.08 | 15.12 | 15.08 | 15.08 | 15.12 | ||||||||||||||||||||||
R magnitude | 14.90 | 14.90 | 14.80 | ||||||||||||||||||||||||||
I magnitude | 14.64 | 14.64 | |||||||||||||||||||||||||||
J magnitude | 14.41 (0.04) | 14.41 (0.04) | 14.38 | 14.36 | 14.38 | 14.41 (0.04) | |||||||||||||||||||||||
H magnitude | 14.14 (0.05) | 14.14 (0.05) | 14.20 | 14.06 | 14.20 | 14.14 (0.05) | |||||||||||||||||||||||
K magnitude | 14.23 (0.08) | 14.23 (0.08) | 14.19 | 14.12 | 14.19 | 14.23 (0.08) | |||||||||||||||||||||||
u magnitude | 15.80 (0.005) | 15.79 (0.005) | 15.79 (0.005) | 15.76 | |||||||||||||||||||||||||
g magnitude | 15.21 (0.009) | 15.22 (0.003) | 15.25 | ||||||||||||||||||||||||||
r magnitude | 15.06 (0.002) | 15.06 (0.004) | 15.08 | ||||||||||||||||||||||||||
i magnitude | 15.03 (0.004) | 15.01 (0.004) | 15.00 | ||||||||||||||||||||||||||
z magnitude | 15.07 (0.004) | 15.06 (0.005) | 15.07 | ||||||||||||||||||||||||||
G magnitude | 15.02 (0.002) | 15.04 | 15.04 | 15.02 | 15.02 (0.003) | 15.04 | |||||||||||||||||||||||
BP magnitude | 15.22 (0.002) | 15.22 | 15.22 | ||||||||||||||||||||||||||
RP magnitude | 14.69 (0.002) | 14.70 | 14.70 | ||||||||||||||||||||||||||
Pan g magnitude | 15.21 (0.008) | 15.21 (0.001) | 15.21 (0.009) | ||||||||||||||||||||||||||
Pan r magnitude | 15.06 (0.002) | 15.04 (0.003) | 15.06 (0.002) | ||||||||||||||||||||||||||
Pan i magnitude | 15.03 (0.005) | 15.05 (0.01) | 15.03 (0.004) | ||||||||||||||||||||||||||
Pan z magnitude | 15.07 (0.004) | 15.07 (0.003) | 15.07 (0.004) | ||||||||||||||||||||||||||
Pan y magnitude | 15.09 (0.002) | 15.10 (0.003) | 15.09 (0.002) | ||||||||||||||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.